2020-21 Tennessee Basketball
Tennessee Individual Game-by-Game (as of Mar 19, 2021)
All games
#45 Keon Johnson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLORADO 12/08/20 13 2-3 .667 0-1 .000 0-0 .000 0 0 0 0.0 2 0 1 5 0 1 4 4.0
CINCINNATI 12/12/20 20 2-6 .333 0-3 .000 3-6 .500 1 5 6 3.0 1 0 1 2 1 0 7 5.5
APPALACHIAN ST. 12/15/20 23 2-7 .286 0-2 .000 2-2 1.000 2 2 4 3.3 1 0 3 0 0 4 6 5.7
TENNESSEE TECH 12/18/20 17 5-8 .625 2-3 .667 1-2 .500 0 4 4 3.5 2 0 3 1 1 1 13 7.5
SAINT JOSEPH'S 12/21/20 21 4-10 .400 0-1 .000 4-8 .500 0 1 1 3.0 2 0 5 1 2 3 12 8.4
USC UPSTATE 12/23/20 16 1-3 .333 0-1 .000 2-2 1.000 1 2 3 3.0 3 0 0 4 0 0 4 7.7
at Missouri 12/30/20 18 3-6 .500 0-0 .000 0-1 .000 0 3 3 3.0 2 0 1 3 0 0 6 7.4
ALABAMA 01/02/21 30 5-12 .417 0-3 .000 2-3 .667 3 5 8 3.6 0 0 2 2 0 1 12 8.0
ARKANSAS 01/06/21 * 24 4-8 .500 0-1 .000 6-6 1.000 0 2 2 3.4 0 0 1 1 0 1 14 8.7
at Texas A&M 01/09/21 19 2-3 .667 1-1 1.000 2-2 1.000 0 3 3 3.4 4 0 3 1 0 1 7 8.5
VANDERBILT 01/16/21 21 4-8 .500 1-1 1.000 7-8 .875 0 3 3 3.4 3 0 3 2 0 1 16 9.2
at Florida 01/19/21 * 31 3-10 .300 0-1 .000 2-7 .286 0 2 2 3.3 1 0 3 3 0 0 8 9.1
MISSOURI 01/23/21 * 25 3-5 .600 1-3 .333 1-2 .500 2 0 2 3.2 3 0 3 3 0 0 8 9.0
MISSISSIPPI ST. 01/26/21 * 24 3-6 .500 0-0 .000 2-4 .500 0 1 1 3.0 0 0 2 2 2 3 8 8.9
KANSAS 01/30/21 * 21 3-8 .375 0-1 .000 2-2 1.000 0 1 1 2.9 1 0 0 3 0 0 8 8.9
at Ole Miss 02/02/21 * 27 2-6 .333 1-1 1.000 6-8 .750 1 3 4 2.9 1 0 4 1 0 0 11 9.0
at Kentucky 02/06/21 * 28 9-16 .563 0-1 .000 9-11 .818 0 4 4 3.0 3 0 3 0 1 1 27 10.1
GEORGIA 02/10/21 * 26 5-11 .455 1-1 1.000 0-0 .000 0 2 2 2.9 3 0 3 4 1 0 11 10.1
at LSU 02/13/21 * 31 5-15 .333 2-6 .333 0-0 .000 1 3 4 3.0 4 0 1 5 0 2 12 10.2
SOUTH CAROLINA 02/17/21 * 20 3-5 .600 0-1 .000 1-2 .500 1 1 2 3.0 4 0 5 5 0 0 7 10.1
KENTUCKY 02/20/21 * 32 4-14 .286 1-5 .200 6-6 1.000 2 1 3 3.0 3 0 5 3 1 1 15 10.3
at Vanderbilt 02/24/21 * 28 1-6 .167 0-1 .000 4-6 .667 1 2 3 3.0 4 0 3 6 2 1 6 10.1
at Auburn 02/27/21 * 37 9-17 .529 1-3 .333 4-4 1.000 3 0 3 3.0 4 0 1 0 0 1 23 10.7
FLORIDA 03/07/21 * 34 7-11 .636 0-0 .000 0-1 .000 1 2 3 3.0 3 0 2 4 0 2 14 10.8
vs Florida 03/12/21 * 30 6-11 .545 0-2 .000 1-2 .500 3 6 9 3.2 5 1 6 3 0 1 13 10.9
vs Alabama 03/13/21 * 36 8-16 .500 1-3 .333 3-4 .750 4 5 9 3.4 3 0 1 5 1 2 20 11.2
vs Oregon St. 03/19/21 * 35 6-16 .375 1-2 .500 1-2 .500 3 3 6 3.5 2 0 2 2 0 3 14 11.3
Totals......................... 17 687 111-247 .449 13-48 .271 71-101 .703 29 66 95 3.5 64 1 67 71 12 30 306 11.3
Games played: 27
Minutes/game: 25.4
Points/game: 11.3
FG Pct: 44.9
3FG Pct: 27.1
FT Pct: 70.3
Rebounds/game: 3.5
Assists/game: 2.5
Turnovers/game: 2.6
Assist/turnover ratio: 0.9
Steals/game: 1.1
Blocks/game: 0.4