2021-22 Tennessee Basketball
Tennessee Individual Game-by-Game (as of Mar 19, 2022)
All games
#02 B. Huntley-Hatfield
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UT MARTIN 11/09/21 20 3-5 .600 1-1 1.000 0-0 .000 3 3 6 6.0 1 0 0 1 2 3 7 7.0
ETSU 11/14/21 15 0-4 .000 0-0 .000 3-4 .750 3 3 6 6.0 1 0 0 1 0 0 3 5.0
vs Villanova 11/20/21 12 1-1 1.000 0-0 .000 0-1 .000 0 2 2 4.7 0 0 0 0 0 0 2 4.0
vs North Carolina 11/21/21 23 3-7 .429 0-0 .000 0-0 .000 2 3 5 4.8 2 0 0 1 1 1 6 4.5
TENNESSEE TECH 11/26/21 19 6-7 .857 0-0 .000 0-0 .000 2 2 4 4.6 1 0 2 2 2 1 12 6.0
PRESBYTERIAN 11/30/21 14 3-5 .600 0-0 .000 0-0 .000 0 2 2 4.2 1 0 0 0 0 0 6 6.0
at Colorado 12/04/21 8 0-2 .000 0-1 .000 0-0 .000 0 3 3 4.0 2 0 0 0 0 0 0 5.1
vs Texas Tech 12/07/21 4 0-0 .000 0-0 .000 1-2 .500 0 1 1 3.6 0 0 0 0 0 0 1 4.6
UNC GREENSBORO 12/11/21 16 6-10 .600 0-1 .000 0-0 .000 2 0 2 3.4 0 0 0 0 1 1 12 5.4
USC UPSTATE 12/14/21 19 3-7 .429 0-1 .000 0-0 .000 3 5 8 3.9 2 0 1 1 0 1 6 5.5
ARIZONA 12/22/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 5.0
at Alabama 12/29/21 16 4-7 .571 0-1 .000 0-0 .000 0 2 2 3.4 0 0 0 2 1 0 8 5.3
OLE MISS 01/05/22 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 2 0 1 0 4.8
at LSU 01/08/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 1 0 0 4.5
SOUTH CAROLINA 01/11/22 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 4.2
at Kentucky 01/15/22 10 4-5 .800 0-1 .000 3-4 .750 2 1 3 2.8 1 0 1 1 0 0 11 4.6
at Vanderbilt 01/18/22 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.7 3 0 0 0 0 0 0 4.4
LSU 01/22/22 14 1-3 .333 0-0 .000 0-0 .000 2 4 6 2.9 1 0 1 1 0 1 2 4.2
FLORIDA 01/26/22 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 0 0 4.0
at Texas 01/29/22 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 3.8
TEXAS A&M 02/01/22 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.6 1 0 0 1 0 0 0 3.6
at South Carolina 02/05/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 2 0 0 0 0 0 0 3.5
at Mississippi St. 02/09/22 * 15 2-5 .400 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 4 3.5
VANDERBILT 02/12/22 * 13 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.4 0 0 1 2 0 0 2 3.4
KENTUCKY 02/15/22 * 9 0-3 .000 0-1 .000 0-0 .000 2 1 3 2.4 0 0 1 0 0 1 0 3.3
at Arkansas 02/19/22 * 9 0-1 .000 0-0 .000 1-2 .500 1 2 3 2.4 0 0 0 0 0 0 1 3.2
at Missouri 02/22/22 * 18 2-5 .400 0-0 .000 2-2 1.000 4 2 6 2.6 2 0 0 1 0 0 6 3.3
AUBURN 02/26/22 * 20 2-4 .500 1-2 .500 0-0 .000 5 3 8 2.8 0 0 1 3 2 0 5 3.4
at Georgia 03/01/22 * 17 1-5 .200 0-1 .000 2-2 1.000 5 1 6 2.9 1 0 0 3 2 0 4 3.4
ARKANSAS 03/05/22 * 17 2-6 .333 0-0 .000 3-5 .600 1 3 4 2.9 2 0 0 2 0 0 7 3.5
vs Mississippi St. 03/11/22 * 22 5-9 .556 0-1 .000 0-0 .000 0 3 3 2.9 1 0 0 3 0 0 10 3.7
vs Kentucky 03/12/22 * 22 4-7 .571 0-0 .000 0-2 .000 1 5 6 3.0 2 0 1 2 0 0 8 3.8
vs Texas A&M 03/13/22 * 14 1-5 .200 0-0 .000 0-2 .000 1 1 2 3.0 1 0 2 0 0 1 2 3.8
vs Longwood 03/17/22 * 19 3-5 .600 0-0 .000 1-1 1.000 1 3 4 3.0 1 0 0 1 0 1 7 3.9
vs Michigan 03/19/22 * 12 2-4 .500 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 4 3.9
Totals......................... 13 440 59-130 .454 2-13 .154 16-27 .593 43 61 104 3.0 28 0 11 32 12 12 136 3.9
Games played: 35
Minutes/game: 12.6
Points/game: 3.9
FG Pct: 45.4
3FG Pct: 15.4
FT Pct: 59.3
Rebounds/game: 3.0
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.3