2021-22 Tennessee Basketball
Tennessee Individual Game-by-Game (as of Mar 19, 2022)
All games
#30 Josiah-Jordan James
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UT MARTIN 11/09/21 * 27 1-8 .125 0-5 .000 0-2 .000 4 1 5 5.0 0 0 1 1 4 5 2 2.0
ETSU 11/14/21 * 21 2-6 .333 1-4 .250 4-4 1.000 1 5 6 5.5 2 0 2 2 0 2 9 5.5
vs Villanova 11/20/21 * 27 1-8 .125 0-6 .000 0-0 .000 1 4 5 5.3 3 0 1 2 0 1 2 4.3
at Colorado 12/04/21 26 2-3 .667 1-2 .500 0-0 .000 1 8 9 6.3 3 0 1 0 4 2 5 4.5
vs Texas Tech 12/07/21 30 2-12 .167 1-8 .125 2-2 1.000 1 8 9 6.8 4 0 0 0 0 3 7 5.0
UNC GREENSBORO 12/11/21 * 23 4-7 .571 4-7 .571 0-0 .000 1 3 4 6.3 3 0 2 1 0 1 12 6.2
USC UPSTATE 12/14/21 * 14 1-5 .200 1-5 .200 1-2 .500 0 4 4 6.0 0 0 1 0 2 1 4 5.9
ARIZONA 12/22/21 * 32 5-11 .455 2-6 .333 0-0 .000 3 2 5 5.9 2 0 1 3 2 2 12 6.6
at Alabama 12/29/21 * 34 1-8 .125 1-7 .143 0-0 .000 0 3 3 5.6 2 0 1 0 0 1 3 6.2
OLE MISS 01/05/22 * 35 4-7 .571 2-5 .400 0-0 .000 2 6 8 5.8 4 0 1 1 0 1 10 6.6
at LSU 01/08/22 * 27 1-8 .125 1-8 .125 0-0 .000 0 3 3 5.5 2 0 1 1 1 1 3 6.3
SOUTH CAROLINA 01/11/22 * 33 3-6 .500 2-4 .500 3-4 .750 4 8 12 6.1 3 0 2 1 1 1 11 6.7
at Kentucky 01/15/22 * 29 4-8 .500 3-6 .500 0-0 .000 1 3 4 5.9 5 1 1 3 2 0 11 7.0
at Vanderbilt 01/18/22 * 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 5.6 1 0 1 0 0 0 0 6.5
LSU 01/22/22 * 24 2-6 .333 2-6 .333 3-6 .500 0 5 5 5.5 4 0 2 1 0 1 9 6.7
FLORIDA 01/26/22 * 38 3-8 .375 1-5 .200 2-2 1.000 1 8 9 5.8 3 0 4 4 1 1 9 6.8
at Texas 01/29/22 * 32 4-10 .400 3-7 .429 0-0 .000 1 1 2 5.5 2 0 0 1 0 1 11 7.1
TEXAS A&M 02/01/22 * 22 4-7 .571 1-2 .500 5-5 1.000 3 5 8 5.7 4 0 2 2 1 5 14 7.4
at South Carolina 02/05/22 * 36 7-14 .500 4-9 .444 2-2 1.000 1 5 6 5.7 3 0 2 0 3 3 20 8.1
at Mississippi St. 02/09/22 * 38 7-12 .583 3-6 .500 1-1 1.000 0 3 3 5.6 3 0 1 1 0 1 18 8.6
VANDERBILT 02/12/22 * 35 2-14 .143 1-7 .143 9-10 .900 4 6 10 5.8 1 0 1 1 2 0 14 8.9
KENTUCKY 02/15/22 * 19 3-9 .333 1-3 .333 1-2 .500 0 2 2 5.6 5 1 1 0 1 0 8 8.8
at Arkansas 02/19/22 * 31 4-13 .308 0-6 .000 0-0 .000 2 2 4 5.5 5 1 1 3 0 0 8 8.8
at Missouri 02/22/22 * 31 3-10 .300 2-5 .400 1-1 1.000 0 6 6 5.5 4 0 3 0 0 2 9 8.8
AUBURN 02/26/22 * 32 4-11 .364 2-4 .500 0-0 .000 1 8 9 5.7 5 1 1 2 1 2 10 8.8
at Georgia 03/01/22 * 29 8-12 .667 3-7 .429 4-5 .800 3 5 8 5.8 4 0 5 0 2 2 23 9.4
ARKANSAS 03/05/22 * 37 4-8 .500 2-3 .667 2-2 1.000 0 7 7 5.8 5 1 2 2 1 3 12 9.5
vs Mississippi St. 03/11/22 * 30 6-11 .545 4-6 .667 0-1 .000 2 3 5 5.8 2 0 4 0 0 1 16 9.7
vs Kentucky 03/12/22 * 30 3-8 .375 2-4 .500 2-2 1.000 1 3 4 5.7 4 0 3 4 1 0 10 9.7
vs Texas A&M 03/13/22 * 38 6-16 .375 3-7 .429 1-1 1.000 2 8 10 5.9 2 0 2 1 3 1 16 9.9
vs Longwood 03/17/22 * 31 6-9 .667 3-6 .500 2-2 1.000 0 9 9 6.0 0 0 2 0 1 0 17 10.2
vs Michigan 03/19/22 * 37 5-13 .385 0-6 .000 3-4 .750 2 4 6 6.0 3 0 3 0 1 2 13 10.3
Totals......................... 30 932 112-289 .388 56-173 .324 48-60 .800 42 149 191 6.0 93 5 55 37 34 46 328 10.3
Games played: 32
Minutes/game: 29.1
Points/game: 10.3
FG Pct: 38.8
3FG Pct: 32.4
FT Pct: 80.0
Rebounds/game: 6.0
Assists/game: 1.7
Turnovers/game: 1.2
Assist/turnover ratio: 1.5
Steals/game: 1.4
Blocks/game: 1.1