2022-23 Tennessee Basketball
Tennessee Individual Game-by-Game (as of Mar 24, 2023)
All games
#02 Julian Phillips
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE TECH 11/07/22 * 24 3-9 .333 0-4 .000 2-2 1.000 3 3 6 6.0 1 0 3 0 1 0 8 8.0
vs Colorado 11/13/22 * 15 1-6 .167 0-3 .000 3-4 .750 1 0 1 3.5 3 0 0 0 0 0 5 6.5
FGCU 11/16/22 * 27 1-3 .333 0-0 .000 9-12 .750 1 4 5 4.0 1 0 2 2 1 1 11 8.0
vs Butler 11/23/22 * 27 3-8 .375 0-1 .000 5-6 .833 2 4 6 4.5 3 0 2 2 1 1 11 8.8
vs Southern California 11/24/22 * 38 7-13 .538 1-1 1.000 10-12 .833 4 4 8 5.2 2 0 2 1 1 2 25 12.0
vs Kansas 11/25/22 * 29 2-7 .286 0-2 .000 0-0 .000 2 4 6 5.3 3 0 1 1 0 0 4 10.7
MCNEESE 11/30/22 * 30 3-9 .333 1-2 .500 5-8 .625 3 2 5 5.3 0 0 4 1 2 2 12 10.9
ALCORN 12/04/22 * 22 5-10 .500 1-3 .333 7-7 1.000 2 2 4 5.1 2 0 3 0 1 1 18 11.8
EASTERN KY. 12/07/22 * 25 4-10 .400 1-3 .333 7-10 .700 5 5 10 5.7 4 0 2 3 2 0 16 12.2
vs Maryland 12/11/22 * 27 1-10 .100 0-0 .000 4-4 1.000 5 5 10 6.1 4 0 1 3 0 0 6 11.6
at Arizona 12/17/22 * 23 0-5 .000 0-2 .000 2-2 1.000 0 1 1 5.6 2 0 1 2 1 1 2 10.7
AUSTIN PEAY 12/21/22 * 18 3-5 .600 0-1 .000 3-3 1.000 1 4 5 5.6 3 0 0 1 1 0 9 10.6
at Ole Miss 12/28/22 * 26 2-5 .400 0-1 .000 0-0 .000 2 4 6 5.6 2 0 0 0 0 2 4 10.1
MISSISSIPPI ST. 01/03/23 * 27 5-6 .833 1-1 1.000 0-0 .000 2 5 7 5.7 2 0 1 2 0 0 11 10.1
at South Carolina 01/07/23 * 25 3-4 .750 1-1 1.000 1-2 .500 0 1 1 5.4 2 0 1 0 0 1 8 10.0
VANDERBILT 01/10/23 * 28 6-9 .667 0-1 .000 3-4 .750 2 4 6 5.4 2 0 3 1 1 1 15 10.3
KENTUCKY 01/14/23 * 18 1-2 .500 0-0 .000 0-0 .000 1 2 3 5.3 4 0 0 2 1 0 2 9.8
at Mississippi St. 01/17/23 * 37 6-12 .500 2-4 .500 4-4 1.000 5 6 11 5.6 2 0 2 5 1 0 18 10.3
at LSU 01/21/23 * 24 2-6 .333 2-3 .667 4-4 1.000 1 3 4 5.5 4 0 1 1 0 2 10 10.3
GEORGIA 01/25/23 * 22 0-7 .000 0-2 .000 5-7 .714 0 1 1 5.3 0 0 6 2 0 1 5 10.0
TEXAS 01/28/23 * 26 2-4 .500 0-1 .000 0-0 .000 1 1 2 5.1 3 0 1 1 0 0 4 9.7
at Florida 02/01/23 * 31 2-4 .500 0-0 .000 2-3 .667 0 4 4 5.1 1 0 1 1 0 2 6 9.5
AUBURN 02/04/23 * 19 1-3 .333 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 2 0 2 9.2
at Vanderbilt 02/08/23 * 25 4-5 .800 0-1 .000 2-2 1.000 2 2 4 5.0 0 0 2 1 0 0 10 9.3
MISSOURI 02/11/23 * 10 1-1 1.000 0-0 .000 2-2 1.000 2 0 2 4.8 0 0 0 1 0 0 4 9.0
ARKANSAS 02/28/23 26 1-3 .333 0-2 .000 5-7 .714 1 4 5 4.8 1 0 3 2 0 0 7 9.0
at Auburn 03/04/23 21 2-5 .400 0-1 .000 6-6 1.000 2 4 6 4.9 1 0 1 0 0 0 10 9.0
vs Ole Miss 03/09/23 23 3-6 .500 0-1 .000 2-2 1.000 2 4 6 4.9 0 0 1 0 1 1 8 9.0
vs Missouri 03/10/23 29 3-7 .429 1-2 .500 3-3 1.000 3 5 8 5.0 2 0 0 3 0 0 10 9.0
vs Louisiana 03/16/23 15 0-2 .000 0-1 .000 1-2 .500 0 0 0 4.9 1 0 0 2 0 2 1 8.7
vs Duke 03/18/23 18 2-4 .500 0-0 .000 0-0 .000 1 2 3 4.8 0 0 2 1 0 0 4 8.6
vs Fla. Atlantic 03/23/23 12 0-2 .000 0-2 .000 0-0 .000 0 1 1 4.7 1 0 0 0 0 0 0 8.3
Totals......................... 25 767 79-192 .411 11-46 .239 97-118 .822 57 93 150 4.7 56 0 46 41 17 20 266 8.3
Games played: 32
Minutes/game: 24.0
Points/game: 8.3
FG Pct: 41.1
3FG Pct: 23.9
FT Pct: 82.2
Rebounds/game: 4.7
Assists/game: 1.4
Turnovers/game: 1.3
Assist/turnover ratio: 1.1
Steals/game: 0.6
Blocks/game: 0.5