2022-23 Tennessee Basketball
Tennessee Individual Game-by-Game (as of Mar 24, 2023)
All games
#04 Tyreke Key
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE TECH 11/07/22 25 5-10 .500 4-8 .500 3-3 1.000 1 3 4 4.0 1 0 1 2 0 3 17 17.0
vs Colorado 11/13/22 30 2-9 .222 2-5 .400 9-11 .818 1 5 6 5.0 2 0 2 1 0 2 15 16.0
FGCU 11/16/22 * 21 2-5 .400 0-3 .000 2-3 .667 0 3 3 4.3 3 0 1 2 0 1 6 12.7
vs Butler 11/23/22 * 25 3-6 .500 1-2 .500 2-4 .500 0 2 2 3.8 3 0 2 2 0 1 9 11.8
vs Southern California 11/24/22 * 25 2-7 .286 1-5 .200 3-4 .750 0 1 1 3.2 1 0 0 0 0 0 8 11.0
vs Kansas 11/25/22 * 23 3-6 .500 2-3 .667 2-2 1.000 0 1 1 2.8 1 0 2 2 0 0 10 10.8
MCNEESE 11/30/22 * 27 2-7 .286 2-6 .333 4-7 .571 2 1 3 2.9 1 0 2 2 0 1 10 10.7
ALCORN 12/04/22 * 29 3-7 .429 3-7 .429 2-4 .500 0 1 1 2.6 4 0 2 2 0 1 11 10.8
EASTERN KY. 12/07/22 * 28 4-10 .400 2-7 .286 7-7 1.000 0 3 3 2.7 2 0 2 1 0 0 17 11.4
vs Maryland 12/11/22 * 35 2-6 .333 2-4 .500 3-6 .500 0 3 3 2.7 2 0 0 1 0 1 9 11.2
at Arizona 12/17/22 * 34 3-10 .300 2-7 .286 0-0 .000 3 0 3 2.7 1 0 1 3 0 1 8 10.9
AUSTIN PEAY 12/21/22 * 19 3-8 .375 2-5 .400 0-0 .000 1 2 3 2.8 2 0 5 2 0 1 8 10.7
at Ole Miss 12/28/22 * 18 0-2 .000 0-2 .000 3-5 .600 0 3 3 2.8 1 0 1 2 0 0 3 10.1
MISSISSIPPI ST. 01/03/23 * 21 2-5 .400 2-5 .400 0-0 .000 0 3 3 2.8 3 0 2 2 0 0 6 9.8
at South Carolina 01/07/23 * 25 1-7 .143 1-4 .250 0-0 .000 1 3 4 2.9 3 0 2 2 0 0 3 9.3
VANDERBILT 01/10/23 * 24 3-8 .375 2-4 .500 0-0 .000 2 0 2 2.8 0 0 2 1 1 0 8 9.3
KENTUCKY 01/14/23 * 31 2-6 .333 1-4 .250 2-2 1.000 0 1 1 2.7 2 0 2 0 0 1 7 9.1
at LSU 01/21/23 18 4-10 .400 2-5 .400 0-0 .000 4 3 7 2.9 0 0 0 0 0 1 10 9.2
GEORGIA 01/25/23 28 2-7 .286 1-2 .500 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 5 8.9
TEXAS 01/28/23 17 0-3 .000 0-2 .000 1-2 .500 0 1 1 2.8 1 0 0 1 0 0 1 8.6
at Florida 02/01/23 12 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.8 1 0 0 0 0 1 0 8.1
AUBURN 02/04/23 8 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.6 1 0 1 0 0 1 2 7.9
at Vanderbilt 02/08/23 27 6-12 .500 2-4 .500 0-0 .000 1 2 3 2.7 1 0 1 1 0 1 14 8.1
MISSOURI 02/11/23 31 6-13 .462 5-9 .556 6-6 1.000 2 4 6 2.8 0 0 2 0 0 1 23 8.8
ALABAMA 02/15/23 28 1-9 .111 0-3 .000 3-4 .750 0 2 2 2.8 2 0 2 1 0 0 5 8.6
at Kentucky 02/18/23 23 0-5 .000 0-4 .000 1-2 .500 0 0 0 2.7 1 0 2 0 0 0 1 8.3
at Texas A&M 02/21/23 19 1-7 .143 1-6 .167 0-0 .000 0 1 1 2.6 3 0 1 0 0 0 3 8.1
at Auburn 03/04/23 23 4-9 .444 1-1 1.000 4-4 1.000 0 1 1 2.5 2 0 1 0 0 0 13 8.3
vs Ole Miss 03/09/23 20 1-3 .333 1-3 .333 0-0 .000 1 0 1 2.5 1 0 2 1 0 0 3 8.1
vs Missouri 03/10/23 26 7-12 .583 2-7 .286 0-0 .000 2 3 5 2.6 2 0 2 2 0 2 16 8.4
vs Louisiana 03/16/23 31 4-11 .364 1-5 .200 3-5 .600 0 4 4 2.6 1 0 0 2 0 1 12 8.5
vs Duke 03/18/23 24 1-7 .143 1-3 .333 0-0 .000 1 0 1 2.6 0 0 1 0 0 0 3 8.3
vs Fla. Atlantic 03/23/23 25 2-9 .222 1-3 .333 0-0 .000 1 1 2 2.5 2 0 0 1 0 1 5 8.2
Totals......................... 15 800 82-241 .340 47-141 .333 60-81 .741 24 60 84 2.5 50 0 44 36 1 22 271 8.2
Games played: 33
Minutes/game: 24.2
Points/game: 8.2
FG Pct: 34.0
3FG Pct: 33.3
FT Pct: 74.1
Rebounds/game: 2.5
Assists/game: 1.3
Turnovers/game: 1.1
Assist/turnover ratio: 1.2
Steals/game: 0.7
Blocks/game: 0.0