#25 James Wilhoit
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2003  FRESNO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2003  MARSHALL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2003  at Florida  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2003  SOUTH CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2003  at Auburn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2003  GEORGIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2003  at Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2003  DUKE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2003  at Miami (Fla.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2003  MISSISSIPPI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2003  VANDERBILT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2003  at Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Jan 02, 2004  vs Clemson  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2003  FRESNO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Sep 06, 2003  MARSHALL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Sep 20, 2003  at Florida  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Sep 27, 2003  SOUTH CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 04, 2003  at Auburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 11, 2003  GEORGIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 25, 2003  at Alabama  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  13 
Nov 01, 2003  DUKE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Nov 08, 2003  at Miami (Fla.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 15, 2003  MISSISSIPPI STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Nov 22, 2003  VANDERBILT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  12 
Nov 29, 2003  at Kentucky  1  0  1  0.0  0  0.0  0  1  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Jan 02, 2004  vs Clemson  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Totals     3  0  3  0.0  0  0.0  0  1  0  0  0  0  0  0  0  41-41  0  0  0  -  92 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2003  FRESNO STATE  0  0  0.0  0  0  0  0  0  0  1-3  40  0  0  0  0.0  0  0 
Sep 06, 2003  MARSHALL  0  0  0.0  0  0  0  0  0  0  2-3  42  0  4  259  64.8  0  0 
Sep 20, 2003  at Florida  0  0  0.0  0  0  0  0  0  0  1-1  51  0  4  260  65.0  0  0 
Sep 27, 2003  SOUTH CAROLINA  0  0  0.0  0  0  0  0  0  0  1-2  33  0  4  252  63.0  0  0 
Oct 04, 2003  at Auburn  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  234  58.5  0  0 
Oct 11, 2003  GEORGIA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  190  63.3  0  0 
Oct 25, 2003  at Alabama  0  0  0.0  0  0  0  0  0  0  3-3  38  0  5  281  56.2  0  0 
Nov 01, 2003  DUKE  0  0  0.0  0  0  0  0  0  0  3-3  45  0  6  386  64.3  0  0 
Nov 08, 2003  at Miami (Fla.)  0  0  0.0  0  0  0  0  0  0  1-2  41  0  3  195  65.0  0  0 
Nov 15, 2003  MISSISSIPPI STATE  0  0  0.0  0  0  0  0  0  0  1-1  26  0  8  491  61.4  0  0 
Nov 22, 2003  VANDERBILT  0  0  0.0  0  0  0  0  0  0  2-2  41  0  9  581  64.6  0  0 
Nov 29, 2003  at Kentucky  0  0  0.0  0  0  0  0  0  0  2-2  47  0  5  307  61.4  0  0 
Jan 02, 2004  vs Clemson  1  28  28.0  28  0  0  0  0  1  0-1  0  0  3  195  65.0  0  0 
Totals     1  28  28.0  28  0  0  0  0  1  17-24  51  0  58  3631  62.6  0  0