| #10 Erik Ainge | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2005 | UAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-14-2 | 57 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 2005 | at Florida | 2 | -5 | 0 | 6 | 0 | 0 | 0 | 0 | 14-29-0 | 147 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Sep 26, 2005 | at LSU | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 7-19-1 | 54 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Oct 22, 2005 | at Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2005 | SOUTH CAROLINA | 3 | -14 | 0 | 5 | 0 | 0 | 0 | 0 | 9-21-0 | 65 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Nov 05, 2005 | at Notre Dame | 11 | -16 | 0 | 13 | 0 | 0 | 0 | 0 | 13-32-2 | 187 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Nov 12, 2005 | MEMPHIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2005 | at Kentucky | 6 | -20 | 0 | 2 | 0 | 0 | 0 | 0 | 17-25-0 | 221 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
| Totals | 24 | -64 | 0 | 13 | 0 | 0 | 0 | 0 | 66-145-7 | 737 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -64 | |
|
Games: 8 Avg/rush: -2.7 Pass effic: 89.94 All purpose avg/game: -8.0 Total offense avg/gm: 84.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2005 | UAB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 17, 2005 | at Florida | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2005 | at LSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 22, 2005 | at Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 29, 2005 | SOUTH CAROLINA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 05, 2005 | at Notre Dame | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 12, 2005 | MEMPHIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 26, 2005 | at Kentucky | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |