#96 Chad Cunningham
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 5, 2009  WESTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2009  UCLA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2009  at Florida  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2009  OHIO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 3, 2009  AUBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2009  GEORGIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2009  at Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2009  SOUTH CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2009  VANDERBILT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2009  at Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 31, 2009  vs Virginia Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 5, 2009  WESTERN KENTUCKY  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2009  UCLA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2009  at Florida  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2009  OHIO  0  2  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct. 3, 2009  AUBURN  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2009  GEORGIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2009  at Alabama  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2009  SOUTH CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 21, 2009  VANDERBILT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 28, 2009  at Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 31, 2009  vs Virginia Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     4  2  6  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 5, 2009  WESTERN KENTUCKY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  666  66.6  2  0 
Sep 12, 2009  UCLA  3  149  49.7  57  0  0  1  1  0  0-0  0  0  4  235  58.8  0  1 
Sep 19, 2009  at Florida  3  118  39.3  44  0  1  0  0  0  0-0  0  0  4  257  64.2  1  0 
Sep 26, 2009  OHIO  5  181  36.2  43  0  0  1  0  1  0-0  0  0  6  376  62.7  0  0 
Oct. 3, 2009  AUBURN  8  334  41.8  53  0  0  3  2  4  0-0  0  0  4  236  59.0  0  0 
Oct 10, 2009  GEORGIA  4  179  44.8  50  1  1  0  1  3  0-0  0  0  9  536  59.6  1  0 
Oct 24, 2009  at Alabama  5  185  37.0  58  0  0  1  1  1  0-0  0  0  2  102  51.0  0  0 
Oct 31, 2009  SOUTH CAROLINA  7  313  44.7  55  0  1  1  1  0  1-2  39  1  6  359  59.8  0  0 
Nov 21, 2009  VANDERBILT  3  138  46.0  52  0  0  0  1  1  0-0  0  0  6  330  55.0  0  0 
Nov 28, 2009  at Kentucky  5  229  45.8  54  0  2  0  2  1  0-1  0  0  4  216  54.0  0  0 
Dec 31, 2009  vs Virginia Tech  6  256  42.7  54  0  1  1  2  1  0-0  0  0  3  187  62.3  0  0 
Totals     49  2082  42.5  58  1  6  8  11  12  1-3  39  1  58  3500  60.3  4  1