#1 Michael Palardy
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 11, 2010  OREGON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  UAB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  at LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at South Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at Memphis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  OLE MISS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2010  at Vanderbilt  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 27, 2010  KENTUCKY  1  16  0  16  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  16 
Dec 30, 2010  vs North Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  16  0  16  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  16 

Games: 11
Avg/rush: 16.0
All purpose avg/game: 1.5
Total offense avg/gm: 1.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 11, 2010  OREGON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 2010  UAB  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2010  at LSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 09, 2010  at Georgia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 23, 2010  ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 30, 2010  at South Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 06, 2010  at Memphis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  14 
Nov 13, 2010  OLE MISS  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 20, 2010  at Vanderbilt  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 27, 2010  KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 30, 2010  vs North Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  13-14  0  0  0  -  28 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 11, 2010  OREGON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  66  66.0  0  0 
Sep 25, 2010  UAB  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  325  65.0  0  0 
Oct 02, 2010  at LSU  1  51  51.0  51  0  0  0  1  0  0-1  0  0  3  202  67.3  0  0 
Oct 09, 2010  at Georgia  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  167  55.7  0  0 
Oct 23, 2010  ALABAMA  0  0  0.0  0  0  0  0  0  0  1-2  33  0  2  133  66.5  0  0 
Oct 30, 2010  at South Carolina  0  0  0.0  0  0  0  0  0  0  1-1  39  0  5  328  65.6  0  1 
Nov 06, 2010  at Memphis  0  0  0.0  0  0  0  0  0  0  3-3  33  0  10  569  56.9  0  1 
Nov 13, 2010  OLE MISS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  458  57.2  0  1 
Nov 20, 2010  at Vanderbilt  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  239  59.8  0  0 
Nov 27, 2010  KENTUCKY  3  106  35.3  46  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 30, 2010  vs North Carolina  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  256  64.0  0  0 
Totals     4  157  39.2  51  0  0  1  1  0  5-7  39  0  45  2743  61.0  0  3