#96 Chad Cunningham
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 4, 2010  UT MARTIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  OREGON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  FLORIDA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  UAB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  at LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at South Carolina  1  25  0  25  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  25 
Nov 06, 2010  at Memphis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  OLE MISS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2010  at Vanderbilt  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 27, 2010  KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 30, 2010  vs North Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  25  0  25  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  25 

Games: 13
Avg/rush: 25.0
All purpose avg/game: 1.9
Total offense avg/gm: 1.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 4, 2010  UT MARTIN  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2010  OREGON  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 18, 2010  FLORIDA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 2010  UAB  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2010  at LSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2010  at Georgia  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 2010  ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 2010  at South Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 2010  at Memphis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 2010  OLE MISS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 20, 2010  at Vanderbilt  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 27, 2010  KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 30, 2010  vs North Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  2  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 4, 2010  UT MARTIN  4  163  40.8  45  0  0  2  0  2  0-0  0  0  9  547  60.8  0  0 
Sep 11, 2010  OREGON  8  331  41.4  54  0  0  5  1  1  0-0  0  0  3  205  68.3  0  0 
Sep 18, 2010  FLORIDA  5  222  44.4  48  0  0  1  0  1  0-0  0  0  4  251  62.8  1  1 
Sep 25, 2010  UAB  9  379  42.1  54  0  2  2  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2010  at LSU  4  190  47.5  53  0  0  0  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2010  at Georgia  5  220  44.0  55  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2010  ALABAMA  6  289  48.2  56  0  1  2  3  3  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2010  at South Carolina  2  97  48.5  49  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2010  at Memphis  2  69  34.5  38  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2010  OLE MISS  8  297  37.1  49  0  0  0  0  2  0-0  0  0  1  69  69.0  0  0 
Nov 20, 2010  at Vanderbilt  5  186  37.2  45  0  2  2  0  1  0-0  0  0  1  70  70.0  0  0 
Nov 27, 2010  KENTUCKY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  297  59.4  0  0 
Dec 30, 2010  vs North Carolina  8  348  43.5  52  0  2  2  2  1  0-0  0  0  0  0  0.0  0  0 
Totals     66  2791  42.3  56  0  9  16  11  17  0-0  0  0  23  1439  62.6  1  1