#5 Matt Darr
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 3, 2011  MONTANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2011  CINCINNATI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  at Florida  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 1, 2011   BUFFALO  1  30  0  30  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  30 
Oct. 8, 2011  GEORGIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  SOUTH CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 5, 2011  MIDDLE TENNESSEE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  at Arkansas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2011  VANDERBILT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2011  at Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  30  0  30  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  30 

Games: 11
Avg/rush: 30.0
All purpose avg/game: 2.7
Total offense avg/gm: 2.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 3, 2011  MONTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2011  CINCINNATI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2011  at Florida  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 1, 2011   BUFFALO  0  0  0  0.0  0  0.0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct. 8, 2011  GEORGIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2011  LSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2011  SOUTH CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov. 5, 2011  MIDDLE TENNESSEE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2011  at Arkansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2011  VANDERBILT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 26, 2011  at Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 3, 2011  MONTANA  2  68  34.0  37  0  0  1  0  0  0-0  0  0  1  57  57.0  0  0 
Sep 10, 2011  CINCINNATI  1  35  35.0  35  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2011  at Florida  3  132  44.0  52  0  1  1  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 1, 2011   BUFFALO  1  29  29.0  29  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct. 8, 2011  GEORGIA  4  169  42.2  49  0  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2011  LSU  4  147  36.8  41  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2011  SOUTH CAROLINA  2  74  37.0  39  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Nov. 5, 2011  MIDDLE TENNESSEE  5  190  38.0  43  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2011  at Arkansas  6  225  37.5  53  0  0  3  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2011  VANDERBILT  6  226  37.7  52  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 26, 2011  at Kentucky  6  230  38.3  42  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     40  1525  38.1  53  0  2  16  3  10  0-0  0  0  1  57  57.0  0  0