#1 Michael Palardy
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2012  vs NC State Wolfpack  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  GEORGIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  FLORIDA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  AKRON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  at Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  at Mississippi State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  at South Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  TROY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2012  at Vanderbilt  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2012  KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12
Pass effic: 0.00

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2012  vs NC State Wolfpack  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  9 
Sep 08, 2012  GEORGIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Sep 15, 2012  FLORIDA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2012  AKRON  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2012  at Georgia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 13, 2012  at Mississippi State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 20, 2012  ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Oct 27, 2012  at South Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Nov 03, 2012  TROY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  13 
Nov 10, 2012  MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Nov 17, 2012  at Vanderbilt  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 24, 2012  KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  37-40  0  0  0  -  64 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2012  vs NC State Wolfpack  0  0  0.0  0  0  0  0  0  0  2-2  34  0  7  432  61.7  3  0 
Sep 08, 2012  GEORGIA STATE  1  31  31.0  31  0  0  1  0  1  0-1  0  0  7  441  63.0  4  0 
Sep 15, 2012  FLORIDA  3  133  44.3  50  0  0  0  2  2  0-0  0  0  4  256  64.0  0  0 
Sep 22, 2012  AKRON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  623  62.3  5  1 
Sep 29, 2012  at Georgia  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  468  58.5  3  0 
Oct 13, 2012  at Mississippi State  3  134  44.7  54  0  0  2  1  0  1-1  38  0  6  376  62.7  1  1 
Oct 20, 2012  ALABAMA  5  241  48.2  56  0  0  0  2  2  2-2  32  0  4  234  58.5  2  0 
Oct 27, 2012  at South Carolina  5  200  40.0  66  0  1  0  2  1  0-0  0  0  6  374  62.3  3  0 
Nov 03, 2012  TROY  3  111  37.0  43  0  0  3  0  2  2-3  31  0  9  570  63.3  2  1 
Nov 10, 2012  MISSOURI  4  183  45.8  59  0  0  1  2  1  0-1  0  0  5  308  61.6  1  1 
Nov 17, 2012  at Vanderbilt  7  305  43.6  51  0  0  1  3  3  1-1  28  0  3  179  59.7  0  0 
Nov 24, 2012  KENTUCKY  5  213  42.6  52  0  0  2  1  4  1-1  33  0  7  424  60.6  1  1 
Totals     36  1551  43.1  66  0  1  10  13  16  9-12  38  0  76  4685  61.6  25  5