#8 Tyler Bray
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2012  vs NC State Wolfpack  2  -5  0  0  0  0  0  0  27-41-0  333  2  72  0  0  0  0  0  0  0  0  -5 
Sep 08, 2012  GEORGIA STATE  1  4  0  4  0  0  0  0  18-20-0  310  4  45  0  0  0  0  0  0  0  0  4 
Sep 15, 2012  FLORIDA  2  -10  0  0  0  0  0  0  22-44-2  257  2  42  0  0  0  0  0  0  0  0  -10 
Sep 22, 2012  AKRON  1  -7  0  0  0  0  0  0  27-43-1  401  4  48  0  0  0  0  0  0  0  0  -7 
Sep 29, 2012  at Georgia  1  1  0  0  0  0  0  0  24-45-3  281  2  62  0  0  0  0  0  0  0  0  1 
Oct 13, 2012  at Mississippi State  1  6  0  6  0  0  0  0  13-24-1  148  2  26  0  0  0  0  0  0  0  0  6 
Oct 20, 2012  ALABAMA  0  0  0  0  0  0  0  0  13-27-2  184  0  44  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  at South Carolina  1  -1  0  0  0  0  0  0  27-43-1  368  4  61  0  0  0  0  0  0  0  0  -1 
Nov 03, 2012  TROY  0  0  0  0  0  0  0  0  29-47-0  530  5  58  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  MISSOURI  3  7  0  9  0  0  0  0  37-54-0  404  4  43  0  0  0  0  0  0  0  0  7 
Nov 17, 2012  at Vanderbilt  2  -15  0  0  0  0  0  0  11-29-2  103  1  20  0  0  0  0  0  0  0  0  -15 
Nov 24, 2012  KENTUCKY  1  -14  0  0  0  0  0  0  20-34-0  293  4  42  0  0  0  0  0  0  0  0  -14 
Totals     15  -34  0  9  0  0  0  0  268-451-12  3612  34  72  0  0  0  0  0  0  0  0  -34 

Games: 12
Avg/rush: -2.3
Pass effic: 146.25
All purpose avg/game: -2.8
Total offense avg/gm: 298.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2012  vs NC State Wolfpack  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2012  GEORGIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2012  FLORIDA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2012  AKRON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2012  at Georgia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2012  at Mississippi State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2012  ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2012  at South Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2012  TROY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2012  MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2012  at Vanderbilt  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 24, 2012  KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2012  vs NC State Wolfpack  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2012  GEORGIA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2012  FLORIDA  1  41  41.0  41  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2012  AKRON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2012  at Georgia  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2012  at Mississippi State  1  22  22.0  22  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2012  ALABAMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2012  at South Carolina  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2012  TROY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2012  MISSOURI  1  39  39.0  39  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2012  at Vanderbilt  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 24, 2012  KENTUCKY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     3  102  34.0  41  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0