#1 Michael Palardy
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2013  AUSTIN PEAY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 7, 2013  WESTERN KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2013  at Oregon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  at Florida  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  SOUTH ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 5, 2013  GEORGIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  SOUTH CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  at Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2013  at Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 9, 2013  AUBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2013  VANDERBILT  0  0  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 30   at Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12
Pass effic: -200.00

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2013  AUSTIN PEAY  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Sept 7, 2013  WESTERN KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Sep 14, 2013  at Oregon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 21, 2013  at Florida  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 28, 2013  SOUTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct. 5, 2013  GEORGIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 19, 2013  SOUTH CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Oct 26, 2013  at Alabama  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 02, 2013  at Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Nov. 9, 2013  AUBURN  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Nov 23, 2013  VANDERBILT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov. 30   at Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Totals     3  1  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  34-35  0  0  0  -  76 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2013  AUSTIN PEAY  2  88  44.0  53  0  0  0  1  2  1-1  37  0  8  484  60.5  1  0 
Sept 7, 2013  WESTERN KENTUCKY  3  139  46.3  54  0  1  0  1  1  1-1  23  0  9  561  62.3  3  0 
Sep 14, 2013  at Oregon  9  392  43.6  54  0  2  0  1  2  0-0  0  0  3  189  63.0  0  0 
Sep 21, 2013  at Florida  3  125  41.7  46  0  0  0  0  1  1-1  44  0  4  260  65.0  1  0 
Sep 28, 2013  SOUTH ALABAMA  4  182  45.5  51  0  0  0  2  2  1-2  40  0  6  389  64.8  4  0 
Oct. 5, 2013  GEORGIA  6  307  51.2  65  0  2  0  3  2  1-1  26  0  6  387  64.5  5  0 
Oct 19, 2013  SOUTH CAROLINA  8  323  40.4  64  0  0  4  1  6  3-4  37  0  5  319  63.8  2  0 
Oct 26, 2013  at Alabama  5  231  46.2  56  0  0  0  1  3  1-1  37  0  3  173  57.7  0  0 
Nov 02, 2013  at Missouri  7  299  42.7  51  0  1  1  2  4  1-1  51  0  2  116  58.0  0  0 
Nov. 9, 2013  AUBURN  5  233  46.6  54  0  0  2  3  3  3-3  42  0  6  350  58.3  1  0 
Nov 23, 2013  VANDERBILT  5  185  37.0  43  0  0  2  0  2  1-2  32  1  3  171  57.0  0  0 
Nov. 30   at Kentucky  6  297  49.5  69  0  0  1  4  5  0-0  0  0  5  302  60.4  2  0 
Totals     63  2801  44.5  69  0  6  10  19  33  14-17  51  1  60  3701  61.7  19  0