#2F Aaron Medley
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2014  UTAH STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 6, 2014  ARKANSAS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  at Oklahoma  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 4, 2014  FLORIDA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  CHATTANOOGA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Ole Miss  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  at South Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2014  at Vanderbilt  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Jan 02, 2015  vs IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2014  UTAH STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Sept 6, 2014  ARKANSAS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Sep 13, 2014  at Oklahoma  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 27, 2014  at Georgia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct. 4, 2014  FLORIDA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  9 
Oct 11, 2014  CHATTANOOGA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 18, 2014  at Ole Miss  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Oct 25, 2014  ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Nov 01, 2014  at South Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Nov 15, 2014  KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  14 
Nov 22, 2014  MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Nov 29, 2014  at Vanderbilt  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Jan 02, 2015  vs IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  42-43  0  0  0  -  102 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2014  UTAH STATE  0  0  0.0  0  0  0  0  0  0  1-2  36  0  7  407  58.1  0  0 
Sept 6, 2014  ARKANSAS STATE  0  0  0.0  0  0  0  0  0  0  2-3  38  0  0  0  0.0  0  0 
Sep 13, 2014  at Oklahoma  0  0  0.0  0  0  0  0  0  0  1-1  31  0  0  0  0.0  0  0 
Sep 27, 2014  at Georgia  0  0  0.0  0  0  0  0  0  0  1-1  46  0  5  289  57.8  0  0 
Oct. 4, 2014  FLORIDA  0  0  0.0  0  0  0  0  0  0  3-3  39  0  4  248  62.0  0  0 
Oct 11, 2014  CHATTANOOGA  0  0  0.0  0  0  0  0  0  0  1-2  25  0  8  520  65.0  7  0 
Oct 18, 2014  at Ole Miss  0  0  0.0  0  0  0  0  0  0  1-1  27  0  2  126  63.0  0  0 
Oct 25, 2014  ALABAMA  0  0  0.0  0  0  0  0  0  0  2-2  27  0  4  237  59.2  0  0 
Nov 01, 2014  at South Carolina  0  0  0.0  0  0  0  0  0  0  1-3  32  0  6  330  55.0  0  0 
Nov 15, 2014  KENTUCKY  0  0  0.0  0  0  0  0  0  0  3-4  39  0  10  618  61.8  3  0 
Nov 22, 2014  MISSOURI  0  0  0.0  0  0  0  0  0  0  2-2  39  0  4  238  59.5  2  1 
Nov 29, 2014  at Vanderbilt  0  0  0.0  0  0  0  0  0  0  1-1  36  0  5  288  57.6  1  0 
Jan 02, 2015  vs IOWA  0  0  0.0  0  0  0  0  0  0  1-1  28  0  8  485  60.6  2  0 
Totals     0  0  0.0  0  0  0  0  0  0  20-26  46  0  63  3786  60.1  15  1