#93 Trevor Daniel
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 5, 2015  vs Bowling Green  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  OKLAHOMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  WESTERN CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  at Florida  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 3, 2015  ARKANSAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  GEORGIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 7, 2015  SOUTH CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  NORTH TEXAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at Mizzou  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2015  VANDERBILT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Jan 01, 2016  vs Northwestern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 5, 2015  vs Bowling Green  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2015  OKLAHOMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  WESTERN CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  at Florida  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct. 3, 2015  ARKANSAS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  GEORGIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  at Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  at Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov. 7, 2015  SOUTH CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 2015  NORTH TEXAS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 21, 2015  at Mizzou  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 28, 2015  VANDERBILT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Jan 01, 2016  vs Northwestern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 5, 2015  vs Bowling Green  3  141  47.0  61  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2015  OKLAHOMA  9  450  50.0  61  0  1  1  5  3  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2015  WESTERN CAROLINA  4  171  42.8  53  0  0  1  1  4  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  at Florida  6  308  51.3  56  0  0  1  4  2  0-0  0  0  0  0  0.0  0  0 
Oct. 3, 2015  ARKANSAS  4  186  46.5  49  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  GEORGIA  7  315  45.0  56  0  1  3  3  3  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2015  at Alabama  4  173  43.2  53  0  0  2  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  at Kentucky  2  71  35.5  43  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov. 7, 2015  SOUTH CAROLINA  5  221  44.2  58  0  2  2  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  NORTH TEXAS  4  156  39.0  46  0  0  1  0  4  0-0  0  0  0  0  0.0  0  0 
Nov 21, 2015  at Mizzou  7  317  45.3  61  0  2  2  3  4  0-0  0  0  0  0  0.0  0  0 
Nov 28, 2015  VANDERBILT  1  42  42.0  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Jan 01, 2016  vs Northwestern  4  191  47.8  57  0  2  0  2  2  0-0  0  0  0  0  0.0  0  0 
Totals     60  2742  45.7  61  0  9  15  22  25  0-0  0  0  0  0  0.0  0  0