#2F Aaron Medley
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 1, 2016  APPALACHIAN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  vs Virginia Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  OHIO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  FLORIDA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 1, 2016   at Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  at Texas A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  at South Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 5, 2016  TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2016  MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2016  at Vanderbilt  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 30, 2016  vs Nebraska  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 1, 2016  APPALACHIAN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Sep 10, 2016  vs Virginia Tech  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Sep 17, 2016  OHIO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 24, 2016  FLORIDA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 1, 2016   at Georgia  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 08, 2016  at Texas A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 15, 2016  ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 29, 2016  at South Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov. 5, 2016  TENNESSEE TECH  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  12 
Nov 12, 2016  KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Nov 19, 2016  MISSOURI  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  9 
Nov 26, 2016  at Vanderbilt  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Dec 30, 2016  vs Nebraska  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Totals     5  0  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  61-61  0  0  0  -  94 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1, 2016  APPALACHIAN STATE  0  0  0.0  0  0  0  0  0  0  2-2  39  0  4  256  64.0  1  0 
Sep 10, 2016  vs Virginia Tech  0  0  0.0  0  0  0  0  0  0  1-2  34  0  8  516  64.5  3  0 
Sep 17, 2016  OHIO  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  325  65.0  5  0 
Sep 24, 2016  FLORIDA  0  0  0.0  0  0  0  0  0  0  1-1  28  0  7  454  64.9  5  1 
Oct 1, 2016   at Georgia  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  303  60.6  2  0 
Oct 08, 2016  at Texas A&M  0  0  0.0  0  0  0  0  0  0  1-1  34  0  6  390  65.0  6  0 
Oct 15, 2016  ALABAMA  0  0  0.0  0  0  0  0  0  0  1-1  37  0  3  190  63.3  1  1 
Oct 29, 2016  at South Carolina  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  265  66.2  3  0 
Nov. 5, 2016  TENNESSEE TECH  0  0  0.0  0  0  0  0  0  0  2-2  42  0  9  584  64.9  3  0 
Nov 12, 2016  KENTUCKY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  511  63.9  4  0 
Nov 19, 2016  MISSOURI  0  0  0.0  0  0  0  0  0  0  0-1  0  0  10  645  64.5  7  0 
Nov 26, 2016  at Vanderbilt  0  0  0.0  0  0  0  0  0  0  2-3  41  0  7  484  69.1  2  0 
Dec 30, 2016  vs Nebraska  0  0  0.0  0  0  0  0  0  0  1-1  46  0  7  426  60.9  3  2 
Totals     0  0  0.0  0  0  0  0  0  0  11-16  46  0  83  5349  64.4  45  4