#93 Trevor Daniel
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 1, 2016  APPALACHIAN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  vs Virginia Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  OHIO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  FLORIDA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 1, 2016   at Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  at Texas A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  at South Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 5, 2016  TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2016  MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2016  at Vanderbilt  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 30, 2016  vs Nebraska  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 1, 2016  APPALACHIAN STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2016  vs Virginia Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  OHIO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  FLORIDA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 1, 2016   at Georgia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2016  at Texas A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  at South Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov. 5, 2016  TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2016  MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 26, 2016  at Vanderbilt  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 30, 2016  vs Nebraska  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1, 2016  APPALACHIAN STATE  6  295  49.2  57  0  1  4  2  3  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2016  vs Virginia Tech  6  255  42.5  53  0  1  3  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  OHIO  6  236  39.3  51  0  0  3  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  FLORIDA  5  216  43.2  53  0  0  3  2  5  0-0  0  0  0  0  0.0  0  0 
Oct 1, 2016   at Georgia  6  215  35.8  47  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2016  at Texas A&M  6  271  45.2  66  0  1  3  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  ALABAMA  10  483  48.3  60  0  1  4  4  3  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  at South Carolina  6  294  49.0  70  0  1  2  3  2  0-0  0  0  0  0  0.0  0  0 
Nov. 5, 2016  TENNESSEE TECH  3  137  45.7  57  0  2  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  KENTUCKY  4  195  48.8  56  0  0  2  2  2  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2016  MISSOURI  4  185  46.2  51  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 26, 2016  at Vanderbilt  2  78  39.0  48  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Dec 30, 2016  vs Nebraska  6  260  43.3  54  0  2  1  2  2  0-0  0  0  0  0  0.0  0  0 
Totals     70  3120  44.6  70  0  9  29  21  28  0-0  0  0  0  0  0.0  0  0