#37 Paxton Brooks
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  vs West Virginia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  ETSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  UTEP  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  FLORIDA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  at Georgia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  at Auburn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  at South Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  CHARLOTTE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  KENTUCKY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2018  MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2018  at Vanderbilt  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2018  vs West Virginia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2018  ETSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2018  UTEP  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  FLORIDA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  at Georgia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  at Auburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  ALABAMA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  at South Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  CHARLOTTE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  KENTUCKY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2018  MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 24, 2018  at Vanderbilt  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  vs West Virginia  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  193  64.3  1  0 
Sep 08, 2018  ETSU  1  34  34.0  34  0  0  0  0  1  0-0  0  0  10  569  56.9  5  1 
Sep 15, 2018  UTEP  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  325  65.0  4  0 
Sep 22, 2018  FLORIDA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  238  59.5  1  0 
Sep 29, 2018  at Georgia  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  170  56.7  2  0 
Oct 13, 2018  at Auburn  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  361  60.2  3  0 
Oct 20, 2018  ALABAMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  238  59.5  0  0 
Oct 27, 2018  at South Carolina  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  321  64.2  1  0 
Nov 03, 2018  CHARLOTTE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  188  62.7  1  0 
Nov 10, 2018  KENTUCKY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  253  63.2  2  0 
Nov 17, 2018  MISSOURI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  195  65.0  2  0 
Nov 24, 2018  at Vanderbilt  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  126  63.0  1  0 
Totals     1  34  34.0  34  0  0  0  0  1  0-0  0  0  52  3177  61.1  23  1