Scoring Summary |
Tennessee (5-7,2-6) vs. Vanderbilt (6-6,3-5)
Date: Nov 24, 2018 Site: Nashville, Tenn. Stadium: Vanderbilt Stadium Attendance: 35887
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee | 0 | 0 | 7 | 6 | 13 |
Vanderbilt | 7 | 10 | 0 | 21 | 38 |
SCORING SUMMARY | UT -VANDY | |||
1st | 01:38 | VANDY | Jared Pinkney 17 yd pass from Kyle Shurmur (Ryley Guay kick) | |
11 plays, 84 yards, TOP 7:04 | 0 - 7 | |||
2nd | 10:33 | VANDY | Kalija Lipscomb 2 yd run (Ryley Guay kick) | |
10 plays, 66 yards, TOP 5:21 | 0 - 14 | |||
00:51 | VANDY | Ryley Guay 43 yd field goal | ||
13 plays, 55 yards, TOP 5:32 | 0 - 17 | |||
3rd | 14:48 | UT | Ty Chandler 75 yd run (Brent Cimaglia kick) | |
1 play, 75 yards, TOP 0:12 | 7 - 17 | |||
4th | 14:29 | VANDY | A. Abdur-Rahman 26 yd pass from Kyle Shurmur (Ryley Guay kick) | |
3 plays, 48 yards, TOP 0:33 | 7 - 24 | |||
09:02 | VANDY | K. Blasingame 1 yd run (Ryley Guay kick) | ||
8 plays, 63 yards, TOP 4:25 | 7 - 31 | |||
08:31 | UT | Marquez Callaway 17 yd pass from Jarrett Guarantano (Jarrett Guarantano pass failed) | ||
3 plays, 75 yards, TOP 0:31 | 13 - 31 | |||
02:33 | VANDY | Cody Markel 2 yd pass from Kyle Shurmur (Ryley Guay kick) | ||
10 plays, 49 yards, TOP 5:58 | 13 - 38 |
Kickoff time: 3:01 PM End of Game: 6:11 PM Total elapsed time: 3:10 Referee: Marc Curles Umpire: Brent Sowell Linesman: Chris Conway Line judge: Gary Jayroe Back judge: Matt Hollifield Field judge: Wes Booker Side judge: Eduardo Balbis Center judge: Steve Marlowe Temperature: 63 Wind: SW 8 Weather: Partly cloudy |
Team Statistics |
Team Totals | UT | VANDY |
FIRST DOWNS | 12 | 29 |
Rushing | 3 | 9 |
Passing | 7 | 18 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 103 | 100 |
Rushing Attempts | 14 | 43 |
Average Per Rush | 7.4 | 2.3 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 115 | 139 |
Yards Lost Rushing | 12 | 39 |
NET YARDS PASSING | 139 | 367 |
Completions-Attempts-Int | 13-33-1 | 31-35-0 |
Average Per Attempt | 4.2 | 10.5 |
Average Per Completion | 10.7 | 11.8 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 242 | 467 |
Total offense plays | 47 | 78 |
Average Gain Per Play | 5.1 | 6.0 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 3-25 | 3-43 |
PUNTS-YARDS | 8-299 | 3-166 |
Average Yards Per Punt | 37.4 | 55.3 |
Net Yards Per Punt | 34.9 | 47.0 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 3 |
Touchbacks | 1 | 0 |
Fair catch | 5 | 0 |
KICKOFFS-YARDS | 2-126 | 7-455 |
Average Yards Per Kickoff | 63.0 | 65.0 |
Net Yards Per Kickoff | 40.0 | 40.0 |
Touchbacks | 1 | 7 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-25-0 | 0-0-0 |
Average Per Return | 25.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 1-21-0 |
Average Per Return | 0.0 | 21.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-13-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 16:57 | 43:03 |
1st Quarter | 4:54 | 10:06 |
2nd Quarter | 4:47 | 10:13 |
3rd Quarter | 5:08 | 9:52 |
4th Quarter | 2:08 | 12:52 |
Third-Down Conversions | 3 of 11 | 5 of 12 |
Fourth-Down Conversions | 0 of 0 | 2 of 2 |
Red-Zone Scores-Chances | 1-1 | 4-5 |
Touchdowns | 1-1 | 4-5 |
Field goals | 0-1 | 0-5 |
Sacks By: Number-Yards | 3-24 | 1-8 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee-None. Vanderbilt-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UT | 1st | T05 | 12:52 | Punt | T45 | 08:42 | Punt | 10-40 | 4:10 | ||
UT | 1st | T25 | 01:38 | Kickoff | T26 | 00:54 | Punt | 3-1 | 0:44 | ||
UT | 2nd | T25 | 10:33 | Kickoff | V47 | 06:23 | Punt | 9-28 | 4:10 | ||
UT | 2nd | T25 | 00:51 | Kickoff | T41 | 00:14 | Interception | 4-16 | 0:37 | ||
UT | 3rd | T25 | 15:00 | Kickoff | V00 | 14:48 | * | TOUCHDOWN | 1-75 | 0:12 | |
UT | 3rd | T20 | 09:34 | Missed FG | T36 | 07:22 | Punt | 4-16 | 2:12 | ||
UT | 3rd | T48 | 05:23 | Punt | T47 | 04:05 | Punt | 3--1 | 1:18 | ||
UT | 3rd | T15 | 01:28 | Punt | T17 | 00:02 | Punt | 3-2 | 1:26 | ||
UT | 4th | T25 | 14:29 | Kickoff | T25 | 13:27 | Punt | 3-0 | 1:02 | ||
UT | 4th | T25 | 09:02 | Kickoff | V00 | 08:31 | * | TOUCHDOWN | 3-75 | 0:31 | # |
UT | 4th | T25 | 02:33 | Kickoff | T38 | 01:58 | Punt | 4-13 | 0:35 | ||
VANDY | 1st | V25 | 15:00 | Kickoff | V33 | 12:52 | Punt | 3-8 | 2:08 | ||
VANDY | 1st | V16 | 08:42 | Punt | T00 | 01:38 | * | TOUCHDOWN | 11-84 | 7:04 | # |
VANDY | 1st | V34 | 00:54 | Punt | T00 | 10:33 | * | TOUCHDOWN | 10-66 | 5:21 | # |
VANDY | 2nd | V20 | 06:23 | Punt | T25 | 00:51 | * | FIELD GOAL | 13-55 | 5:32 | |
VANDY | 2nd | T41 | 00:14 | Interception | T48 | 00:00 | End of half | 1--7 | 0:14 | ||
VANDY | 3rd | V25 | 14:48 | Kickoff | T02 | 09:34 | Missed FG | 11-73 | 5:14 | # | |
VANDY | 3rd | V39 | 07:22 | Punt | V27 | 05:23 | Punt | 3--12 | 1:59 | ||
VANDY | 3rd | V09 | 04:05 | Punt | V31 | 01:28 | Punt | 4-22 | 2:37 | ||
VANDY | 3rd | T48 | 00:02 | Punt | T00 | 14:29 | * | TOUCHDOWN | 3-48 | 0:33 | |
VANDY | 4th | V37 | 13:27 | Punt | T00 | 09:02 | * | TOUCHDOWN | 8-63 | 4:25 | # |
VANDY | 4th | T49 | 08:31 | Kickoff | T00 | 02:33 | * | TOUCHDOWN | 10-49 | 5:58 | # |
VANDY | 4th | V27 | 01:58 | Punt | V35 | 00:00 | End of half | 3-8 | 1:58 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:54 | 04:47 | 05:08 | 02:08 | 09:41 | 07:16 | 16:57 | ||
3rd Down Conversions | 1/3 | 2/3 | 0/3 | 0/2 | 3/6 | 0/5 | 3/11 | ||
Average field position | T15 | T25 | T27 | T25 | T20 | T26 | T23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vanderbilt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:06 | 10:13 | 09:52 | 12:52 | 20:19 | 22:44 | 43:03 | ||
3rd Down Conversions | 1/2 | 2/4 | 1/4 | 1/2 | 3/6 | 2/6 | 5/12 | ||
Average field position | V25 | V39 | V31 | V38 | V30 | V34 | V32 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
VANDY | 1st | V25 | 15:00 | Kickoff | V33 | 12:52 | Punt | 3-8 | 2:08 | ||
UT | 1st | T05 | 12:52 | Punt | T45 | 08:42 | Punt | 10-40 | 4:10 | ||
VANDY | 1st | V16 | 08:42 | Punt | T00 | 01:38 | * | TOUCHDOWN | 11-84 | 7:04 | # |
UT | 1st | T25 | 01:38 | Kickoff | T26 | 00:54 | Punt | 3-1 | 0:44 | ||
VANDY | 1st | V34 | 00:54 | Punt | T00 | 10:33 | * | TOUCHDOWN | 10-66 | 5:21 | # |
UT | 2nd | T25 | 10:33 | Kickoff | V47 | 06:23 | Punt | 9-28 | 4:10 | ||
VANDY | 2nd | V20 | 06:23 | Punt | T25 | 00:51 | * | FIELD GOAL | 13-55 | 5:32 | |
UT | 2nd | T25 | 00:51 | Kickoff | T41 | 00:14 | Interception | 4-16 | 0:37 | ||
VANDY | 2nd | T41 | 00:14 | Interception | T48 | 00:00 | End of half | 1--7 | 0:14 | ||
UT | 3rd | T25 | 15:00 | Kickoff | V00 | 14:48 | * | TOUCHDOWN | 1-75 | 0:12 | |
VANDY | 3rd | V25 | 14:48 | Kickoff | T02 | 09:34 | Missed FG | 11-73 | 5:14 | # | |
UT | 3rd | T20 | 09:34 | Missed FG | T36 | 07:22 | Punt | 4-16 | 2:12 | ||
VANDY | 3rd | V39 | 07:22 | Punt | V27 | 05:23 | Punt | 3--12 | 1:59 | ||
UT | 3rd | T48 | 05:23 | Punt | T47 | 04:05 | Punt | 3--1 | 1:18 | ||
VANDY | 3rd | V09 | 04:05 | Punt | V31 | 01:28 | Punt | 4-22 | 2:37 | ||
UT | 3rd | T15 | 01:28 | Punt | T17 | 00:02 | Punt | 3-2 | 1:26 | ||
VANDY | 3rd | T48 | 00:02 | Punt | T00 | 14:29 | * | TOUCHDOWN | 3-48 | 0:33 | |
UT | 4th | T25 | 14:29 | Kickoff | T25 | 13:27 | Punt | 3-0 | 1:02 | ||
VANDY | 4th | V37 | 13:27 | Punt | T00 | 09:02 | * | TOUCHDOWN | 8-63 | 4:25 | # |
UT | 4th | T25 | 09:02 | Kickoff | V00 | 08:31 | * | TOUCHDOWN | 3-75 | 0:31 | # |
VANDY | 4th | T49 | 08:31 | Kickoff | T00 | 02:33 | * | TOUCHDOWN | 10-49 | 5:58 | # |
UT | 4th | T25 | 02:33 | Kickoff | T38 | 01:58 | Punt | 4-13 | 0:35 | ||
VANDY | 4th | V27 | 01:58 | Punt | V35 | 00:00 | End of half | 3-8 | 1:58 |
Defensive Statistics |
## | Tennessee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Daniel Bituli | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
22 | Micah Abernathy | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
18 | Nigel Warrior | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
23 | Will Ignont | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
1T | Darrell Taylor | 6 | . | 6 | 3.0/11 | . | . | . | . | . | 1.0/8 | . |
5 | Kyle Phillips | 4 | 2 | 6 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | 1 |
34 | Darrin Kirkland Jr. | 3 | 3 | 6 | 1.0/6 | . | . | . | . | . | . | . |
2B | Baylen Buchanan | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
98 | Alexis Johnson Jr. | 3 | 2 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
39 | DJ Henderson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
6 | Alontae Taylor | 4 | . | 4 | . | . | . | . | . | . | . | . |
20 | Bryce Thompson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
2T | Shy Tuttle | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
94 | Matthew Butler | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
1J | Deandre Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1S | Shawn Shamburger | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Emmit Gooden | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
1 | Marquez Callaway | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Todd Kelly Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Jarrett Guarantano | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Vanderbilt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Alim Muhammad | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
40 | Jordan Griffin | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
5 | LaDarius Wiley | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
7 | Dimitri Moore | 1 | 2 | 3 | . | . | . | . | 1 | . | . | 1 |
25 | Josh Smith | 1 | 2 | 3 | 1.0/8 | . | . | . | 2 | . | 1.0/8 | . |
91 | Drew Birchmeier | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
29 | Louis Vecchio | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | J. Williams | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
3 | Tae Daley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | Dayo Odeyingbo | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
26 | Andrew Rector | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Allan George | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
9 | Caleb Peart | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
34 | Dare Odeyingbo | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Cameron Tidd | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Kenny Hebert | . | . | . | . | . | . | . | . | . | . | 1 |
2 | Frank Coppet | . | . | . | . | . | . | 1-13 | . | . | . | . |
Participation Report |
|
|
Tennessee: 1B-Bates,D., 1S-Shamburger,S., 1J-Johnson,D., 3-Osborne,M., 3B-Bailey,T., 4L-Labruzza,C., 4C-Cimaglia,B., 6-Taylor,A., 7-Johnson,B., 8A-Allen,J., 9-Jordan,T., 11-Murphy,J., 19-Chryst,K., 24-Kelly Jr.,T., 25-Flowers,T., 27-Fils-Aime,C., 28-Christian,J., 30-Smith,A., 31-London,M., 33-Banks,J., 34-Kirkland Jr.,D., 37-Brooks,P., 39-Henderson,D., 47-Doyle,J., 52-Medford,J., 56-Locklear,R., 74-Calbert,K., 76-Hall,C., 80-Wolf,E., 81-Pope,A., 86-Craig,A., 88-Bumphus,L., 94-Butler,M., 97-Bain,P.. |
Vanderbilt: 1J-B.J. Anderson, 1M-Max Worship, 2S-Brett Starr, 2-Frank Coppet, 10-Dayo Odeyingbo, 12-B DeVault-Smith, 13-Brendon Harris, 15-Elijah Hamilton, 19-Chris Pierce, 22-Austin Quillen, 23-K. Blasingame, 24-Alston Orji, 26-Andrew Rector, 28-Allan George, 32-J. Wakefield, 36-Trey Ellis, 42-Kenny Hebert, 45-Cody Markel, 47-Tommy Schiager, 48-Andre Mintze, 50-Sean McMoore, 54-Kade Mayle, 63-Grant Miller, 71-Jared Southers, 78-Bryce Bailey, 81-James Bostic, 84-Sam Dobbs, 85-G. Schoenwald, 87-A. Abdur-Rahman, 88-Michael Owusu, 89-Braden Kopp, 90-Cameron Tidd, 93-Parker Thome, 94-R. Reitmaier, 98-Ryley Guay. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee........... 0 0 7 6 - 13 Record: (5-7,2-6) Vanderbilt.......... 7 10 0 21 - 38 Record: (6-6,3-5) Scoring Summary: 1st 01:38 VANDY - Jared Pinkney 17 yd pass from Kyle Shurmur (Ryley Guay kick), 11-84 7:04, UT 0 - VANDY 7 2nd 10:33 VANDY - Kalija Lipscomb 2 yd run (Ryley Guay kick), 10-66 5:21, UT 0 - VANDY 14 00:51 VANDY - Ryley Guay 43 yd field goal, 13-55 5:32, UT 0 - VANDY 17 3rd 14:48 UT - Ty Chandler 75 yd run (Brent Cimaglia kick), 1-75 0:12, UT 7 - VANDY 17 4th 14:29 VANDY - A. Abdur-Rahman 26 yd pass from Kyle Shurmur (Ryley Guay kick), 3-48 0:33, UT 7 - VANDY 24 09:02 VANDY - K. Blasingame 1 yd run (Ryley Guay kick), 8-63 4:25, UT 7 - VANDY 31 08:31 UT - Marquez Callaway 17 yd pass from Jarrett Guarantano (Jarrett Guarantano pass failed), 3-75 0:31, UT 13 - VANDY 31 02:33 VANDY - Cody Markel 2 yd pass from Kyle Shurmur (Ryley Guay kick), 10-49 5:58, UT 13 - VANDY 38 UT VANDY FIRST DOWNS................... 12 29 RUSHES-YARDS (NET)............ 14-103 43-100 PASSING YDS (NET)............. 139 367 Passes Att-Comp-Int........... 33-13-1 35-31-0 TOTAL OFFENSE PLAYS-YARDS..... 47-242 78-467 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-25 0-0 Kickoff Returns-Yards......... 0-0 1-21 Interception Returns-Yards.... 0-0 1-13 Punts (Number-Avg)............ 8-37.4 3-55.3 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 3-25 3-43 Possession Time............... 16:57 43:03 Third-Down Conversions........ 3 of 11 5 of 12 Fourth-Down Conversions....... 0 of 0 2 of 2 Red-Zone Scores-Chances....... 1-1 4-5 Sacks By: Number-Yards........ 3-24 1-8 RUSHING: Tennessee-Ty Chandler 7-88; Tim Jordan 5-27; Jarrett Guarantano 2-minus 12. Vanderbilt-K. Blasingame 20-70; Ke'Shawn Vaughn 6-25; D. Tennyson 1-8; Kalija Lipscomb 5-6; J. Wakefield 3-3; TEAM 1-minus 2; Kyle Shurmur 7-minus 10. PASSING: Tennessee-Jarrett Guarantano 13-29-1-139; Keller Chryst 0-4-0-0. Vanderbilt-Kyle Shurmur 31-35-0-367. RECEIVING: Tennessee-Marquez Callaway 3-36; Dominick Wood-Anders 3-14; Jauan Jennings 2-51; Josh Palmer 2-22; Jordan Murphy 2-11; Tim Jordan 1-5. Vanderbilt-Kalija Lipscomb 8-86; C.J. Bolar 6-93; K. Blasingame 6-62; Jared Pinkney 4-40; A. Abdur-Rahman 2-41; Ke'Shawn Vaughn 2-33; Chris Pierce 1-7; J. Wakefield 1-3; Cody Markel 1-2. INTERCEPTIONS: Tennessee-None. Vanderbilt-Frank Coppet 1-13. FUMBLES: Tennessee-None. Vanderbilt-None. Stadium: Vanderbilt Stadium Attendance: 35887 Kickoff time: 3:01 PM End of Game: 6:11 PM Total elapsed time: 3:10 Officials: Referee: Marc Curles; Umpire: Brent Sowell; Linesman: Chris Conway; Line judge: Gary Jayroe; Back judge: Matt Hollifield; Field judge: Wes Booker; Side judge: Eduardo Balbis; Center judge: Steve Marlowe; Temperature: 63 Wind: SW 8 Weather: Partly cloudy |
Play-by-Play Summary |
TENNESSEE CAPTAINS: 1, 5, 52, 58 | |||
VANDERBILT CAPTAINS: 14, 40, 58, 61 | |||
VANDERBILT WINS THE TOSS, WILL RECEIVE | |||
TENNESSEE WILL KICK OFF AND DEFEND THE SOUTH GOAL | |||
Ut | 1-10 | at Ut35 | UT ball on UT35. |
Paxton Brooks kickoff 61 yards to the VANDY4, J. Wakefield return 21 yards to the VANDY25 (Todd Kelly Jr.). | |||
Vandy | 1-10 | at Vandy25 | Ke'Shawn Vaughn rush for 2 yards to the VANDY27 (Kyle Phillips). |
Vandy | 2-8 | at Vandy27 | [SH], Ke'Shawn Vaughn rush for 4 yards to the VANDY31 (Shy Tuttle). |
Vandy | 3-4 | at Vandy31 | [SH], Kyle Shurmur pass complete to Jared Pinkney for 2 yards to the VANDY33 (Shawn Shamburger). |
Vandy | 4-2 | at Vandy33 | Parker Thome punt 62 yards to the UT5, downed. |
Drive: 3 plays, 8 yards, TOP 02:08 | |||
Ut | 1-10 | at Ut05 | TENNESSEE drive start at 12:52. |
Ut | 1-10 | at Ut05 | Ty Chandler rush for 3 yards to the UT8 (Louis Vecchio). |
Ut | 2-7 | at Ut08 | [SH], Ty Chandler rush for 7 yards to the UT15, 1ST DOWN UT (Drew Birchmeier). |
Ut | 1-10 | at Ut15 | [SH], Jarrett Guarantano pass incomplete to Marquez Callaway (Drew Birchmeier). |
Ut | 2-10 | at Ut15 | [SH], Jarrett Guarantano pass complete to Josh Palmer for 12 yards to the UT27, 1ST DOWN UT (Dimitri Moore;Alim Muhammad). |
Ut | 1-10 | at Ut27 | Jarrett Guarantano pass incomplete to Josh Palmer, QB hurry by Jordan Griffin. |
Ut | 2-10 | at Ut27 | [SH], Jarrett Guarantano pass complete to Jauan Jennings for 8 yards to the UT35 (Alim Muhammad;Tae Daley). |
Ut | 3-2 | at Ut35 | [SH], Jarrett Guarantano pass complete to Marquez Callaway for 3 yards to the UT38, 1ST DOWN UT. |
Ut | 1-10 | at Ut38 | [SH], Tim Jordan rush for 2 yards to the UT40 (Josh Smith;Dare Odeyingbo). |
Ut | 2-8 | at Ut40 | [SH], Jarrett Guarantano pass complete to Tim Jordan for 5 yards to the UT45 (LaDarius Wiley;J. Williams). |
Ut | 3-3 | at Ut45 | [SH], Jarrett Guarantano pass incomplete to Jauan Jennings, QB hurry by Dimitri Moore. |
Ut | 4-3 | at Ut45 | Joe Doyle punt 39 yards to the VANDY16, fair catch by Trey Ellis. |
Drive: 10 plays, 40 yards, TOP 04:10 | |||
Vandy | 1-10 | at Vandy16 | VANDERBILT drive start at 08:42. |
Vandy | 1-10 | at Vandy16 | [SH], Kyle Shurmur pass complete to C.J. Bolar for 5 yards to the VANDY21 (Bryce Thompson). |
Vandy | 2-5 | at Vandy21 | [SH], Kyle Shurmur pass complete to C.J. Bolar for 9 yards to the VANDY30, 1ST DOWN VANDY (Alontae Taylor). |
Vandy | 1-10 | at Vandy30 | Kyle Shurmur pass complete to Ke'Shawn Vaughn for 19 yards to the VANDY49, 1ST DOWN VANDY (Alexis Johnson Jr.). |
Vandy | 1-10 | at Vandy49 | Ke'Shawn Vaughn rush for 2 yards to the UT49 (Darrell Taylor). |
Vandy | 2-8 | at Ut49 | Kyle Shurmur pass complete to Kalija Lipscomb for 11 yards to the UT38, 1ST DOWN VANDY, out-of-bounds (Micah Abernathy;Will Ignont). |
Vandy | 1-10 | at Ut38 | [SH], Kyle Shurmur sacked for loss of 9 yards to the UT47 (Alexis Johnson Jr.). |
Vandy | 2-19 | at Ut47 | [SH], Kyle Shurmur pass complete to Ke'Shawn Vaughn for 14 yards to the UT33, out-of-bounds (Nigel Warrior;Baylen Buchanan). |
Vandy | 3-5 | at Ut33 | [SH], Kyle Shurmur pass complete to Kalija Lipscomb for 4 yards to the UT29 (Micah Abernathy), PENALTY UT offside (Alexis Johnson Jr.) 5 yards to the UT28, 1ST DOWN VANDY, NO PLAY. |
Vandy | 1-10 | at Ut28 | Kalija Lipscomb rush for loss of 3 yards to the UT31 (Baylen Buchanan). |
Vandy | 2-13 | at Ut31 | [SH], Ke'Shawn Vaughn rush for 7 yards to the UT24 (Micah Abernathy;Bryce Thompson). |
Vandy | 3-6 | at Ut24 | Kyle Shurmur pass complete to Kalija Lipscomb for 7 yards to the UT17, 1ST DOWN VANDY (Alontae Taylor). |
Vandy | 1-10 | at Ut17 | Kyle Shurmur pass complete to Jared Pinkney for 17 yards to the UT0, 1ST DOWN VANDY, TOUCHDOWN, clock 01:38. |
Ryley Guay kick attempt good. | |||
Vanderbilt 7, Tennessee 0 | |||
Drive: 11 plays, 84 yards, TOP 07:04 | |||
Ryley Guay kickoff 65 yards to the UT0, touchback. | |||
Ut | 1-10 | at Ut25 | TENNESSEE drive start at 01:38. |
Ut | 1-10 | at Ut25 | [SH], Ty Chandler rush for 1 yard to the UT26 (Josh Smith;Cameron Tidd). |
Ut | 2-9 | at Ut26 | [SH], Jarrett Guarantano pass incomplete to Dominick Wood-Anders (Josh Smith). |
Ut | 3-9 | at Ut26 | [SH], Jarrett Guarantano pass incomplete to Josh Palmer. |
Ut | 4-9 | at Ut26 | Joe Doyle punt 40 yards to the VANDY34, fair catch by Trey Ellis. |
Drive: 3 plays, 1 yards, TOP 00:44 | |||
Vandy | 1-10 | at Vandy34 | VANDERBILT drive start at 00:54. |
Vandy | 1-10 | at Vandy34 | Ke'Shawn Vaughn rush for 5 yards to the VANDY39 (Kyle Phillips). |
Vandy | 2-5 | at Vandy39 | Ke'Shawn Vaughn rush for 5 yards to the VANDY44, 1ST DOWN VANDY (Nigel Warrior;Will Ignont). |
Drive: 2 plays, 10 yards, TOP 05:21 | |||
Vanderbilt 7, Tennessee 0 |
Vandy | 1-10 | at Vandy44 | Start of 2nd quarter, clock 15:00. |
Vandy | 1-10 | at Vandy44 | [SH], K. Blasingame rush for 1 yard to the VANDY45 (Darrin Kirkland Jr.). |
Vandy | 2-9 | at Vandy45 | K. Blasingame rush for 7 yards to the UT48 (Micah Abernathy;Daniel Bituli). |
Vandy | 3-2 | at Ut48 | [SH], Kyle Shurmur pass complete to K. Blasingame for 6 yards to the UT42, 1ST DOWN VANDY (Alexis Johnson Jr.). |
Vandy | 1-10 | at Ut42 | Kyle Shurmur pass complete to K. Blasingame for 15 yards to the UT27, 1ST DOWN VANDY, out-of-bounds (Daniel Bituli). |
Vandy | 1-10 | at Ut27 | Kyle Shurmur pass complete to Jared Pinkney for 14 yards to the UT13, 1ST DOWN VANDY (Micah Abernathy). |
