Tennessee

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at JMU   11/11/16  81-69   W  23-56  .411  10-25  .400  25-33  .758  9  30  39   39.0  15  13  18  4  12  81   81.0 
NAVY   11/13/16  85-55   W  30-58  .517  12-14  .857  13-22  .591  15  32  47   43.0  14  20  18  3  10  85   83.0 
at ETSU   11/15/16  83-58   W  32-57  .561  6-17  .353  13-17  .765  12  28  40   42.0  16  16  16  3  6  83   83.0 
at Penn State   11/20/16  56-70   L  23-73  .315  2-19  .105  8-10  .800  19  26  45   42.8  13  13  12  2  6  56   76.2 
at Virginia Tech   11/27/16  63-67   L  26-70  .371  3-12  .250  8-11  .727  14  39  53   44.8  17  11  21  10  4  63   73.6 
TENN. STATE   11/30/16  86-36   W  34-79  .430  5-21  .238  13-18  .722  20  41  61   47.5  12  21  14  10  14  86   75.7 
BAYLOR   12/04/16  66-88   L  20-64  .313  3-11  .273  23-33  .697  15  33  48   47.6  12  12  15  6  1  66   74.3 
at Texas   12/11/16  67-72   L  28-67  .418  6-19  .316  5-9  .556  15  17  32   45.6  19  9  12  7  2  67   73.4 
APPALACHIAN ST.   12/14/16  92-66   W  35-72  .486  6-12  .500  16-20  .800  12  32  44   45.4  15  16  6  1  7  92   75.4 
STANFORD   12/18/16  59-51   W  22-57  .386  5-12  .417  10-15  .667  11  27  38   44.7  8  8  14  5  9  59   73.8 
TROY   12/21/16  110-84   W  40-78  .513  11-23  .478  19-26  .731  21  38  59   46.0  16  27  24  5  6  110   77.1 
UNCW   12/29/16  90-54   W  36-62  .581  4-11  .364  14-20  .700  8  41  49   46.2  11  21  16  3  5  90   78.2 
KENTUCKY   01/01/17  72-65   W  27-60  .450  5-16  .313  13-16  .813  10  29  39   45.7  13  18  9  2  2  72   77.7 
at Vanderbilt   01/05/17  70-57   W  22-62  .355  5-15  .333  21-27  .778  16  26  42   45.4  22  12  14  8  8  70   77.1 
MISSISSIPPI ST.   01/08/17  64-74   L  17-55  .309  0-6  .000  30-35  .857  16  32  48   45.6  20  6  17  8  2  64   76.3 
at Ole Miss   01/12/17  62-67   L  23-66  .348  1-9  .111  15-18  .833  15  27  42   45.4  15  11  13  0  8  62   75.4 
NOTRE DAME   01/16/17  71-69   W  27-60  .450  3-12  .250  14-22  .636  14  23  37   44.9  15  15  9  5  5  71   75.1 
at Auburn   01/19/17  61-79   L  23-50  .460  4-18  .222  11-13  .846  11  20  31   44.1  16  15  22  3  9  61   74.3 
VANDERBILT   01/22/17  91-63   W  36-67  .537  6-15  .400  13-16  .813  9  29  38   43.8  15  17  10  4  10  91   75.2 
at Florida   01/26/17  84-75   W  25-53  .472  7-14  .500  27-35  .771  8  22  30   43.1  14  12  14  2  8  84   75.7 
at South Carolina   01/30/17  76-74   W  29-59  .492  3-8  .375  15-21  .714  8  20  28   42.4  15  14  9  2  7  76   75.7 
LSU   02/02/17  77-58   W  27-51  .529  4-11  .364  19-24  .792  12  30  42   42.4  11  18  11  3  0  77   75.7 
at Georgia   02/05/17  78-81   Lot  30-71  .423  3-14  .214  15-18  .833  13  30  43   42.4  16  14  24  3  8  78   75.8 
MISSOURI   02/09/17  77-66   W  26-50  .520  9-17  .529  16-19  .842  5  23  28   41.8  15  18  9  2  4  77   75.9 
TEXAS A&M   02/12/17  59-61   L  24-63  .381  3-14  .214  8-9  .889  9  25  34   41.5  10  18  7  4  4  59   75.2 
at Alabama   02/16/17  57-65   L  22-60  .367  4-14  .286  9-14  .643  10  28  38   41.3  18  11  10  3  4  57   74.5 
ARKANSAS   02/19/17  59-46   W  21-57  .368  6-19  .316  11-16  .688  12  31  43   41.4  7  15  10  5  8  59   73.9 
FLORIDA   02/23/17  74-70   W  25-64  .391  4-12  .333  20-28  .714  12  31  43   41.5  8  18  12  3  7  74   73.9 
at Mississippi St.   02/26/17  82-64   W  29-53  .547  5-9  .556  19-23  .826  9  30  39   41.4  17  14  13  0  5  82   74.2 
vs Alabama   03/02/17  64-72   L  24-67  .358  3-9  .333  13-19  .684  7  24  31   41.0  21  15  8  3  6  64   73.9 
vs Dayton   3/18/17   66-57   W  22-52  .423  0-5  .000  22-33  .667  10  33  43   41.1  12  9  9  4  6  66   73.6 
at Louisville   03/20/17  64-75   L  20-60  .333  5-18  .278  19-27  .704  12  31  43   41.2  18  11  13  4  4  64   73.3 


 
Tennessee     2346     848-1973  .430  153-451  .339  497-667  .745  389  928  1317   41.2  466  468  429  127  197  2346   73.3 
Opponents     2108     820-2118  .387  152-518  .293  316-452  .699  421  801  1222   38.2  598  391  413  78  219  2108   65.9 
 
Games played: 32      Rebounds/game: 41.2 
Points/game: 73.3      Assists/game: 14.6 
FG Pct: 43.0      Turnovers/game: 13.4 
3FG Pct: 33.9      Assist/turnover ratio: 1.1 
FT Pct: 74.5      Steals/game: 6.2 
       Blocks/game: 4.0