Tennessee Lady Vols

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
Feb 04, 2005  vs  Central Florida  4-0       4-4-0  0-2-3  7   1-0-0  0-0-0   M. Abbott (W 1-0)  150  1:58 
Feb 04, 2005  vs  DePaul  6-1       6-9-0  1-2-1  7   2-0-0  0-0-0   M. Rhodes (W 1-0)  150  2:15 
Feb 05, 2005  vs  Gardner-Webb  8-0       8-12-1  0-3-1  6   3-0-0  0-0-0   S. Jennings (W 1-0)  200  1:45 
Feb 05, 2005  vs  Florida A&M  5-0       5-8-0  0-0-3  7   4-0-0  0-0-0   M. Abbott (W 2-0)  200  1:48 
Feb 06, 2005  vs  Louisville  4-0       4-7-0  0-3-1  7   5-0-0  0-0-0   M. Abbott (W 3-0)  200  2:08 
Feb 12, 2005  vs  #15 Baylor  4-0       4-6-1  0-3-0  7   6-0-0  0-0-0   M. Rhodes (W 2-0)  220  1:45 
Feb 12, 2005  vs  #22 Nebraska  5-0       5-8-0  0-3-1  7   7-0-0  0-0-0   M. Abbott (W 4-0)  250  1:50 
Feb 13, 2005  vs  #8 Washington  2-1       2-6-0  1-1-0  7   8-0-0  0-0-0   M. Abbott (W 5-0)  170  1:57 
Feb 18, 2005  vs  Illinois-Chicago  2-0       2-7-0  0-2-0  7   9-0-0  0-0-0   M. Abbott (W 6-0)  75  1:50 
Feb 18, 2005  vs  Charleston Southern  9-0       9-14-0  0-0-2  5   10-0-0  0-0-0   M. Rhodes (W 3-0)  75  1:15 
Feb 19, 2005  vs  Mercer  12-0       12-10-0  0-1-2  5   11-0-0  0-0-0   M. Rhodes (W 4-0)  100  1:29 
Feb 19, 2005  at  Georgia Southern  5-0       5-11-1  0-1-0  7   12-0-0  0-0-0   M. Abbott (W 7-0)  188  2:07 
Feb 20, 2005  vs  Illinois-Chicago  8-0       8-11-0  0-2-0  5   13-0-0  0-0-0   M. Abbott (W 8-0)  86  1:16 
Feb 25, 2005  vs  #20 Pacific  14-0       14-14-0  0-0-1  5   14-0-0  0-0-0   M. Abbott (W 9-0)  188  1:31 
Feb 25, 2005  vs  #22 Oregon State  1-0       1-6-1  0-1-0  7   15-0-0  0-0-0   M. Abbott (W 10-0)  176  2:00 
Feb 26, 2005  vs  #23 Long Beach State  8-0       8-11-0  0-6-0  7   16-0-0  0-0-0   M. Abbott (W 11-0)  157  2:07 
Feb 26, 2005  vs  #1 California    3-7  L     3-6-2  7-7-1  7   16-1-0  0-0-0   M. Rhodes (L 4-1)  212  2:13 
Feb 27, 2005  vs  Notre Dame    2-5  L     2-3-1  5-8-0  7   16-2-0  0-0-0   M. Rhodes (L 4-2)  220  2:00 
Mar 04, 2005  vs  Providence    0-1  L     0-2-0  1-3-0  7   16-3-0  0-0-0   M. Abbott (L 11-1)  88  1:41 
Mar 04, 2005  vs  Northern Colorado  12-0       12-12-0  0-1-2  6   17-3-0  0-0-0   M. Rhodes (W 5-2)  98  1:45 
Mar 05, 2005  vs  Morehead State  8-0       8-13-1  0-0-3  6   18-3-0  0-0-0   S. Jennings (W 2-0)  78  1:34 
Mar 05, 2005  vs  Furman  11-0       11-14-0  0-3-2  5   19-3-0  0-0-0   M. Abbott (W 12-1)  92  1:35 
Mar 05, 2005  vs  NC A&T  19-0       19-17-1  0-0-1  5   20-3-0  0-0-0   M. Rhodes (W 6-2)  68  1:35 
Mar 06, 2005  vs  Longwood  8-0       8-9-0  0-1-1  5   21-3-0  0-0-0   M. Abbott (W 13-1)  56  1:35 
Mar 06, 2005  vs  Coll. of Charleston  4-0       4-10-0  0-3-1  7   22-3-0  0-0-0   M. Abbott (W 14-1)  120  1:45 
Mar 06, 2005  vs  Villanova  4-0       4-8-0  0-1-1  7   23-3-0  0-0-0   M. Abbott (W 15-1)  89  1:33 
  Mar 08, 2005    AUSTIN PEAY-1  9-0       9-12-1  0-2-2  5   24-3-0  0-0-0   M. Abbott (W 16-1)  154  1:18 
  Mar 08, 2005    AUSTIN PEAY-2  13-0       13-13-0  0-2-0  5   25-3-0  0-0-0   M. Rhodes (W 7-2)  77  1:18 
  Mar 09, 2005    EAST TENN. STATE-1  7-0       7-12-0  0-4-2  7   26-3-0  0-0-0   M. Abbott (W 17-1)  1:40 
  Mar 09, 2005    EAST TENN. STATE-2  3-0       3-8-0  0-3-1  7   27-3-0  0-0-0   M. Abbott (W 18-1)  301  1:29 
Mar 12, 2005    #8 ALABAMA-1  3-1       3-9-1  1-3-1  7   28-3-0  1-0-0   M. Abbott (W 19-1)  1:45 
Mar 12, 2005    #8 ALABAMA-2  7-1       7-10-0  1-9-0  7   29-3-0  2-0-0   M. Abbott (W 20-1)  624  2:05 
Mar 13, 2005    #8 ALABAMA    1-8  L     1-6-1  8-8-0  7   29-4-0  2-1-0   M. Rhodes (L 7-3)  482  2:00 
Mar 15, 2005  at  South Carolina-1  9-1       9-11-0  1-1-2  6   30-4-0  3-1-0   M. Abbott (W 21-1)  1:35 
Mar 15, 2005  at  South Carolina-2  12-0       12-11-0  0-1-1  5   31-4-0  4-1-0   M. Rhodes (W 8-3)  147  1:25 
Mar 19, 2005    MISSISSIPPI STATE-1  1-0       1-7-0  0-1-1  7   32-4-0  5-1-0   M. Abbott (W 22-1)  1:30 
Mar 19, 2005    MISSISSIPPI STATE-2  8-4       8-11-1  4-7-0  7   33-4-0  6-1-0   M. Abbott (W 23-1)  410  2:07 
Mar 20, 2005    MISSISSIPPI STATE  3-1       3-8-1  1-4-1  7   34-4-0  7-1-0   M. Abbott (W 24-1)  369  1:46 
  Mar 22, 2005  at  Liberty-1  8-1       8-13-0  1-4-0  7   35-4-0  7-1-0   S. Jennings (W 3-0)  85  1:50 
  Mar 22, 2005  at  Liberty-2  12-0       12-14-0  0-1-3  5   36-4-0  7-1-0   M. Rhodes (W 9-3)  85  1:20 
  Mar 24, 2005  at  Virginia  10-0       10-12-0  0-6-2  7   37-4-0  7-1-0   M. Abbott (W 25-1)  118  2:10 
Mar 29, 2005    KENTUCKY-1  5-0       5-9-0  0-0-1  7   38-4-0  8-1-0   M. Abbott (W 26-1)  1:37 
Mar 29, 2005    KENTUCKY-2    1-2  L     1-8-1  2-6-3  (8)   38-5-0  8-2-0   M. Abbott (L 26-2)  378  2:07 
Mar 30, 2005    KENTUCKY  3-1       3-6-1  1-8-1  7   39-5-0  9-2-0   M. Abbott (W 27-2)  260  1:33 
Apr 03, 2005    ARKANSAS-1  6-0       6-8-1  0-2-1  7   40-5-0  10-2-0   M. Abbott (W 28-2)  1:38 
Apr 03, 2005    ARKANSAS-2  2-1       2-6-0  1-6-1  7   41-5-0  11-2-0   M. Abbott (W 29-2)  281  1:37 
  Apr 05, 2005  at  Tennessee Tech-1  1-0       1-5-0  0-0-0  7   42-5-0  11-2-0   M. Abbott (W 30-2)  340  1:38 
  Apr 05, 2005  at  Tennessee Tech-2  3-0       3-8-0  0-2-0  7   43-5-0  11-2-0   M. Rhodes (W 10-3)  340  1:45 
Apr 09, 2005  at  #22 Auburn-1  5-0       5-4-0  0-1-3  7   44-5-0  12-2-0   M. Abbott (W 31-2)  2:02 
Apr 09, 2005  at  #22 Auburn-2    1-3  L     1-5-2  3-6-0  7   44-6-0  12-3-0   M. Rhodes (L 10-4)  609  2:02 
Apr 10, 2005  at  #22 Auburn    1-6  L     1-5-0  6-5-1  7   44-7-0  12-4-0   M. Abbott (L 31-3)  561  1:42 
Apr 16, 2005  at  #15 Florida-1    1-2  L     1-5-0  2-3-2  7   44-8-0  12-5-0   M. Abbott (L 31-4)  2:17 
Apr 16, 2005  at  #15 Florida-2    0-1  L     0-3-2  1-6-2  (8)   44-9-0  12-6-0   M. Abbott (L 31-5)  1027  2:30 
Apr 17, 2005  at  #15 Florida  6-2       6-11-1  2-4-2  7   45-9-0  13-6-0   M. Abbott (W 32-5)  613  2:25 
  Apr 19, 2005  at  Austin Peay  4-0       4-10-0  0-2-0  7   46-9-0  13-6-0   M. Abbott (W 33-5)  150  1:58 
  Apr 19, 2005  at  Austin Peay  5-1       5-14-0  1-3-4  7   47-9-0  13-6-0   M. Rhodes (W 11-4)  150  2:05 
Apr 23, 2005    #13 GEORGIA-1    1-4  L     1-4-0  4-7-0  7   47-10-0  13-7-0   M. Abbott (L 33-6)  2:04 
Apr 23, 2005    #13 GEORGIA-2  3-1       3-7-0  1-4-0  7   48-10-0  14-7-0   M. Abbott (W 34-6)  602  1:42 
Apr 24, 2005    #13 GEORGIA    6-9  L     6-13-3  9-11-1  7   48-11-0  14-8-0   M. Abbott (L 34-7)  492  2:15 
  Apr 27, 2005    MARSHALL-1  3-0       3-4-0  0-2-2  7   49-11-0  14-8-0   M. Abbott (W 35-7)  1:42 
  Apr 27, 2005    MARSHALL-2  5-1       5-8-1  1-4-1  7   50-11-0  14-8-0   M. Rhodes (W 12-4)  196  1:50 
Apr 30, 2005  at  Ole Miss-1  4-0       4-7-0  0-0-2  7   51-11-0  15-8-0   M. Abbott (W 36-7)  1:56 
Apr 30, 2005  at  Ole Miss-2  3-1       3-10-1  1-3-2  7   52-11-0  16-8-0   M. Rhodes (W 13-4)  133  2:02 
May 01, 2005  at  Ole Miss  9-0       9-11-0  0-3-2  5   53-11-0  17-8-0   M. Abbott (W 37-7)  142  1:23 
May 07, 2005  at  LSU-1  1-0       1-4-1  0-3-1  (9)   54-11-0  18-8-0   M. Abbott (W 38-7)  2:15 
May 07, 2005  at  LSU-2  3-0       3-7-0  0-3-2  7   55-11-0  19-8-0   M. Rhodes (W 14-4)  1020  1:47 
May 08, 2005  at  LSU  2-0       2-5-1  0-1-0  (9)   56-11-0  20-8-0   M. Abbott (W 39-7)  620  2:32 
  May 12, 2005  at  #23 Florida  4-0       4-7-0  0-3-2  7   57-11-0  20-8-0   M. Abbott (W 40-7)  1144  1:51 
  May 13, 2005  vs  #8 Georgia    3-5  L     3-7-1  5-6-0  7   57-12-0  20-8-0   M. Rhodes (L 14-5)  1030  1:51 
  May 14, 2005  vs  Mississippi State  3-0       3-5-0  0-1-2  7   58-12-0  20-8-0   M. Abbott (W 41-7)  1:46 
  May 14, 2005  vs  #9 Alabama  3-1       3-9-1  1-5-1  7   59-12-0  20-8-0   M. Abbott (W 42-7)  2:04 
  May 15, 2005  vs  #9 Alabama    0-3  L     0-1-2  3-6-2  7   59-13-0  20-8-0   M. Rhodes (L 14-6)  2:13 
  May 20, 2005    MIAMI UNIVERSITY  9-0       9-10-0  0-2-6  5   60-13-0  20-8-0   M. Abbott (W 43-7)  641  1:40 
  May 21, 2005    COLL. OF CHARLESTON  4-0       4-9-0  0-1-0  7   61-13-0  20-8-0   M. Abbott (W 44-7)  1:59 
  May 22, 2005    COLL. OF CHARLESTON  2-0       2-5-0  0-0-0  7   62-13-0  20-8-0   M. Abbott (W 45-7)  522  1:33 
  May 27, 2005  at  #4 Stanford  2-0       2-4-1  0-2-1  7   63-13-0  20-8-0   M. Abbott (W 46-7)  1068  1:51 
  May 28, 2005  at  #4 Stanford  6-0       6-9-0  0-1-3  7   64-13-0  20-8-0   M. Abbott (W 47-7)  858  1:48 
  Jun 02, 2005  vs  #3 Arizona  1-0       1-4-0  0-1-1  7   65-13-0  20-8-0   M. Abbott (W 48-7)  1:56 
  Jun 03, 2005  vs  #7 UCLA    1-3  L     1-6-2  3-7-0  7   65-14-0  20-8-0   M. Abbott (L 48-8)  2:19 
  Jun 05, 2005  vs  #8 Alabama  4-0       4-9-0  0-4-1  7   66-14-0  20-8-0   M. Abbott (W 49-8)  6148  2:23 
  Jun 05, 2005  vs  #1 Michigan  2-0       2-7-1  0-6-0  (11)   67-14-0  20-8-0   M. Abbott (W 50-8)  4236  3:28 
  Jun 06, 2005  vs  #1 Michigan    2-3  L     2-4-1  3-4-1  7   67-15-0  20-8-0   M. Abbott (L 50-9)  2431  1:56 

! Clearwater Invitational, Clearwater, Fla.
@ Louisville Slugger Desert Classic, Las Vegas, Nev.
$ Georgia Southern Tournament, Statesboro, Ga.
% Palm Springs Classic, Cathedral City, Calif.
^ Charleston Southern Tournament, Summerville, S.C.
# SEC Tournament, Gainesville, Fla.

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)



Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 04, 2005  vs  Central Florida   22  21  .182 
  Feb 04, 2005  vs  DePaul   30  14  21  .250 
  Feb 05, 2005  vs  Gardner-Webb   28  12  15  18  .312 
  Feb 05, 2005  vs  Florida A&M   31  21  .297 
  Feb 06, 2005  vs  Louisville   28  11  21  11  .288 
  Feb 12, 2005  vs  Baylor   24  10  21  .282 
  Feb 12, 2005  vs  Nebraska   30  21  21  .280 
  Feb 13, 2005  vs  Washington   26  21  .274 
  Feb 18, 2005  vs  Illinois-Chicago   24  10  21  .276 
  Feb 18, 2005  vs  Charleston Southern   30  14  19  15  .297 
  Feb 19, 2005  vs  Mercer   23  12  10  12  17  15  .307 
  Feb 19, 2005  at  Georgia Southern   27  11  13  21  .316 
  Feb 20, 2005  vs  Illinois-Chicago   22  11  12  15  .328 
  Feb 25, 2005  vs  Pacific   25  14  14  13  24  15  .343 
  Feb 25, 2005  vs  Oregon State   25  21  .337 
  Feb 26, 2005  vs  Long Beach State   31  11  16  21  .338 
  Feb 26, 2005  vs  California   28  21  .330 
  Feb 27, 2005  vs  Notre Dame   23  21  10  .321 
  Mar 04, 2005  vs  Providence   20  21  .312 
  Mar 04, 2005  vs  Northern Colorado   31  12  12  14  18  .316 
  Mar 05, 2005  vs  Morehead State   29  13  16  18  10  11  .323 
  Mar 05, 2005  vs  Furman   29  11  14  11  18  15  .331 
  Mar 05, 2005  vs  NC A&T   26  19  17  17  24  15  .345 
  Mar 06, 2005  vs  Longwood   20  10  15  .348 
  Mar 06, 2005  vs  Coll. of Charleston   27  10  10  21  .349 
  Mar 06, 2005  vs  Villanova   27  14  21  .347 
  Mar 08, 2005    AUSTIN PEAY   22  12  15  15  .353 
  Mar 08, 2005    AUSTIN PEAY   25  13  13  13  26  15  .359 
  Mar 09, 2005    EAST TENN. STATE   30  12  17  21  .360 
  Mar 09, 2005    EAST TENN. STATE   27  14  21  .358 
Mar 12, 2005    ALABAMA   25  12  21  .358 
Mar 12, 2005    ALABAMA   25  10  11  21  .360 
Mar 13, 2005    ALABAMA   26  21  13  .356 
Mar 15, 2005  at  South Carolina   28  11  17  18  .357 
Mar 15, 2005  at  South Carolina   24  12  11  11  19  15  .359 
Mar 19, 2005    MISSISSIPPI STATE   21  21  .359 
Mar 19, 2005    MISSISSIPPI STATE   27  11  16  21  .360 
Mar 20, 2005    MISSISSIPPI STATE   26  10  21  .359 
  Mar 22, 2005  at  Liberty   32  13  21  21  .360 
  Mar 22, 2005  at  Liberty   33  12  14  23  15  .362 
  Mar 24, 2005  at  Virginia   33  10  12  20  21  12  .362 
Mar 29, 2005    KENTUCKY   27  16  21  .362 
Mar 29, 2005    KENTUCKY   31  24  .359 
Mar 30, 2005    KENTUCKY   24  10  21  .357 
Apr 03, 2005    ARKANSAS   27  12  21  .355 
Apr 03, 2005    ARKANSAS   21  21  .354 
  Apr 05, 2005  at  Tennessee Tech   26  21  .351 
  Apr 05, 2005  at  Tennessee Tech   24  12  21  .350 
Apr 09, 2005  at  Auburn   25  21  .347 
Apr 09, 2005  at  Auburn   25  18  .344 
Apr 10, 2005  at  Auburn   25  18  .341 
Apr 16, 2005  at  Florida   24  18  .339 
Apr 16, 2005  at  Florida   28  21  .334 
Apr 17, 2005  at  Florida   32  11  17  21  11  .334 
  Apr 19, 2005  at  Austin Peay   29  10  14  21  .335 
  Apr 19, 2005  at  Austin Peay   35  14  14  21  10  .336 
Apr 23, 2005    GEORGIA   24  21  .334 
Apr 23, 2005    GEORGIA   23  10  21  .333 
Apr 24, 2005    GEORGIA   30  13  17  21  .335 
  Apr 27, 2005    MARSHALL   20  21  .333 
  Apr 27, 2005    MARSHALL   25  21  .333 
Apr 30, 2005  at  Ole Miss   25  21  .332 
Apr 30, 2005  at  Ole Miss   32  10  10  21  .332 
May 01, 2005  at  Ole Miss   28  11  19  15  .333 
May 07, 2005  at  LSU   29  12  27  .330 
May 07, 2005  at  LSU   27  21  .329 
May 08, 2005  at  LSU   31  27  11  .326 
  May 12, 2005  at  Florida   23  21  .325 
  May 13, 2005  vs  Georgia   27  18  .324 
  May 14, 2005  vs  Mississippi State   24  21  .323 
  May 14, 2005  vs  Alabama   27  10  21  .323 
  May 15, 2005  vs  Alabama   24  21  .320 
  May 20, 2005    MIAMI UNIVERSITY   23  10  19  15  .321 
  May 21, 2005    COLL. OF CHARLESTON   29  12  21  .321 
  May 22, 2005    COLL. OF CHARLESTON   22  21  .320 
   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  May 27, 2005  at  Stanford   23  21  .318 
  May 28, 2005  at  Stanford   27  10  21  .318 
  Jun 02, 2005  vs  Arizona   24  12  21  .317 
  Jun 03, 2005  vs  UCLA   26  10  18  .315 
  Jun 05, 2005  vs  Alabama   24  11  21  .316 
  Jun 05, 2005  vs  Michigan   36  10  13  33  15  .314 
  Jun 06, 2005  vs  Michigan   26  18  .312 
   Totals        2172  404  678  366  86  14  52  948  200  127  26  25  66  13  12  366  1641  409  38  512  .312 




Pitching (All games)



Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 04, 2005  vs  Central Florida   7.0  13  4-0  0.00 
  Feb 04, 2005  vs  DePaul   7.0  12  6-1  0.50 
  Feb 05, 2005  vs  Gardner-Webb   6.0  8-0  0.35 
  Feb 05, 2005  vs  Florida A&M   7.0  15  5-0  0.26 
  Feb 06, 2005  vs  Louisville   7.0  13  4-0  0.21 
  Feb 12, 2005  vs  Baylor   7.0  4-0  0.17 
  Feb 12, 2005  vs  Nebraska   7.0  5-0  0.15 
  Feb 13, 2005  vs  Washington   7.0  18  2-1  0.25 
  Feb 18, 2005  vs  Illinois-Chicago   7.0  12  2-0  0.23 
  Feb 18, 2005  vs  Charleston Southern   5.0  9-0  10  0.21 
  Feb 19, 2005  vs  Mercer   5.0  12  12-0  11  0.19 
  Feb 19, 2005  at  Georgia Southern   7.0  13  5-0  12  0.18 
  Feb 20, 2005  vs  Illinois-Chicago   5.0  11  8-0  13  0.17 
  Feb 25, 2005  vs  Pacific   5.0  14-0  14  0.16 
  Feb 25, 2005  vs  Oregon State   7.0  1-0  15  0.15 
  Feb 26, 2005  vs  Long Beach State   7.0  12  8-0  16  0.14 
  Feb 26, 2005  vs  California   7.0  3-7  16  0.38 
  Feb 27, 2005  vs  Notre Dame   7.0  2-5  16  0.60 
  Mar 04, 2005  vs  Providence   7.0  13  0-1  16  0.62 
  Mar 04, 2005  vs  Northern Colorado   6.0  13  12-0  17  0.59 
  Mar 05, 2005  vs  Morehead State   6.0  8-0  18  0.57 
  Mar 05, 2005  vs  Furman   5.0  11-0  19  0.55 
  Mar 05, 2005  vs  NC A&T   5.0  19-0  20  0.53 
  Mar 06, 2005  vs  Longwood   5.0  8-0  21  0.51 
  Mar 06, 2005  vs  Coll. of Charleston   7.0  15  4-0  22  0.49 
  Mar 06, 2005  vs  Villanova   7.0  11  4-0  23  0.47 
  Mar 08, 2005    AUSTIN PEAY   5.0  10  9-0  24  0.45 
  Mar 08, 2005    AUSTIN PEAY   5.0  13-0  25  0.44 
  Mar 09, 2005    EAST TENN. STATE   7.0  13  7-0  26  0.42 
  Mar 09, 2005    EAST TENN. STATE   7.0  14  3-0  27  0.41 
Mar 12, 2005    ALABAMA   7.0  3-1  28  0.43 
Mar 12, 2005    ALABAMA   7.0  7-1  29  0.45 
Mar 13, 2005    ALABAMA   7.0  1-8  29  0.67 
Mar 15, 2005  at  South Carolina   6.0  15  9-1  30  0.68 
Mar 15, 2005  at  South Carolina   5.0  12-0  31  0.67 
Mar 19, 2005    MISSISSIPPI STATE   7.0  11  1-0  32  0.64 
Mar 19, 2005    MISSISSIPPI STATE   7.0  8-4  33  0.71 
Mar 20, 2005    MISSISSIPPI STATE   7.0  11  3-1  34  0.72 
  Mar 22, 2005  at  Liberty   7.0  10  8-1  35  0.73 
  Mar 22, 2005  at  Liberty   5.0  12-0  36  0.72 
  Mar 24, 2005  at  Virginia   7.0  12  10-0  37  0.70 
Mar 29, 2005    KENTUCKY   7.0  12  5-0  38  0.68 
Mar 29, 2005    KENTUCKY   8.0  11  1-2  38  0.71 
Mar 30, 2005    KENTUCKY   7.0  3-1  39  0.72 
Apr 03, 2005    ARKANSAS   7.0  11  6-0  40  0.70 
Apr 03, 2005    ARKANSAS   7.0  2-1  41  0.71 
  Apr 05, 2005  at  Tennessee Tech   7.0  18  1-0  42  0.69 
  Apr 05, 2005  at  Tennessee Tech   7.0  14  3-0  43  0.68 
Apr 09, 2005  at  Auburn   7.0  16  5-0  44  0.66 
Apr 09, 2005  at  Auburn   6.0  1-3  44  0.69 
Apr 10, 2005  at  Auburn   6.0  10  1-6  44  0.81 
Apr 16, 2005  at  Florida   6.0  12  1-2  44  0.83 
Apr 16, 2005  at  Florida   7.0  0-1  44  0.82 
Apr 17, 2005  at  Florida   7.0  6-2  45  0.82 
  Apr 19, 2005  at  Austin Peay   7.0  13  4-0  46  0.80 
  Apr 19, 2005  at  Austin Peay   7.0  5-1  47  0.81 
Apr 23, 2005    GEORGIA   7.0  1-4  47  10  0.87 
Apr 23, 2005    GEORGIA   7.0  3-1  48  10  0.87 
Apr 24, 2005    GEORGIA   7.0  11  6-9  48  11  0.91 
  Apr 27, 2005    MARSHALL   7.0  15  3-0  49  11  0.89 
  Apr 27, 2005    MARSHALL   7.0  10  5-1  50  11  0.89 
Apr 30, 2005  at  Ole Miss   7.0  15  4-0  51  11  0.88 
Apr 30, 2005  at  Ole Miss   7.0  11  3-1  52  11  0.86 
May 01, 2005  at  Ole Miss   5.0  9-0  53  11  0.85 
May 07, 2005  at  LSU   9.0  10  1-0  54  11  0.84 
May 07, 2005  at  LSU   7.0  3-0  55  11  0.82 
May 08, 2005  at  LSU   9.0  2-0  56  11  0.81 
  May 12, 2005  at  Florida   7.0  4-0  57  11  0.79 
  May 13, 2005  vs  Georgia   6.0  3-5  57  12  0.84 
  May 14, 2005  vs  Mississippi State   7.0  3-0  58  12  0.83 
  May 14, 2005  vs  Alabama   7.0  3-1  59  12  0.83 
  May 15, 2005  vs  Alabama   7.0  0-3  59  13  0.85 
  May 20, 2005    MIAMI UNIVERSITY   5.0  9-0  60  13  0.84 
  May 21, 2005    COLL. OF CHARLESTON   7.0  11  4-0  61  13  0.83 
  May 22, 2005    COLL. OF CHARLESTON   7.0  10  2-0  62  13  0.82 
   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  May 27, 2005  at  Stanford   7.0  12  2-0  63  13  0.81 
  May 28, 2005  at  Stanford   7.0  6-0  64  13  0.80 
  Jun 02, 2005  vs  Arizona   7.0  12  1-0  65  13  0.79 
  Jun 03, 2005  vs  UCLA   6.0  1-3  65  14  0.79 
  Jun 05, 2005  vs  Alabama   7.0  4-0  66  14  0.78 
  Jun 05, 2005  vs  Michigan   11.0  2-0  67  14  0.76 
  Jun 06, 2005  vs  Michigan   6.0  2-3  67  15  0.79 
   Totals        547.0  257  82  62  90  787  41  26  10  36  15  10  404-82  67  15  0.79 

* = SEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 04, 2005  vs  Central Florida   4-22  0-0  4-22  1-13  3-9  0-0  0-5  1-11  2-6  2-5 
  Feb 04, 2005  vs  DePaul   9-30  9-30  0-0  4-14  5-16  1-2  0-7  2-9  3-7  2-3 
  Feb 05, 2005  vs  Gardner-Webb   12-28  0-0  12-28  8-17  4-11  2-3  6-12  6-13  3-6  0-2 
  Feb 05, 2005  vs  Florida A&M   8-31  3-19  5-12  5-19  3-12  1-1  3-12  3-15  3-7  0-1 
  Feb 06, 2005  vs  Louisville   7-28  0-0  7-28  2-18  5-10  0-1  4-12  1-10  5-7  0-2  11 
  Feb 12, 2005  vs  Baylor   6-24  6-24  0-0  3-9  3-15  0-0  1-7  3-7  1-6  1-2 
  Feb 12, 2005  vs  Nebraska   8-30  0-0  8-30  2-10  6-20  0-0  1-8  1-6  1-7  0-0 
  Feb 13, 2005  vs  Washington   6-26  0-0  6-26  3-9  3-17  0-2  2-9  1-3  1-7  0-1 
  Feb 18, 2005  vs  Illinois-Chicago   7-24  0-0  7-24  2-10  5-14  0-2  2-8  2-8  1-6  0-1 
  Feb 18, 2005  vs  Charleston Southern   14-30  0-0  14-30  9-22  5-8  0-0  5-10  7-18  3-5  1-3 
  Feb 19, 2005  vs  Mercer   10-23  0-0  10-23  9-13  1-10  0-0  7-11  8-11  1-4  2-3 
  Feb 19, 2005  at  Georgia Southern   11-27  0-0  11-27  6-14  5-13  2-5  0-6  5-11  4-7  4-6 
  Feb 20, 2005  vs  Illinois-Chicago   11-22  0-0  11-22  9-16  2-6  0-1  3-7  7-13  2-4  3-4 
  Feb 25, 2005  vs  Pacific   14-25  0-0  14-25  12-21  2-4  1-1  2-6  8-15  4-4  4-6 
  Feb 25, 2005  vs  Oregon State   6-25  0-0  6-25  3-12  3-13  0-0  5-12  1-8  3-7  0-0 
  Feb 26, 2005  vs  Long Beach State   11-31  0-0  11-31  5-15  6-16  3-3  2-9  4-13  2-7  4-4 
  Feb 26, 2005  vs  California   6-28  0-0  6-28  4-13  2-15  0-1  3-10  3-7  3-7  0-1 
  Feb 27, 2005  vs  Notre Dame   3-23  0-0  3-23  1-11  2-12  0-0  0-7  0-3  4-7  0-0 
  Mar 04, 2005  vs  Providence   2-20  0-0  2-20  1-7  1-13  0-0  0-6  1-7  3-8  0-1 
  Mar 04, 2005  vs  Northern Colorado   12-31  0-0  12-31  11-23  1-8  1-2  8-14  6-16  3-6  0-1 
  Mar 05, 2005  vs  Morehead State   13-29  0-0  13-29  9-24  4-5  0-1  1-6  7-21  5-6  2-7 
  Mar 05, 2005  vs  Furman   14-29  0-0  14-29  11-23  3-6  0-2  2-7  9-17  5-5  5-8 
  Mar 05, 2005  vs  NC A&T   17-26  0-0  17-26  13-21  4-5  5-6  6-9  11-18  3-4  7-8 
  Mar 06, 2005  vs  Longwood   9-20  0-0  9-20  5-13  4-7  0-0  1-5  5-7  3-4  3-3 
  Mar 06, 2005  vs  Coll. of Charleston   10-27  0-0  10-27  6-17  4-10  0-1  5-11  3-10  3-6  0-1 
  Mar 06, 2005  vs  Villanova   8-27  0-0  8-27  3-12  5-15  0-0  2-8  2-8  0-6  1-2 
  Mar 08, 2005    Austin Peay   12-22  0-0  12-22  7-16  5-6  1-2  6-8  6-14  3-4  2-4 
  Mar 08, 2005    Austin Peay   13-25  0-0  13-25  8-16  5-9  0-0  7-11  6-13  2-4  1-2 
  Mar 09, 2005    East Tenn. State   12-30  0-0  12-30  9-23  3-7  0-0  5-11  5-18  4-6  2-3 
