Buffalo vs Tennessee (Mar 09, 2006)

 
News Box Score
 

2006 University of Tennessee Softball
Buffalo vs #3 Tennessee
Mar 09, 2006 at Clearwater, Fla. (Eddie Moore Field 2)

Buffalo 0

Player  ab  r  h  rbi 
RUSSELL, Mary cf/2b  2  0  0  0 
GREENE, Colleen 1b  1  0  0  0 
   CARTER, Dana 1b  1  0  0  0 
PICCIANO, Lauren ss  2  0  1  0 
KOR, Laura 3b  2  0  0  0 
BARSTAD, Sophie p  2  0  0  0 
SCHNEIDER, Lacy c  2  0  0  0 
WHEAT, Lisa dh/lf  2  0  0  0 
HANSEN, Marcy 2b  1  0  0  0 
   BIERNACKI, Jennifer rf  0  0  0  0 
ZILKA, Erin lf/cf  1  0  0  0 
CAFAZZO, Kerry rf  0  0  0  0 
Totals   16  0  1  0 

Tennessee 9 (15-0)

Player  ab  r  h  rbi 
Lindsay Schutzler ss  3  3  2  0 
   Kenora Posey ss/2b  0  0  0  0 
Sarah Fekete cf  1  1  0  0 
   Lillian Hammond cf  0  0  0  0 
Kristi Durant c  3  0  2  4 
Tonya Callahan 1b  1  0  0  0 
Jennifer Griffin 3b  3  1  1  1 
Natalie Brock dh  3  0  0  0 
Liane Horiuchi 2b/ss  2  2  2  0 
   Kortney Bell ph  1  0  0  0 
Sarah Vaughn rf  1  1  0  0 
   Alicia Brown rf  1  0  0  0 
India Chiles lf  2  1  1  0 
Megan Rhodes p  0  0  0  0 
Totals   21  9  8  5 

Score by Innings               R  H  E
--------------------------------------
Buffalo............. 000 00 -  0  1  4
Tennessee........... 135 0X -  9  8  0
--------------------------------------
E - CARTER; PICCIANO; KOR; HANSEN. LOB - Bulls 1; Lady Vols 5. 2B - L. Horiuchi. HR - J. Griffin. HBP - S. Fekete. SH - S. Fekete. SB - L. Schutzler.

Buffalo   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
BARSTAD, Sophie L  4.0  8  9  5  3  4  0  0  1  0  21  26  4  4  87 
 
Tennessee   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Megan Rhodes W,5-0  5.0  1  0  0  0  9  0  0  0  0  16  16  3  3  72 

HBP - by BARSTAD (S. Fekete). Pitches/strikes: BARSTAD 87/53; M. Rhodes 72/50.

Strikeouts - RUSSELL 2; CARTER; KOR; BARSTAD; SCHNEIDER 2; WHEAT 2; J. Griffin 2; S. Vaughn; I. Chiles. Walks - T. Callahan 2; S. Vaughn.

Umpires -
Start: 4:00 pm Time: 1:09 Attendance: 184

 
Box Score
 

2006 University of Tennessee Softball
Buffalo vs #3 Tennessee
Mar 09, 2006 at Clearwater, Fla. (Eddie Moore Field 2)

Buffalo 0

Player   ab    r    h  rbi   bb   so   po    a  lob 
RUSSELL, Mary cf/2b  2  0  0  0  0  2  1  0  0 
GREENE, Colleen 1b  1  0  0  0  0  0  2  2  0 
   CARTER, Dana 1b  1  0  0  0  0  1  0  0  0 
PICCIANO, Lauren ss  2  0  1  0  0  0  1  0  0 
KOR, Laura 3b  2  0  0  0  0  1  0  0  1 
BARSTAD, Sophie p  2  0  0  0  0  1  0  2  0 
SCHNEIDER, Lacy c  2  0  0  0  0  2  4  0  0 
WHEAT, Lisa dh/lf  2  0  0  0  0  2  0  0  0 
HANSEN, Marcy 2b  1  0  0  0  0  0  2  0  0 
   BIERNACKI, Jennifer rf  0  0  0  0  0  0  0  0  0 
ZILKA, Erin lf/cf  1  0  0  0  0  0  1  0  0 
CAFAZZO, Kerry rf  0  0  0  0  0  0  1  0  0 
Totals  16  0  1  0  0  9  12  4  1 
  

Tennessee 9 (15-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Lindsay Schutzler ss  3  3  2  0  0  0  2  1  0 
   Kenora Posey ss/2b  0  0  0  0  0  0  0  0  0 
Sarah Fekete cf  1  1  0  0  0  0  0  0  0 
   Lillian Hammond cf  0  0  0  0  0  0  0  0  0 
Kristi Durant c  3  0  2  4  0  0  9  0  0 
Tonya Callahan 1b  1  0  0  0  2  0  2  0  2 
Jennifer Griffin 3b  3  1  1  1  0  2  0  1  3 
Natalie Brock dh  3  0  0  0  0  0  0  0  0 
Liane Horiuchi 2b/ss  2  2  2  0  0  0  2  1  0 
   Kortney Bell ph  1  0  0  0  0  0  0  0  0 
Sarah Vaughn rf  1  1  0  0  1  1  0  0  0 
   Alicia Brown rf  1  0  0  0  0  0  0  0  0 
India Chiles lf  2  1  1  0  0  1  0  0  0 
Megan Rhodes p  0  0  0  0  0  0  0  0  0 
Totals  21  9  8  5  3  4  15  3  5 

Score by Innings               R  H  E
--------------------------------------
Buffalo............. 000 00 -  0  1  4
Tennessee........... 135 0X -  9  8  0
--------------------------------------
E - CARTER; PICCIANO; KOR; HANSEN. LOB - Bulls 1; Lady Vols 5. 2B - L. Horiuchi. HR - J. Griffin. HBP - S. Fekete. SH - S. Fekete. SB - L. Schutzler.

Buffalo   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
BARSTAD, Sophie L  4.0  8  9  5  3  4  0  0  1  0  21  26  4  4  87 
  
Tennessee   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Megan Rhodes W,5-0  5.0  1  0  0  0  9  0  0  0  0  16  16  3  3  72 

Win - M. Rhodes (5-0). Loss - BARSTAD (). Save - None. HBP - by BARSTAD (S. Fekete). Pitches/strikes: BARSTAD 87/53; M. Rhodes 72/50.

Umpires -
Start: 4:00 pm Time: 1:09 Attendance: 184

 
Composite Box Score
 

2006 University of Tennessee Softball
Buffalo vs #3 Tennessee - Composite Box Score
Mar 09, 2006 at Clearwater, Fla. (Eddie Moore Field 2)

Buffalo   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
RUSSELL cf/2b  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  1  0  0 
GREENE 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0 
CARTER 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1 
PICCIANO ss  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1 
KOR 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  1 
BARSTAD p  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  2  0 
SCHNEIDER c  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  4  0  0 
WHEAT dh/lf  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
HANSEN 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1 
BIERNACKI rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
ZILKA lf/cf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
CAFAZZO rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Totals   16  0  1  0  0  0  0  0  0  0  0  0  0  9  0  3  0  12  4  4 

Tennessee   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
L. Schutzler ss  3  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0 
K. Posey ss/2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
S. Fekete cf  1  1  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0 
L. Hammond cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
K. Durant c  3  0  2  4  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0 
T. Callahan 1b  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  0 
J. Griffin 3b  3  1  1  1  0  0  1  0  0  0  0  0  0  2  0  2  0  0  1  0 
N. Brock dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
L. Horiuchi 2b/ss  2  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0 
K. Bell ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
S. Vaughn rf  1  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
A. Brown rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
I. Chiles lf  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
M. Rhodes p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   21  9  8  5  1  0  1  3  1  0  1  1  0  4  0  3  0  15  3  0 

Buffalo   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
BARSTAD, Sophie L  4.0  8  9  5  3  4  0  0  1  0  21  26  4  4  87 
 
Tennessee   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Megan Rhodes W,5-0  5.0  1  0  0  0  9  0  0  0  0  16  16  3  3  72 

Umpires -
Start: 4:00 pm Time: 1:09 Attendance: 184

 
Plate appearance breakdown
 

2006 University of Tennessee Softball
Buffalo vs #3 Tennessee - Plate Appearance Breakdown
Mar 09, 2006 at Clearwater, Fla. (Eddie Moore Field 2)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Buffalo   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
RUSSELL cf/2b  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  0  0 
GREENE 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
CARTER 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
PICCIANO ss  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0  0  0  1  0 
KOR 3b  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-2  0-0  0-0  0-0  0  1  0  1  0 
BARSTAD p  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  0  1 
SCHNEIDER c  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
WHEAT dh/lf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-2  0-0  0-0  0-0  0  0  0  0  0 
HANSEN 2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
BIERNACKI rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
ZILKA lf/cf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
CAFAZZO rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  16  16  1  0  0  0  0  0  0-0  1-16  0-0  0-1  0-1  1-6  0-5  0-0  0-0  0  1  0  3  3 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Buffalo   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
BARSTAD  26  21  8  3  1  1  0  0  1  0  1  0  0  3  5-10  3-11  4-12  4-10  2-4  4  4  87 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Tennessee   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
L. Schutzler ss  3  3  2  0  0  0  0  0  0-0  2-3  1-2  1-2  2-2  1-2  1-1  0-0  0-0  0  0  0  0  0 
K. Posey ss/2b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
S. Fekete cf  3  1  0  0  1  1  0  0  0-0  0-1  0-1  0-1  3-3  0-1  0-0  0-0  0-0  1  0  0  1  0 
L. Hammond cf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Durant c  3  3  2  0  0  0  0  0  0-0  2-3  2-3  2-3  3-3  2-2  0-0  1-1  1-1  1  0  3  1  0 
T. Callahan 1b  3  1  0  2  0  0  0  0  0-0  0-1  0-1  0-1  1-2  0-1  0-0  0-0  0-0  0  2  0  1  0 
J. Griffin 3b  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-2  0-2  0-2  1-1  0-0  0-0  0  3  0  0  0 
N. Brock dh  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  1  2 
L. Horiuchi 2b/ss  2  2  2  0  0  0  0  0  0-0  2-2  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Bell ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
S. Vaughn rf  2  1  0  1  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. Brown rf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
I. Chiles lf  2  2  1  0  0  0  0  0  0-0  1-2  1-2  1-2  1-2  1-1  0-0  0-0  0-0  0  0  0  0  0 
M. Rhodes p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  26  21  8  3  1  1  0  0  0-0  8-21  4-11  4-12  10-15  4-10  2-4  1-1  1-1  2  5  3  4  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Tennessee   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
M. Rhodes  16  16  1  0  0  0  0  0  0  0  0  0  0  3  1-4  0-12  0-1  1-6  0-5  3  3  72 

 
Howe report
 



Game number 39TN15

Tennessee 9, Buffalo 0 (Mar 09, 2006 at Clearwater, Fla.)

Time: 1:09      Attendance: 184  DH number: 4



Visitor batting - Buffalo

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

RUSSELL       cf -  2                                              2
RUSSELL       2b -  0                                                              1
GREENE        1b -  1                                                              2  2
 CARTER       1b -  1                                              1                     1
PICCIANO      ss -  2     1  1                                                     1     1
KOR           3b -  2                                              1                     1
BARSTAD       p  -  2                                              1                  2               1
SCHNEIDER     c  -  2                                              2               4                  1
WHEAT         dh -  1                                              1
WHEAT         lf -  1                                              1
HANSEN        2b -  1                                                              2     1
 BIERNACKI    rf -  0
ZILKA         lf -  1
ZILKA         cf -  0                                                              1
CAFAZZO       rf -  0                                                              1
Totals......     - 16  0  1  1  0  0  0     0  0  0  0  0    0  0  9    0  0  0   12  4  4  0     0   1   0  0


Visitor pitching - Buffalo

                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO

BARSTAD      L    4.0  8 21 26  9  5  1       1     1    3     4             1       1
Totals......      4.0  8 21 26  9  5  1    0  1  0  1    3  0  4    0  0     1   0   1   1   0


Home batting - Tennessee AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC L. Schutzler ss - 3 3 2 2 1 2 1 K. Posey ss - 0 K. Posey 2b - 0 S. Fekete cf - 1 1 1 1 L. Hammond cf - 0 K. Durant c - 3 2 2 4 9 T. Callahan 1b - 1 2 2 J. Griffin 3b - 3 1 1 4 1 1 2 1 N. Brock dh - 3 L. Horiuchi 2b - 2 2 2 3 1 2 1 L. Horiuchi ss - 0 K. Bell ph - 1 S. Vaughn rf - 1 1 1 1 A. Brown rf - 1 I. Chiles lf - 2 1 1 1 1 M. Rhodes p - 0 Totals...... - 21 9 8 12 1 0 1 5 0 1 0 1 3 0 4 1 0 0 15 3 0 0 0 0 0 0 Home pitching - Tennessee IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO M. Rhodes W 5.0 1 16 16 9 1 1 1 Totals...... 5.0 1 16 16 0 0 0 0 0 0 0 0 0 9 0 0 1 0 1 0 0
Box Proof - Buffalo Box Proof - Tennessee R 0 AB 16 R 9 AB 21 LOB 1 BB 0 LOB 5 BB 3 PO 15 SH 0 DP: 0 PO 12 SH 1 DP: 0 SF 0 SF 0 HBP 0 HBP 1 CI 0 CI 0 -- -- -- -- 16 16 26 26

Score by Innings               R  H  E
--------------------------------------
Buffalo............. 000 00 -  0  1  4
Tennessee........... 135 0X -  9  8  0
--------------------------------------

 
Line score
 


Tennessee 9, Buffalo 0 (Mar 09, 2006 at Clearwater, Fla.)
----------------------------------------------------------------------
Buffalo............. 000 00 -  0  1  4
Tennessee........... 135 0X -  9  8  0      (15-0)
----------------------------------------------------------------------
Pitchers: Buffalo - BARSTAD, Sophie and SCHNEIDER, Lacy. Tennessee - Megan Rhodes and
Kristi Durant.
Win-Megan Rhodes(5-0)  Loss-BARSTAD, Sophie  T-1:09  A-184
HR TN - Jennifer Griffin.