News Box Score |
2007 University of Tennessee Softball
Tennessee Tech vs #1 Tennessee
Mar 03, 2007 at Chattanooga, Tenn. (Hargraves Field)
| Player | ab | r | h | rbi |
| BODEN, Beth ss | 2 | 0 | 0 | 0 |
| GLOVER, Amanda 3b | 3 | 0 | 0 | 0 |
| DOBBS, Krystina 2b | 3 | 0 | 1 | 0 |
| FISCHER, Stephanie c | 3 | 0 | 0 | 0 |
| POTTS, Ashley lf | 3 | 0 | 0 | 0 |
| BYNUM, Bonnie p | 3 | 0 | 0 | 0 |
| CASTONZO, Kristyn dp | 2 | 0 | 0 | 0 |
| MONGAR, Kerilyn 1b | 2 | 0 | 0 | 0 |
| SUTHERLAND, Katie rf | 2 | 0 | 1 | 0 |
| HORTERT, Kristina cf | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 |
| Player | ab | r | h | rbi |
| Lindsay Schutzler cf | 3 | 1 | 2 | 2 |
| India Chiles lf | 3 | 1 | 1 | 0 |
| Tiffany Huff rf | 3 | 1 | 2 | 0 |
| Lillian Hammond pr | 0 | 0 | 0 | 0 |
| Tonya Callahan 1b | 3 | 0 | 0 | 0 |
| Alexia Clay dp | 3 | 0 | 1 | 2 |
| Nicole Kajitani pr | 0 | 0 | 0 | 0 |
| Jennifer Griffin 3b | 2 | 0 | 1 | 0 |
| Danielle Pieroni ph | 0 | 0 | 0 | 0 |
| Shannon Doepking c | 2 | 0 | 0 | 0 |
| Allison Fulmer ph | 1 | 0 | 0 | 0 |
| Liane Horiuchi ss | 2 | 0 | 1 | 0 |
| Caitlin Ryan ph | 1 | 0 | 0 | 0 |
| Kenora Posey 2b | 3 | 1 | 0 | 0 |
| Monica Abbott p | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 8 | 4 |
Score by Innings R H E ----------------------------------------- Tennessee Tech...... 000 000 0 - 0 2 1 Tennessee........... 100 030 X - 4 8 0 ----------------------------------------- |
| E - BODEN. LOB - G. Eaglettes 3; Lady Vols 5. HR - L. Schutzler(2). HBP - BODEN. SB - DOBBS; L. Hammond; K. Posey. |
|
|
HBP - by M. Abbott (BODEN). Pitches/strikes: None.
Strikeouts - BODEN 2; GLOVER, A 2; DOBBS 2; FISCHER 3; POTTS 3; BYNUM 3; MONGAR, K 2; SUTHERLAND; A. Clay 2; J. Griffin; S. Doepking 2; A. Fulmer; L. Horiuchi; C. Ryan. Walks - D. Pieroni.
Umpires -
|
Box Score |
2007 University of Tennessee Softball
Tennessee Tech vs #1 Tennessee
Mar 03, 2007 at Chattanooga, Tenn. (Hargraves Field)
Tennessee Tech 0 (11-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BODEN, Beth ss | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| GLOVER, Amanda 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| DOBBS, Krystina 2b | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | |
| FISCHER, Stephanie c | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | |
| POTTS, Ashley lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
| BYNUM, Bonnie p | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
| CASTONZO, Kristyn dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MONGAR, Kerilyn 1b | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| SUTHERLAND, Katie rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| HORTERT, Kristina cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 0 | 2 | 0 | 0 | 18 | 18 | 7 | 3 | |
Tennessee 4 (18-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lindsay Schutzler cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| India Chiles lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tiffany Huff rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lillian Hammond pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tonya Callahan 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Alexia Clay dp | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Nicole Kajitani pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jennifer Griffin 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Danielle Pieroni ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Shannon Doepking c | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 2 | |
| Allison Fulmer ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Liane Horiuchi ss | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Caitlin Ryan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kenora Posey 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Monica Abbott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 4 | 8 | 4 | 1 | 8 | 21 | 1 | 5 | |
Score by Innings R H E ----------------------------------------- Tennessee Tech...... 000 000 0 - 0 2 1 Tennessee........... 100 030 X - 4 8 0 ----------------------------------------- |
| E - BODEN. LOB - G. Eaglettes 3; Lady Vols 5. HR - L. Schutzler(2). HBP - BODEN. SB - DOBBS; L. Hammond; K. Posey. |
| Tennessee Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BYNUM, Bonnie L,7-5 | 6.0 | 8 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 7 | |
| Tennessee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Monica Abbott W,13-0 | 7.0 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 23 | 24 | 1 | 2 | |
|
Win - M. Abbott (13-0). Loss - BYNUM (7-5). Save - None.
HBP - by M. Abbott (BODEN). Pitches/strikes: None.
Umpires -
|
Composite Box Score |
2007 University of Tennessee Softball
Tennessee Tech vs #1 Tennessee - Composite Box Score
Mar 03, 2007 at Chattanooga, Tenn. (Hargraves Field)
| Tennessee Tech | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| BODEN ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| GLOVER, A 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| DOBBS 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| FISCHER c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 |
| POTTS lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| BYNUM p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| CASTONZO dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MONGAR, K 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| SUTHERLAND rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| HORTERT cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 7 | 1 |
| Tennessee | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| L. Schutzler cf | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Chiles lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Huff rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Hammond pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Callahan 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Clay dp | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Kajitani pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Griffin 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Pieroni ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Doepking c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 18 | 0 | 0 |
| A. Fulmer ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Horiuchi ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Ryan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Posey 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Abbott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 4 | 8 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 21 | 1 | 0 |
| Tennessee Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BYNUM, Bonnie L,7-5 | 6.0 | 8 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 7 | |
| Tennessee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Monica Abbott W,13-0 | 7.0 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 23 | 24 | 1 | 2 | |
|
Umpires -
Start: 9:57 am Time: 1:37 Attendance: 778 |
Plate appearance breakdown |
2007 University of Tennessee Softball
Tennessee Tech vs #1 Tennessee - Plate Appearance Breakdown
Mar 03, 2007 at Chattanooga, Tenn. (Hargraves Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Tennessee Tech | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| BODEN ss | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GLOVER, A 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| DOBBS 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| FISCHER c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| POTTS lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| BYNUM p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| CASTONZO dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| MONGAR, K 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SUTHERLAND rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HORTERT cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 24 | 23 | 2 | 0 | 1 | 0 | 0 | 0 | 2-23 | 0-0 | 0-1 | 0-8 | 0-8 | 0-7 | 2-7 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Tennessee Tech | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| BYNUM | 27 | 26 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5-12 | 3-14 | 4-12 | 1-7 | 3-6 | 7 | 3 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Tennessee | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| L. Schutzler cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| I. Chiles lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| T. Huff rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| L. Hammond pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Callahan 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 2 |
| A. Clay dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-1 | 0-1 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| N. Kajitani pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Griffin 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| D. Pieroni ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Doepking c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| A. Fulmer ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| L. Horiuchi ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| C. Ryan ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Posey 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| M. Abbott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 26 | 8 | 1 | 0 | 0 | 0 | 0 | 0-0 | 8-26 | 3-8 | 4-12 | 4-12 | 1-7 | 3-6 | 1-2 | 0-2 | 0 | 5 | 2 | 7 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Tennessee | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| M. Abbott | 24 | 23 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-23 | 0-8 | 0-7 | 2-7 | 2 | 1 | - |
Howe report |
Game number TN0303A
Tennessee 4, Tennessee Tech 0 (Mar 03, 2007 at Chattanooga, Tenn.)
Time: 1:37 Attendance: 778 DH number: 9
Visitor batting - Tennessee Tech
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
BODEN ss - 2 1 2 2 1 1
GLOVER, A 3b - 3 2 2
DOBBS 2b - 3 1 1 2 1 1 1
FISCHER c - 3 3 9 2
POTTS lf - 3 3 1
BYNUM p - 3 3 3 2
CASTONZO dp - 2
MONGAR, K 1b - 2 2 4
SUTHERLAND rf - 2 1 1 1 1
HORTERT cf - 0
Totals...... - 23 0 2 2 0 0 0 0 0 0 0 1 0 0 18 1 0 0 18 7 1 0 0 2 0 0
Visitor pitching - Tennessee Tech
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
BYNUM L 6.0 8 26 27 4 4 1 1 8 1 1
Totals...... 6.0 8 26 27 4 4 1 0 0 0 0 1 0 8 0 0 1 0 1 1 0
|
Score by Innings R H E ----------------------------------------- Tennessee Tech...... 000 000 0 - 0 2 1 Tennessee........... 100 030 X - 4 8 0 ----------------------------------------- |
Line score |
Tennessee 4, Tennessee Tech 0 (Mar 03, 2007 at Chattanooga, Tenn.) ---------------------------------------------------------------------- Tennessee Tech...... 000 000 0 - 0 2 1 (11-8) Tennessee........... 100 030 X - 4 8 0 (18-0) ---------------------------------------------------------------------- Pitchers: Tennessee Tech - BYNUM, Bonnie and FISCHER, Stephanie. Tennessee - Monica Abbott and Shannon Doepking. Win-Monica Abbott(13-0) Loss-BYNUM, Bonnie(7-5) T-1:37 A-778 HR UT - Lindsay Schutzler (2). |