#5 Danielle Pieroni - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 08, 2008  vs  Utah State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 09, 2008  vs  Oregon     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 17, 2008  vs  Ole Miss     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 17, 2008  at  South Florida     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 18, 2008  vs  Florida A&M   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Feb 22, 2008    VIRGINIA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 23, 2008    WAGNER     3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Feb 23, 2008    LOUISIANA-MONROE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 24, 2008    VIRGINIA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .250 
   Mar 05, 2008    TENNESSEE TECH   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Mar 09, 2008  at  Alabama-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .235 
   Mar 09, 2008  at  Alabama-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   Mar 12, 2008    TENNESSEE STATE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .217 
   Mar 12, 2008    TENNESSEE STATE-2     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   Mar 16, 2008    KENTUCKY-1   *  3  0  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  .250 
   Mar 16, 2008    KENTUCKY-2   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .267 
   Mar 19, 2008  at  South Carolina-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .258 
   Mar 21, 2008  at  Arkansas-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .281 
   Mar 21, 2008  at  Arkansas-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .257 
   Mar 22, 2008  at  Arkansas   *  2  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  3  0  0  .270 
   Mar 25, 2008    LIPSCOMB-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .256 
   Mar 25, 2008    LIPSCOMB-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .238 
   Mar 29, 2008  at  Auburn-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .233 
   Mar 30, 2008  at  Auburn   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .217 
   Apr 02, 2008    ETSU-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   Apr 02, 2008    ETSU-2   *  2  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .229 
   Apr 05, 2008    GEORGIA-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .229 
   Apr 05, 2008    GEORGIA-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .235 
   Apr 06, 2008    GEORGIA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .231 
   Apr 08, 2008    LIBERTY-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   Apr 09, 2008    WESTERN CAROLINA-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Apr 16, 2008    OLE MISS-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .218 
   Apr 16, 2008    OLE MISS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .211 
   Apr 19, 2008    LSU-1   *  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .220 
   Apr 19, 2008    LSU-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .213 
   Apr 20, 2008    LSU     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .210 
   Apr 22, 2008    AUSTIN PEAY-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Apr 22, 2008    AUSTIN PEAY-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Apr 26, 2008  at  Mississippi State-1     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .234 
   Apr 26, 2008  at  Mississippi State-2   *  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .246 
   May 03, 2008    FLORIDA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .235 
   May 03, 2008    FLORIDA-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   May 04, 2008    FLORIDA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   May 08, 2008  vs  Georgia     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .235 
   May 09, 2008  vs  Florida     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   May 16, 2008    WINTHROP   *  1  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .232 
   May 17, 2008    VIRGINIA TECH   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .229 
   May 17, 2008    LOUISVILLE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  0  .216 
   May 18, 2008    VIRGINIA TECH     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .216 
   May 18, 2008    VIRGINIA TECH     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .213 
   Totals      25  75  5  16  11  2  1  0  7  0  0  0  0  1  0  0  21  32  7  0  .213 

#5 Danielle Pieroni - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 08, 2008  vs  Utah State     2.0  2  0  0  2  3  0  0  0  0  0  0  0  8-0  0-0  0  0.00  - 
   Feb 18, 2008  vs  Florida A&M   *  3.1  1  0  0  0  2  0  0  0  0  0  0  0  5-1  0-0  0  0.00  - 
   Feb 23, 2008    WAGNER     2.0  1  0  0  0  2  1  0  0  0  0  0  0  14-0  0-0  0  0.00  - 
   Mar 09, 2008  at  Alabama-1     0.0  1  3  3  2  0  0  0  0  0  0  0  0  2-13  0-0  0  2.86  - 
   Apr 05, 2008    GEORGIA-1     2.1  4  1  0  0  1  1  0  0  1  0  0  0  6-4  0-0  0  2.17  45 
   Apr 09, 2008    WESTERN CAROLINA-1     1.0  0  0  0  0  2  0  0  0  0  0  0  0  11-0  0-0  0  1.97  9 
   Apr 19, 2008    LSU-2     0.1  0  3  3  3  0  0  0  0  0  0  0  0  2-8  0-0  0  3.82  13 
   May 03, 2008    FLORIDA-1     5.0  5  1  1  2  0  3  0  0  2  0  0  0  2-4  0-0  0  3.06  77 
   May 04, 2008    FLORIDA     3.0  3  1  1  1  0  1  0  0  1  0  0  1  3-5  0-0  0  2.95  47 
   May 18, 2008    VIRGINIA TECH     0.1  1  0  0  0  1  0  0  0  0  0  0  0  2-4  0-0  0  2.90  13 
   Totals      1  19.1  18  9  8  10  11  6  0  0  4  0  0  1  55-39  0-0  0  2.90  -