#5 Danielle Pieroni - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2009  vs  Northern Colorado   *  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 06, 2009  vs  Utah State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 06, 2009  vs  Washington   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .200 
   Feb 07, 2009  vs  San Jose State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Feb 14, 2009  at  UCF     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .143 
   Feb 14, 2009  vs  Kansas     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .111 
   Feb 19, 2009  vs  Loyola Marymount   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .091 
   Feb 20, 2009  vs  Massachusetts   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .077 
   Feb 20, 2009  vs  Hawaii     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .071 
   Feb 21, 2009  vs  Oregon State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .071 
   Feb 24, 2009    LIBERTY     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .067 
   Feb 27, 2009    BOWLING GREEN   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .067 
   Feb 27, 2009    JAMES MADISON     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .067 
   Mar 03, 2009    BOSTON COLLEGE   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .118 
   Mar 07, 2009  at  Oklahoma   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .150 
   Mar 08, 2009  vs  Northwestern   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .130 
   Mar 11, 2009    BELMONT     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .130 
   Mar 15, 2009    SOUTH CAROLINA-1   *  1  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 15, 2009    SOUTH CAROLINA-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 18, 2009    MTSU     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .167 
   Mar 21, 2009  at  Florida-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .160 
   Mar 21, 2009  at  Florida-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .160 
   Mar 22, 2009  at  Florida   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .143 
   Mar 25, 2009    ARKANSAS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .138 
   Mar 28, 2009    MISSISSIPPI STATE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .138 
   Mar 29, 2009    MISSISSIPPI STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .129 
   Apr 01, 2009    UTEP     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Apr 05, 2009  at  LSU     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .121 
   Apr 08, 2009  at  Kentucky-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .121 
   Apr 08, 2009  at  Kentucky-2   *  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .189 
   Apr 11, 2009    AUBURN-1   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .190 
   Apr 11, 2009    AUBURN-2     0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .190 
   Apr 14, 2009    ETSU   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Apr 18, 2009  at  Ole Miss-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .191 
   Apr 18, 2009  at  Ole Miss-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Apr 19, 2009  at  Ole Miss   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .176 
   Apr 25, 2009  at  Georgia-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .173 
   Apr 26, 2009  at  Georgia     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .173 
   May 02, 2009    ALABAMA-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .170 
   May 02, 2009    ALABAMA-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   May 07, 2009    LSU     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   May 15, 2009    JAMES MADISON   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .161 
   May 16, 2009    NEBRASKA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .161 
   May 17, 2009    JACKSONVILLE STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .169 
   May 17, 2009    JACKSONVILLE STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .169 
   Totals      21  59  3  10  6  0  0  0  4  0  0  0  0  1  0  0  20  15  14  1  .169 

#5 Danielle Pieroni - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 06, 2009  vs  Utah State     1.2  0  0  0  0  0  0  0  0  0  0  0  0  11-3  0-0  1  0.00  20 
   Feb 07, 2009  vs  BYU   *  2.0  1  0  0  0  2  0  0  0  0  0  0  0  4-0  0-0  1  0.00  28 
   Feb 21, 2009  vs  Cal Poly     2.0  1  0  0  0  0  0  0  0  0  0  0  0  8-6  0-0  1  0.00  24 
   Feb 21, 2009  vs  Oregon State     5.0  3  0  0  0  3  0  0  0  0  0  0  0  4-0  1-0  1  0.00  56 
   Feb 27, 2009    BOWLING GREEN   *  3.0  1  0  0  0  5  0  0  0  0  0  1  0  18-0  2-0  1  0.00  42 
   Mar 07, 2009  at  Oklahoma   *  1.0  5  5  5  0  0  1  0  0  0  0  1  0  6-5  2-0  1  2.39  34 
   Mar 08, 2009  vs  Northwestern     1.1  2  2  1  2  0  0  0  0  0  0  0  1  3-11  2-0  1  2.62  31 
   Mar 15, 2009    SOUTH CAROLINA-2   *  5.0  5  2  2  0  4  0  0  1  0  0  0  0  9-2  3-0  1  2.67  60 
   Mar 18, 2009    MTSU     3.2  1  0  0  0  1  0  0  0  0  0  0  0  6-5  4-0  1  2.27  49 
   Mar 21, 2009  at  Florida-2   *  2.0  2  1  0  2  2  0  0  0  0  0  0  0  0-7  4-1  1  2.10  47 
   Mar 22, 2009  at  Florida     1.0  2  1  0  1  0  1  0  0  0  0  0  0  1-4  4-1  1  2.02  26 
   Mar 28, 2009    MISSISSIPPI STATE-2   *  5.0  4  0  0  2  3  0  0  0  1  0  1  0  8-0  5-1  1  1.71  75 
   Mar 29, 2009    MISSISSIPPI STATE     2.1  4  2  2  1  1  0  0  1  0  0  1  0  6-10  5-1  1  2.00  54 
   Apr 04, 2009  at  LSU-2     1.0  2  1  1  1  1  0  0  0  0  1  0  0  7-4  6-1  1  2.14  26 
   Apr 11, 2009    AUBURN-1   *  6.0  2  1  1  1  5  1  0  1  0  0  0  0  2-1  6-1  1  2.00  86 
   Apr 25, 2009  at  Georgia-1     2.1  0  0  0  2  0  0  0  0  0  0  0  0  0-1  6-1  1  1.89  34 
   Apr 25, 2009  at  Georgia-2     1.2  0  0  0  1  0  0  0  0  1  0  0  0  2-6  6-1  1  1.83  20 
   Apr 26, 2009  at  Georgia     1.0  1  1  1  1  2  0  0  0  0  0  1  0  6-3  6-1  1  1.94  35 
   May 02, 2009    ALABAMA-1     0.2  0  1  0  0  1  0  0  0  0  1  1  0  2-5  6-2  1  1.91  15 
   May 08, 2009    FLORIDA     0.1  2  1  1  0  0  0  0  0  1  0  0  0  3-11  6-2  1  2.04  11 
   May 15, 2009    JAMES MADISON     1.1  1  0  0  1  2  0  0  0  0  0  0  0  4-3  7-2  1  1.99  22 
   May 16, 2009    NEBRASKA     5.2  2  1  1  1  5  0  0  0  0  0  0  0  5-2  8-2  1  1.91  82 
   May 17, 2009    JACKSONVILLE STATE     2.0  2  2  2  3  1  1  0  0  0  0  0  0  1-2  8-3  1  2.09  47 
   Totals      7  57.0  43  21  17  19  38  4  0  3  3  2  6  1  116-91  8-3  1  2.09  -