#9 Jessica Spigner - 59 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2009  vs  Northern Colorado   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .500 
   Feb 06, 2009  vs  Utah State   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  1  1  0  .500 
   Feb 06, 2009  vs  Washington   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .333 
   Feb 07, 2009  vs  San Jose State   *  3  2  3  6  0  0  2  1  0  0  0  0  0  0  0  0  0  2  0  .500 
   Feb 07, 2009  vs  BYU   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  3  4  0  .471 
   Feb 13, 2009  vs  North Florida   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .421 
   Feb 13, 2009  vs  UT-Arlington   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .348 
   Feb 14, 2009  at  UCF   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .320 
   Feb 14, 2009  vs  Kansas   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  5  0  .276 
   Feb 15, 2009  vs  Villanova   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  4  0  .250 
   Feb 19, 2009  vs  Loyola Marymount   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  3  0  .257 
   Feb 20, 2009  vs  Massachusetts   *  2  1  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  4  0  .270 
   Feb 20, 2009  vs  Hawaii   *  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  4  0  .282 
   Feb 21, 2009  vs  Cal Poly   *  4  1  2  2  0  0  1  1  1  0  0  0  0  0  0  0  1  4  0  .302 
   Feb 21, 2009  vs  Oregon State   *  3  1  2  0  1  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .326 
   Feb 24, 2009    LIBERTY   *  3  2  3  3  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .367 
   Feb 27, 2009    BOWLING GREEN   *  3  3  2  0  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .385 
   Feb 27, 2009    JAMES MADISON   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .382 
   Mar 03, 2009    BOSTON COLLEGE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  5  0  .356 
   Mar 06, 2009  at  Oklahoma   *  3  2  2  1  0  0  1  1  1  0  0  0  0  0  0  0  0  1  0  .371 
   Mar 07, 2009  vs  Northwestern   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .354 
   Mar 07, 2009  at  Oklahoma   *  3  0  2  2  1  0  0  1  1  0  0  0  0  0  0  0  0  2  0  .368 
   Mar 08, 2009  vs  Northwestern   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  .352 
   Mar 11, 2009    BELMONT   *  3  2  2  4  1  0  1  0  0  0  0  0  0  0  0  1  1  1  0  .365 
   Mar 15, 2009    SOUTH CAROLINA-1   *  4  1  2  4  1  0  1  0  0  0  0  0  0  0  0  1  0  3  0  .372 
   Mar 15, 2009    SOUTH CAROLINA-2   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  2  2  0  .378 
   Mar 18, 2009    MTSU   *  4  1  2  4  1  0  1  0  0  0  0  0  0  0  0  1  0  4  1  .384 
   Mar 21, 2009  at  Florida-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .371 
   Mar 21, 2009  at  Florida-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  1  .363 
   Mar 22, 2009  at  Florida   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .351 
   Mar 25, 2009    ARKANSAS   *  2  2  1  3  0  0  1  1  0  0  0  0  0  0  0  0  0  4  0  .354 
   Mar 28, 2009    MISSISSIPPI STATE-1   *  2  0  0  1  0  0  0  2  0  0  0  0  0  0  0  1  0  1  0  .347 
   Mar 28, 2009    MISSISSIPPI STATE-2   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .356 
   Mar 29, 2009    MISSISSIPPI STATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  4  0  .346 
   Apr 01, 2009    UTEP   *  2  1  2  0  0  0  0  2  0  0  0  0  0  0  0  0  1  3  1  .358 
   Apr 04, 2009  at  LSU-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .349 
   Apr 04, 2009  at  LSU-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .342 
   Apr 05, 2009  at  LSU   *  1  1  1  2  0  0  1  3  0  0  0  0  0  0  0  0  0  0  1  .348 
   Apr 08, 2009  at  Kentucky-1   *  0  2  0  0  0  0  0  2  0  0  0  1  0  0  0  0  0  3  0  .348 
   Apr 08, 2009  at  Kentucky-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .345 
   Apr 10, 2009    AUBURN   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  2  3  1  .344 
   Apr 11, 2009    AUBURN-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  4  0  .339 
   Apr 11, 2009    AUBURN-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .338 
   Apr 14, 2009    ETSU   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .338 
   Apr 18, 2009  at  Ole Miss-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .336 
   Apr 18, 2009  at  Ole Miss-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  1  .331 
   Apr 19, 2009  at  Ole Miss   *  4  1  4  2  2  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .350 
   Apr 22, 2009    APPALACHIAN STATE   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  4  0  .352 
   Apr 25, 2009  at  Georgia-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  6  0  .351 
   Apr 25, 2009  at  Georgia-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .347 
   Apr 26, 2009  at  Georgia   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .340 
   May 02, 2009    ALABAMA-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .340 
   May 02, 2009    ALABAMA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .335 
   May 07, 2009    LSU   *  3  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  2  2  0  .335 
   May 08, 2009    FLORIDA   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .333 
   May 15, 2009    JAMES MADISON   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .331 
   May 16, 2009    NEBRASKA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .324 
   May 17, 2009    JACKSONVILLE STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .322 
   May 17, 2009    JACKSONVILLE STATE   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .322 
   Totals      59  177  34  57  48  14  0  14  27  3  0  0  3  2  1  0  40  37  148  10  .322 

#9 Jessica Spigner - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 08, 2009  vs  Northwestern     0.1  0  0  0  1  0  0  0  0  0  0  0  0  3-11  0-0  0  0.00  9 
   Apr 25, 2009  at  Georgia-2     3.2  4  1  1  0  3  0  0  1  0  0  0  0  2-6  0-0  0  1.75  46 
   Apr 26, 2009  at  Georgia     5.0  1  0  0  0  1  0  0  0  0  0  1  0  6-3  1-0  0  0.78  62 
   May 02, 2009    ALABAMA-2     4.0  5  7  7  2  2  1  0  2  0  0  0  1  0-12  1-0  0  4.31  72 
   May 07, 2009    LSU     0.2  3  3  3  2  0  0  0  0  0  0  0  0  6-5  1-0  0  5.63  22 
   May 17, 2009    JACKSONVILLE STATE     2.1  4  4  1  1  1  3  0  0  0  0  0  0  1-6  1-0  0  5.25  42 
   Totals      0  16.0  17  15  12  6  7  4  0  3  0  0  1  1  18-43  1-0  0  5.25  -