Tennessee Lady Vols vs Loyola Marymount (Feb 25, 2011)

 
News Box Score
 

2011 Tennessee Lady Vol Softball
#8 Tennessee Lady Vols vs Loyola Marymount
Feb 25, 2011 at Cathedral City, CA (Big League Dreams)

Tennessee Lady Vols 7 (13-2)

Player  ab  r  h  rbi 
Raven Chavanne lf  4  1  3  2 
   Chelsea O'Connor lf  0  0  0  0 
Kelly Grieve cf  4  1  2  2 
Kat Dotson rf  4  0  2  0 
   Holly Baker rf  0  0  0  0 
Shelby Burchell 1b  2  1  1  0 
   Ashley Holmes ph  0  0  0  0 
Lauren Gibson 2b  3  0  0  0 
   Melissa Davin ph  1  0  0  0 
Jessica Spigner 3b  3  0  1  2 
   Melissa Brown ph  1  0  0  0 
Madison Shipman ss  4  2  2  0 
Ashley Andrews c  3  1  1  1 
Tory Lewis dp  3  1  1  0 
Cat Hosfield p  0  0  0  0 
   Ellen Renfroe p  0  0  0  0 
Totals   32  7  13  7 

Loyola Marymount 2

Player  ab  r  h  rbi 
SMITH, Danielle cf  3  1  1  0 
CHARPENTIER, Amy 2b  2  1  0  0 
FISCHER, Sam ss  3  0  1  2 
SARGINSON, Kelly dp  2  0  0  0 
   AHLO, Kylie pr  0  0  0  0 
ALVAREZ, Olivia 1b  3  0  0  0 
DUTTON, Kathryn c  2  0  0  0 
   HUGHES, Stephanie ph  1  0  0  0 
SEGURA, Skylar 3b  2  0  0  0 
   HARMAN, Meghan ph  1  0  0  0 
NAYUDU, Jennifer rf  2  0  0  0 
NELSON, Samantha lf  2  0  0  0 
GOLDSTEIN, Stevie p  0  0  0  0 
   MEDEIROS, Molly p  0  0  0  0 
Totals   23  2  2  2 

Score by Innings                  R  H  E
-----------------------------------------
Tennessee Lady Vols. 200 302 0 -  7 13  0
Loyola Marymount.... 000 200 0 -  2  2  0
-----------------------------------------
LOB - Lady Vols 6; Lions 2. 2B - FISCHER, S.. 3B - A. Andrews(1). HR - R. Chavanne(3). SB - R. Chavanne(10); K. Grieve(5); K. Dotson(8); M. Shipman(4); T. Lewis(3). CS - R. Chavanne(2); K. Dotson(3).

Tennessee Lady Vols   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Cat Hosfield   3.0  2  2  2  1  1  1  0  0  0  11  12  3  5  37 
Ellen Renfroe W,6-1  4.0  0  0  0  1  9  0  0  0  0  12  13  2  1  50 
 
Loyola Marymount   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
GOLDSTEIN, Stevie L  4.0  8  5  5  1  3  0  0  0  0  19  20  4  4  65 
MEDEIROS, Molly   3.0  5  2  2  1  3  0  0  0  0  13  14  3  2  53 

WP - C. Hosfield(3). PB - A. Andrews(1). Pitches/strikes: C. Hosfield 37/24; E. Renfroe 50/37; GOLDSTEIN, S 65/39; MEDEIROS, M. 53/33.

Strikeouts - R. Chavanne; K. Dotson; J. Spigner 2; M. Shipman; A. Andrews; SMITH, D.; SARGINSON, K; ALVAREZ, O. 2; DUTTON, K. 2; HUGHES, S.; SEGURA, S.; NAYUDU, J.; NELSON, S.. Walks - S. Burchell; A. Holmes; CHARPENTIER; SARGINSON, K.

Umpires - HP: David Hardage 1B: Katrina Kershaw 3B: Brandon Bluhm
Start: 8:15 pm Time: 1:38 Attendance: 323

C. Hosfield faced 3 batters in the 4th.

 
Box Score
 

2011 Tennessee Lady Vol Softball
#8 Tennessee Lady Vols vs Loyola Marymount
Feb 25, 2011 at Cathedral City, CA (Big League Dreams)

Tennessee Lady Vols 7 (13-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Raven Chavanne lf  4  1  3  2  0  1  0  0  0 
   Chelsea O'Connor lf  0  0  0  0  0  0  0  0  0 
Kelly Grieve cf  4  1  2  2  0  0  3  0  0 
Kat Dotson rf  4  0  2  0  0  1  0  0  1 
   Holly Baker rf  0  0  0  0  0  0  0  0  0 
Shelby Burchell 1b  2  1  1  0  1  0  6  0  0 
   Ashley Holmes ph  0  0  0  0  1  0  0  0  0 
Lauren Gibson 2b  3  0  0  0  0  0  0  1  1 
   Melissa Davin ph  1  0  0  0  0  0  0  0  0 
Jessica Spigner 3b  3  0  1  2  0  2  0  3  1 
   Melissa Brown ph  1  0  0  0  0  0  0  0  0 
Madison Shipman ss  4  2  2  0  0  1  2  2  3 
Ashley Andrews c  3  1  1  1  0  1  10  0  0 
Tory Lewis dp  3  1  1  0  0  0  0  0  0 
Cat Hosfield p  0  0  0  0  0  0  0  0  0 
   Ellen Renfroe p  0  0  0  0  0  0  0  0  0 
Totals  32  7  13  7  2  6  21  6  6 
  

Loyola Marymount 2

Player   ab    r    h  rbi   bb   so   po    a  lob 
SMITH, Danielle cf  3  1  1  0  0  1  1  0  0 
CHARPENTIER, Amy 2b  2  1  0  0  1  0  2  2  0 
FISCHER, Sam ss  3  0  1  2  0  0  3  0  0 
SARGINSON, Kelly dp  2  0  0  0  1  1  0  0  0 
   AHLO, Kylie pr  0  0  0  0  0  0  0  0  0 
ALVAREZ, Olivia 1b  3  0  0  0  0  2  4  1  0 
DUTTON, Kathryn c  2  0  0  0  0  2  7  2  0 
   HUGHES, Stephanie ph  1  0  0  0  0  1  0  0  0 
SEGURA, Skylar 3b  2  0  0  0  0  1  2  3  2 
   HARMAN, Meghan ph  1  0  0  0  0  0  0  0  0 
NAYUDU, Jennifer rf  2  0  0  0  0  1  1  0  0 
NELSON, Samantha lf  2  0  0  0  0  1  1  0  0 
GOLDSTEIN, Stevie p  0  0  0  0  0  0  0  0  0 
   MEDEIROS, Molly p  0  0  0  0  0  0  0  0  0 
Totals  23  2  2  2  2  10  21  8  2 

Score by Innings                  R  H  E
-----------------------------------------
Tennessee Lady Vols. 200 302 0 -  7 13  0
Loyola Marymount.... 000 200 0 -  2  2  0
-----------------------------------------
LOB - Lady Vols 6; Lions 2. 2B - FISCHER, S.. 3B - A. Andrews(1). HR - R. Chavanne(3). SB - R. Chavanne(10); K. Grieve(5); K. Dotson(8); M. Shipman(4); T. Lewis(3). CS - R. Chavanne(2); K. Dotson(3).

Tennessee Lady Vols   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Cat Hosfield   3.0  2  2  2  1  1  1  0  0  0  11  12  3  5  37 
Ellen Renfroe W,6-1  4.0  0  0  0  1  9  0  0  0  0  12  13  2  1  50 
  
Loyola Marymount   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
GOLDSTEIN, Stevie L  4.0  8  5  5  1  3  0  0  0  0  19  20  4  4  65 
MEDEIROS, Molly   3.0  5  2  2  1  3  0  0  0  0  13  14  3  2  53 

Win - E. Renfroe (6-1). Loss - GOLDSTEIN, S (). Save - None. WP - C. Hosfield(3). PB - A. Andrews(1). Pitches/strikes: C. Hosfield 37/24; E. Renfroe 50/37; GOLDSTEIN, S 65/39; MEDEIROS, M. 53/33.

Umpires - HP: David Hardage 1B: Katrina Kershaw 3B: Brandon Bluhm
Start: 8:15 pm Time: 1:38 Attendance: 323

C. Hosfield faced 3 batters in the 4th.

 
Composite Box Score
 

2011 Tennessee Lady Vol Softball
#8 Tennessee Lady Vols vs Loyola Marymount - Composite Box Score
Feb 25, 2011 at Cathedral City, CA (Big League Dreams)

Tennessee Lady Vols   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
R. Chavanne lf  4  1  3  2  0  0  1  0  1  1  0  0  0  1  0  0  0  0  0  0 
C. O'Connor lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
K. Grieve cf  4  1  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0 
K. Dotson rf  4  0  2  0  0  0  0  0  1  1  0  0  0  1  0  0  0  0  0  0 
H. Baker rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
S. Burchell 1b  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0 
A. Holmes ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
L. Gibson 2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
M. Davin ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Spigner 3b  3  0  1  2  0  0  0  0  0  0  0  0  0  2  0  0  0  0  3  0 
M. Brown ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. Shipman ss  4  2  2  0  0  0  0  0  1  0  0  0  0  1  0  0  0  2  2  0 
A. Andrews c  3  1  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  10  0  0 
T. Lewis dp  3  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
C. Hosfield p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
E. Renfroe p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   32  7  13  7  0  1  1  2  5  2  0  0  0  6  0  0  0  21  6  0 

Loyola Marymount   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
SMITH, D. cf  3  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
CHARPENTIER 2b  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  2  0 
FISCHER, S. ss  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
SARGINSON, K dp  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
AHLO, K. pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
ALVAREZ, O. 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  4  1  0 
DUTTON, K. c  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  7  2  0 
HUGHES, S. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
SEGURA, S. 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0 
HARMAN, M. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
NAYUDU, J. rf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
NELSON, S. lf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
GOLDSTEIN, S p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MEDEIROS, M. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   23  2  2  2  1  0  0  2  0  0  0  0  0  10  0  2  0  21  8  0 

Tennessee Lady Vols   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Cat Hosfield   3.0  2  2  2  1  1  1  0  0  0  11  12  3  5  37 
Ellen Renfroe W,6-1  4.0  0  0  0  1  9  0  0  0  0  12  13  2  1  50 
 
Loyola Marymount   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
GOLDSTEIN, Stevie L  4.0  8  5  5  1  3  0  0  0  0  19  20  4  4  65 
MEDEIROS, Molly   3.0  5  2  2  1  3  0  0  0  0  13  14  3  2  53 

Umpires - HP: David Hardage 1B: Katrina Kershaw 3B: Brandon Bluhm
Start: 8:15 pm Time: 1:38 Attendance: 323

C. Hosfield faced 3 batters in the 4th.

 
Plate appearance breakdown
 

2011 Tennessee Lady Vol Softball
#8 Tennessee Lady Vols vs Loyola Marymount - Plate Appearance Breakdown
Feb 25, 2011 at Cathedral City, CA (Big League Dreams)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Tennessee Lady Vols   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
R. Chavanne lf  4  4  3  0  0  0  0  0  0-0  3-4  1-2  1-2  1-2  2-2  1-1  0-0  0-1  0  0  2  0  0 
C. O'Connor lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Grieve cf  4  4  2  0  0  0  0  0  0-0  2-4  2-2  2-2  2-2  1-2  0-1  0-0  0-0  0  0  2  1  1 
K. Dotson rf  4  4  2  0  0  0  0  0  0-0  2-4  0-1  0-2  0-2  0-1  1-1  0-0  0-1  0  1  0  0  1 
H. Baker rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
S. Burchell 1b  3  2  1  1  0  0  0  0  0-0  1-2  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  1 
A. Holmes ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
L. Gibson 2b  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-3  2-3  0-1  0-0  0-1  0-1  1  1  0  2  1 
M. Davin ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  1 
J. Spigner 3b  3  3  1  0  0  0  0  0  0-0  1-3  1-2  1-2  1-2  1-2  0-1  1-1  0-0  0  1  2  0  0 
M. Brown ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
M. Shipman ss  4  4  2  0  0  0  0  0  0-0  2-4  0-1  0-2  0-2  0-2  1-1  0-0  0-0  0  3  0  0  1 
A. Andrews c  3  3  1  0  0  0  0  0  0-0  1-3  0-1  1-2  1-2  0-0  0-1  0-0  0-0  0  0  0  1  0 
T. Lewis dp  3  3  1  0  0  0  0  0  0-0  1-3  1-2  1-2  1-2  0-0  0-0  0-0  0-1  0  0  0  1  1 
C. Hosfield p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
E. Renfroe p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  34  32  13  2  0  0  0  0  0-0  13-32  5-13  6-20  8-20  4-10  4-7  1-2  0-4  1  6  6  6  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Tennessee Lady Vols   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
C. Hosfield  12  11  2  1  0  0  0  0  1  0  0  1  0  1  1-3  1-8  1-1  0-3  1-4  5  3  37 
E. Renfroe  13  12  0  1  0  0  0  0  0  0  0  0  0  1  0-2  0-10  0-3  0-4  0-3  1  2  50 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Loyola Marymount   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
SMITH, D. cf  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-1  1-2  0-0  0-0  0  0  0  1  0 
CHARPENTIER 2b  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  1-1  0-0  0-1  0-0  0-0  0  0  0  1  1 
FISCHER, S. ss  3  3  1  0  0  0  0  0  0-0  1-3  1-1  1-1  1-1  0-1  0-0  0-0  1-1  0  0  0  1  1 
SARGINSON, K dp  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  1  0 
AHLO, K. pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
ALVAREZ, O. 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-0  0-1  0-0  0-1  0  0  0  1  0 
DUTTON, K. c  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-0  0-0  0-1  0  0  0  0  0 
HUGHES, S. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SEGURA, S. 3b  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  2  0  0  1 
HARMAN, M. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
NAYUDU, J. rf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
NELSON, S. lf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  1  0 
GOLDSTEIN, S p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MEDEIROS, M. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  25  23  2  2  0  0  0  0  0-0  2-23  1-4  1-4  2-5  0-7  1-7  0-0  1-3  0  2  0  6  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Loyola Marymount   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
GOLDSTEIN, S  20  19  8  1  0  0  0  0  0  1  1  0  0  0  5-12  3-7  4-10  3-6  1-4  4  4  65 
MEDEIROS, M.  14  13  5  1  0  0  0  0  0  0  0  0  0  0  3-7  2-6  2-10  1-4  3-3  2  3  53 

 
Howe report
 



Game number TN0225B

Tennessee Lady Vols 7, Loyola Marymount 2 (Feb 25, 2011 at Cathedral City, CA)

Time: 1:38      Attendance: 323  DH number: 8



Visitor batting - Tennessee Lady Vols

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

R. Chavanne   lf -  4  1  3  6        1     2                      1    1  1
 C. O'Connor  lf -  0
K. Grieve     cf -  4  1  2  2              2                           1          3
K. Dotson     rf -  4     2  2                                     1    1  1
 H. Baker     rf -  0
S. Burchell   1b -  2  1  1  1                               1                     6
 A. Holmes    ph -  0                                        1
L. Gibson     2b -  3                                                                 1
 M. Davin     ph -  1
J. Spigner    3b -  3     1  1              2                      2                  3
 M. Brown     ph -  1
M. Shipman    ss -  4  2  2  2                                     1    1          2  2
A. Andrews    c  -  3  1  1  3     1        1                      1              10              1
T. Lewis      dp -  3  1  1  1                                          1
C. Hosfield   p  -  0
 E. Renfroe   p  -  0
Totals......     - 32  7 13 18  0  1  1     7  0  0  0  0    2  0  6    5  2  0   21  6  0  0     1   0   0  0


Visitor pitching - Tennessee Lady Vols

                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO

C. Hosfield       3.0  2 11 12  2  2                     1     1    1        1
E. Renfroe   W    4.0  0 12 13                           1     9                 1
Totals......      7.0  2 23 25  2  2  0    0  0  0  0    2  0 10    1  0     1   1   0   0   0


C. Hosfield faced 3 batters in the 4th.
Home batting - Loyola Marymount AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC SMITH, D. cf - 3 1 1 1 1 1 CHARPENTIER 2b - 2 1 1 2 2 FISCHER, S. ss - 3 1 2 1 2 3 SARGINSON, K dp - 2 1 1 AHLO, K. pr - 0 ALVAREZ, O. 1b - 3 2 4 1 DUTTON, K. c - 2 2 7 2 5 2 HUGHES, S. ph - 1 1 SEGURA, S. 3b - 2 1 2 3 HARMAN, M. ph - 1 NAYUDU, J. rf - 2 1 1 NELSON, S. lf - 2 1 1 GOLDSTEIN, S p - 0 3 1 MEDEIROS, M. p - 0 2 1 Totals...... - 23 2 2 3 1 0 0 2 0 0 0 0 2 0 10 0 0 0 21 8 0 0 0 5 2 0 Home pitching - Loyola Marymount IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO GOLDSTEIN, S L 4.0 8 19 20 5 5 1 1 3 1 MEDEIROS, M. 3.0 5 13 14 2 2 1 3 1 Totals...... 7.0 13 32 34 7 7 1 0 0 0 0 2 0 6 0 0 1 1 0 0 0
Box Proof - Tennessee Lady Vols Box Proof - Loyola Marymount R 7 AB 32 R 2 AB 23 LOB 6 BB 2 LOB 2 BB 2 PO 21 SH 0 DP: 0 PO 21 SH 0 DP: 0 SF 0 SF 0 HBP 0 HBP 0 CI 0 CI 0 -- -- -- -- 34 34 25 25

Score by Innings                  R  H  E
-----------------------------------------
Tennessee Lady Vols. 200 302 0 -  7 13  0
Loyola Marymount.... 000 200 0 -  2  2  0
-----------------------------------------

 
Line score
 


Tennessee Lady Vols 7, Loyola Marymount 2 (Feb 25, 2011 at Cathedral City, CA)
----------------------------------------------------------------------
Tennessee Lady Vols. 200 302 0 -  7 13  0      (13-2)
Loyola Marymount.... 000 200 0 -  2  2  0
----------------------------------------------------------------------
Pitchers: Tennessee Lady Vols - Cat Hosfield; Ellen Renfroe(4) and Ashley Andrews.
Loyola Marymount - GOLDSTEIN, Stevie; MEDEIROS, Molly(5) and DUTTON, Kathryn.
Win-Ellen Renfroe(6-1)  Loss-GOLDSTEIN, Stevie  T-1:38  A-323
HR TN - Raven Chavanne (3).

C. Hosfield faced 3 batters in the 4th.