#77 Cheyanne Tarango - 55 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2012  vs  UCSB   *  2  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  8  0  0  .000 
   Feb 10, 2012  vs  Cal   *  1  1  0  1  0  0  0  3  0  0  0  0  0  0  0  0  5  0  0  .000 
   Feb 10, 2012  vs  Texas Tech   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .200 
   Feb 11, 2012  vs  San Diego State   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  3  0  0  .222 
   Feb 11, 2012  at  Arizona State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .167 
   Feb 12, 2012  vs  Western Michigan   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  1  0  3  0  1  .143 
   Feb 17, 2012  vs  Illinois   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .167 
   Feb 19, 2012  at  Texas   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .136 
   Feb 24, 2012  vs  Winthrop   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  10  0  0  .125 
   Feb 24, 2012  vs  Georgia Tech     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .120 
   Feb 25, 2012  vs  Illinois State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .111 
   Feb 26, 2012  vs  UMass   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .103 
   Mar 03, 2012    MEMPHIS   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .129 
   Mar 03, 2012    ETSU     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .121 
   Mar 04, 2012    MURRAY STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .118 
   Mar 04, 2012    MIDDLE TENNESSEE   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .139 
   Mar 09, 2012    FLORIDA   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179 
   Mar 10, 2012    FLORIDA   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .190 
   Mar 11, 2012    FLORIDA   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Mar 13, 2012    GEORGIA SOUTHERN-1   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .213 
   Mar 13, 2012    GEORGIA SOUTHERN-2   *  1  1  1  1  1  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .229 
   Mar 16, 2012  at  Arkansas   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .216 
   Mar 17, 2012  at  Arkansas   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .204 
   Mar 18, 2012  at  Arkansas   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   Mar 21, 2012  at  Alabama-1   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .210 
   Mar 23, 2012  at  Mississippi State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .203 
   Mar 24, 2012  at  Mississippi State     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .203 
   Mar 25, 2012  at  Mississippi State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Mar 27, 2012    FURMAN-2   *  0  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .200 
   Mar 30, 2012    KENTUCKY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .191 
   Apr 01, 2012    KENTUCKY     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .191 
   Apr 04, 2012    GEORGIA-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .188 
   Apr 04, 2012    GEORGIA-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .186 
   Apr 06, 2012  at  Auburn   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .192 
   Apr 07, 2012  at  Auburn   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .179 
   Apr 08, 2012  at  Auburn   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .185 
   Apr 10, 2012    RADFORD   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .190 
   Apr 13, 2012    LSU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .184 
   Apr 14, 2012    LSU     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Apr 15, 2012    LSU   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .180 
   Apr 17, 2012    MEMPHIS-1     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .178 
   Apr 17, 2012    MEMPHIS-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .183 
   Apr 20, 2012  at  South Carolina     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .181 
   Apr 21, 2012  at  South Carolina     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .181 
   Apr 25, 2012    TENNESSEE STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179 
   Apr 27, 2012    OLE MISS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .177 
   Apr 28, 2012    OLE MISS     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .177 
   May 02, 2012    LOUISVILLE     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .177 
   May 11, 2012  vs  Florida   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  4  0  0  .175 
   May 18, 2012    MIAMI     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .173 
   May 19, 2012    MIAMI     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   May 20, 2012    VIRGINIA TECH     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .180 
   May 27, 2012    GEORGIA     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .180 
   May 31, 2012  vs  Alabama     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .180 
   Jun 02, 2012  vs  Oregon     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .178 
   Totals      33  101  8  18  11  5  0  2  17  0  0  0  4  2  1  2  24  69  2  1  .178 

#77 Cheyanne Tarango - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 10, 2012  vs  Cal     0.2  1  4  4  3  1  0  0  1  0  0  0  0  5-13  0-0  0  42.00  27 
   Mar 17, 2012  at  Arkansas     2.0  2  0  0  2  4  0  0  0  0  0  0  0  1-4  0-0  0  10.50  43 
   Mar 30, 2012    KENTUCKY     0.1  0  1  1  1  1  0  0  0  1  0  0  0  3-5  0-0  0  11.67  19 
   Totals      0  3.0  3  5  5  6  6  0  0  1  1  0  0  0  9-22  0-0  0  11.67  -