#77 Cheyanne Tarango - 64 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 07, 2013  vs  Southern Utah   *  3  3  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1.000 
   Feb 08, 2013  vs  Idaho State   *  1  2  1  1  0  0  1  2  0  0  0  0  0  0  0  0  4  0  0  1.000 
   Feb 08, 2013  vs  Utah State   *  0  1  0  1  0  0  0  2  0  0  0  1  0  0  0  0  0  0  0  1.000 
   Feb 09, 2013  vs  South Dakota   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .857 
   Feb 09, 2013  vs  Brigham Young Univ.   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .636 
   Feb 15, 2013  vs  N.C. State   *  3  0  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .643 
   Feb 15, 2013  vs  Coastal Carolina   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .529 
   Feb 16, 2013  at  USF   *  2  2  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .474 
   Feb 16, 2013  vs  Coastal Carolina   *  3  1  2  4  0  0  1  0  0  0  0  0  0  1  0  1  0  0  0  .500 
   Feb 17, 2013  vs  N.C. State   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .500 
   Feb 21, 2013  vs  Long Beach State   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  3  0  0  .448 
   Feb 21, 2013  vs  Cal State Fullerton   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  6  1  0  .419 
   Feb 22, 2013  vs  Northwestern   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .394 
   Feb 22, 2013  vs  UCLA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  9  0  2  .361 
   Feb 23, 2013  vs  UC Santa Barbara   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .359 
   Feb 26, 2013    LIPSCOMB   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .381 
   Feb 28, 2013  at  Coll of Charleston   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .356 
   Mar 01, 2013  vs  UNC-Wilmington   *  3  1  2  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 01, 2013  at  Charleston Southern   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  5  1  0  .373 
   Mar 02, 2013  vs  UNC-Wilmington   *  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .352 
   Mar 02, 2013  vs  Valparaiso   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .345 
   Mar 03, 2013  at  Charleston Southern   *  3  2  2  2  0  0  1  1  0  0  0  1  0  0  0  0  0  0  0  .361 
   Mar 08, 2013    ALABAMA   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .359 
   Mar 09, 2013    ALABAMA   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .348 
   Mar 10, 2013    ALABAMA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 12, 2013    WINTHROP   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .347 
   Mar 15, 2013  at  Florida   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  8  0  0  .347 
   Mar 16, 2013  at  Florida   *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .367 
   Mar 17, 2013  at  Florida   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  5  1  0  .358 
   Mar 19, 2013    MURRAY STATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  1  0  .345 
   Mar 22, 2013    TEXAS A&M   *  3  0  0  1  0  0  0  0  0  0  0  1  0  0  0  2  3  0  0  .333 
   Mar 23, 2013    TEXAS A&M   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .319 
   Mar 24, 2013    TEXAS A&M     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .312 
   Mar 27, 2013    EASTERN KENTUCKY   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  7  0  0  .309 
   Mar 29, 2013  at  Kentucky   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .302 
   Apr 01, 2013    WESTERN CAROLINA   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  1  0  .296 
   Apr 02, 2013    TENNESSEE STATE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Apr 05, 2013  at  Georgia   *  2  2  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .298 
   Apr 06, 2013  at  Georgia   *  3  0  1  0  1  0  0  2  0  0  0  0  0  0  0  1  4  0  0  .299 
   Apr 07, 2013  at  Georgia   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  6  0  0  .294 
   Apr 10, 2013    TENNESSEE TECH   *  3  1  2  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .304 
   Apr 12, 2013    AUBURN   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  1  .310 
   Apr 13, 2013    AUBURN   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .305 
   Apr 14, 2013    AUBURN   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   Apr 16, 2013    APPALACHIAN STATE   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .303 
   Apr 19, 2013  at  Ole Miss   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .298 
   Apr 20, 2013  at  Ole Miss     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   Apr 21, 2013  at  Ole Miss   *  1  0  1  2  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .304 
   Apr 26, 2013    ARKANSAS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .297 
   May 04, 2013  at  MISSOURI   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .290 
   May 04, 2013  at  MISSOURI-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .291 
   May 05, 2013  at  MISSOURI   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  7  0  1  .290 
   May 09, 2013  vs  South Carolina   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  0  0  0  .286 
   May 11, 2013  vs  MISSOURI   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .287 
   May 17, 2013    LONGWOOD   *  3  2  2  5  0  0  1  0  0  0  0  0  0  0  0  1  7  0  0  .295 
   May 18, 2013    NC STATE   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  11  0  1  .291 
   May 19, 2013    NC STATE   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .297 
   May 24, 2013    ALABAMA   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .297 
   May 25, 2013    ALABAMA-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .292 
   May 30, 2013  vs  Florida   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  8  0  0  .293 
   Jun 01, 2013  vs  Washington   *  3  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .299 
   Jun 02, 2013  vs  Texas   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  10  0  0  .294 
   Jun 03, 2013  vs  Oklahoma   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .289 
   Jun 04, 2013  vs  Oklahoma   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .286 
   Totals      62  175  28  50  51  7  0  10  25  0  0  0  13  1  5  1  45  167  8  6  .286 

#77 Cheyanne Tarango - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 07, 2013  vs  Southern Utah     2.0  3  3  3  1  0  1  0  1  0  0  0  0  18-3  0-0  0  10.50  48 
   Feb 09, 2013  vs  South Dakota   *  7.0  2  0  0  3  8  1  0  0  0  0  0  0  5-0  1-0  0  2.33  107 
   Feb 16, 2013  vs  Coastal Carolina   *  4.1  3  1  1  2  0  0  0  0  0  0  0  0  10-3  2-0  0  2.10  61 
   Feb 22, 2013  vs  Northwestern     4.1  5  1  0  1  7  1  0  0  0  0  0  0  2-3  2-1  0  1.58  75 
   Mar 02, 2013  vs  UNC-Wilmington   *  5.0  1  0  0  0  5  0  0  0  0  0  1  0  9-0  3-1  0  1.24  74 
   Mar 12, 2013    WINTHROP     1.0  0  0  0  0  2  0  0  0  0  0  0  0  8-0  3-1  0  1.18  16 
   Mar 15, 2013  at  Florida     0.0  1  0  0  2  0  0  0  0  0  0  0  1  5-6  3-1  0  1.18  11 
   Mar 22, 2013    TEXAS A&M     0.2  1  1  1  1  0  0  0  1  0  0  0  0  8-6  3-1  0  1.44  13 
   Apr 01, 2013    WESTERN CAROLINA   *  5.0  5  2  2  2  4  1  0  0  0  0  0  0  11-2  4-1  0  1.67  68 
   Apr 10, 2013    TENNESSEE TECH   *  3.0  2  1  1  1  3  0  0  1  0  0  0  0  12-3  5-1  0  1.73  53 
   Apr 16, 2013    APPALACHIAN STATE   *  5.0  4  0  0  1  3  1  0  0  0  0  0  0  9-0  6-1  0  1.50  74 
   Apr 20, 2013  at  Ole Miss     0.2  1  0  0  2  1  0  0  0  0  0  0  0  15-5  6-1  0  1.47  21 
   May 25, 2013    ALABAMA-1     1.0  0  0  0  1  0  0  0  0  0  0  0  0  5-3  6-1  0  1.44  14 
   Totals      6  39.0  28  9  8  17  33  5  0  3  0  0  1  1  117-34  6-1  0  1.44  -