Charleston Southern vs Tennessee (May 16, 2014)

 
News Box Score
 

2014 University of Tennessee Softball
Charleston Southern at #9 Tennessee
May 16, 2014 at Knoxville, Tenn. (Lee Stadium)

Charleston Southern 3 (27-32-1)

Player  ab  r  h  rbi 
MATSUMOTO, Amanda cf  3  1  2  1 
BROCK, Jessica 2b  2  0  1  0 
   GALAVIZ, Brandy 3b  1  0  1  1 
SBARDELLA, Stephanie 1b  3  0  0  0 
BERGMANN, Stephanie ss  3  0  1  0 
JOHNSON, Stevi rf  2  0  0  0 
   HOLCOMB, Brooke ph  1  0  0  0 
HOLDSWORTH, Hayes lf  2  1  0  0 
DELIO, Georgi c  2  0  1  0 
YONAN, Natalie 3b/2b  1  0  0  0 
   OLMSTEAD, Lizzy ph  1  0  0  0 
   VANADA, Lexie ph  1  0  0  0 
TEDESCO, Ari dp  2  1  1  0 
GANDARA, Cheyenne p  0  0  0  0 
   DOWDY, Morgan p  0  0  0  0 
   GILES, Jennifer p  0  0  0  0 
Totals   24  3  7  2 

Tennessee 12 (43-10)

Player  ab  r  h  rbi 
Megan Geer 2b  3  2  3  1 
Madison Shipman ss  0  1  0  2 
Annie Aldrete c  3  1  2  6 
Melissa Davin dp/ph  4  0  0  0 
   Erin Gabriel dp/p  0  0  0  0 
Cheyanne Tarango 1b  3  0  0  0 
   Jennifer Burroughs pr  0  0  0  0 
Lexi Overstreet lf  1  1  0  0 
   Shaliyah Geathers lf  1  0  0  0 
Haley Tobler cf  3  2  2  2 
   Alley Perkins cf  0  0  0  0 
Taylor Koenig 3b  3  2  1  0 
Rainey Gaffin rf/p  1  3  1  0 
Ellen Renfroe p  0  0  0  0 
   Anna Renfroe rf/dp  0  0  0  0 
Totals   22  12  9  11 

Score by Innings               R  H  E
--------------------------------------
Charleston Southern. 000 30 -  3  7  2
Tennessee........... 830 1X - 12  9  2
--------------------------------------
E - GALAVIZ, B.(13); YONAN, N.(9); M. Shipman(7); T. Koenig(14). LOB - CSU 8; Tennessee 9. 2B - T. Koenig(7). HR - A. Aldrete(17); H. Tobler(3). SB - M. Geer(18); L.Overstreet(4); H. Tobler(2); R. Gaffin(12).

Charleston Southern   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
GANDARA, Cheyenne L,11-12  0.2  4  6  6  2  0  0  0  0  0  6  8  1  1  39 
DOWDY, Morgan   1.0  3  5  2  6  0  0  0  0  0  6  12  0  2  60 
GILES, Jennifer   2.1  2  1  1  3  2  0  0  0  0  10  13  3  2  58 
 
Tennessee   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ellen Renfroe W,27-6  3.0  4  0  0  1  0  0  0  0  0  13  14  7  2  56 
Rainey Gaffin   0.2  3  3  0  0  0  1  0  0  0  7  7  1  0  34 
Erin Gabriel   1.1  0  0  0  1  3  0  0  0  0  4  5  0  1  28 

WP - R. Gaffin(7). Pitches/strikes: GANDARA, C. 39/19; DOWDY, M. 60/21; GILES, J. 58/29; E. Renfroe 56/34; R. Gaffin 34/24; E. Gabriel 28/18.

Strikeouts - HOLCOMB, B.; HOLDSWORTH; VANADA, L.; M. Davin; T. Koenig. Walks - HOLDSWORTH; DELIO, G.; M. Geer; M. Shipman 4; A. Aldrete; C. Tarango; L.Overstreet 2; R. Gaffin 2.

Umpires - HP: Bob DeMayo 1B: Jana Tidwell 3B: Jim Cooper
Start: 6:02 pm Time: 2:36 Attendance: 1681
Weather: Partly Cloudy, 60 degrees

 
Box Score
 

2014 University of Tennessee Softball
Charleston Southern at #9 Tennessee
May 16, 2014 at Knoxville, Tenn. (Lee Stadium)

Charleston Southern 3 (27-32-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MATSUMOTO, Amanda cf  3  1  2  1  0  0  0  0  2 
BROCK, Jessica 2b  2  0  1  0  0  0  1  0  0 
   GALAVIZ, Brandy 3b  1  0  1  1  0  0  0  0  0 
SBARDELLA, Stephanie 1b  3  0  0  0  0  0  6  1  0 
BERGMANN, Stephanie ss  3  0  1  0  0  0  2  2  2 
JOHNSON, Stevi rf  2  0  0  0  0  0  0  0  3 
   HOLCOMB, Brooke ph  1  0  0  0  0  1  0  0  0 
HOLDSWORTH, Hayes lf  2  1  0  0  1  1  0  0  0 
DELIO, Georgi c  2  0  1  0  1  0  2  0  0 
YONAN, Natalie 3b/2b  1  0  0  0  0  0  1  2  0 
   OLMSTEAD, Lizzy ph  1  0  0  0  0  0  0  0  0 
   VANADA, Lexie ph  1  0  0  0  0  1  0  0  1 
TEDESCO, Ari dp  2  1  1  0  0  0  0  0  0 
GANDARA, Cheyenne p  0  0  0  0  0  0  0  0  0 
   DOWDY, Morgan p  0  0  0  0  0  0  0  1  0 
   GILES, Jennifer p  0  0  0  0  0  0  0  0  0 
Totals  24  3  7  2  2  3  12  6  8 
  

Tennessee 12 (43-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Megan Geer 2b  3  2  3  1  1  0  1  0  0 
Madison Shipman ss  0  1  0  2  4  0  2  1  0 
Annie Aldrete c  3  1  2  6  1  0  5  0  0 
Melissa Davin dp/ph  4  0  0  0  0  1  0  0  5 
   Erin Gabriel dp/p  0  0  0  0  0  0  0  0  0 
Cheyanne Tarango 1b  3  0  0  0  1  0  4  0  0 
   Jennifer Burroughs pr  0  0  0  0  0  0  0  0  0 
Lexi Overstreet lf  1  1  0  0  2  0  1  0  0 
   Shaliyah Geathers lf  1  0  0  0  0  0  0  0  3 
Haley Tobler cf  3  2  2  2  0  0  1  0  0 
   Alley Perkins cf  0  0  0  0  0  0  0  0  0 
Taylor Koenig 3b  3  2  1  0  0  1  0  1  1 
Rainey Gaffin rf/p  1  3  1  0  2  0  0  0  0 
Ellen Renfroe p  0  0  0  0  0  0  1  0  0 
   Anna Renfroe rf/dp  0  0  0  0  0  0  0  0  0 
Totals  22  12  9  11  11  2  15  2  9 

Score by Innings               R  H  E
--------------------------------------
Charleston Southern. 000 30 -  3  7  2
Tennessee........... 830 1X - 12  9  2
--------------------------------------
E - GALAVIZ, B.(13); YONAN, N.(9); M. Shipman(7); T. Koenig(14). LOB - CSU 8; Tennessee 9. 2B - T. Koenig(7). HR - A. Aldrete(17); H. Tobler(3). SB - M. Geer(18); L.Overstreet(4); H. Tobler(2); R. Gaffin(12).

Charleston Southern   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
GANDARA, Cheyenne L,11-12  0.2  4  6  6  2  0  0  0  0  0  6  8  1  1  39 
DOWDY, Morgan   1.0  3  5  2  6  0  0  0  0  0  6  12  0  2  60 
GILES, Jennifer   2.1  2  1  1  3  2  0  0  0  0  10  13  3  2  58 
  
Tennessee   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ellen Renfroe W,27-6  3.0  4  0  0  1  0  0  0  0  0  13  14  7  2  56 
Rainey Gaffin   0.2  3  3  0  0  0  1  0  0  0  7  7  1  0  34 
Erin Gabriel   1.1  0  0  0  1  3  0  0  0  0  4  5  0  1  28 

Win - E. Renfroe (27-6). Loss - GANDARA, C. (11-12). Save - None. WP - R. Gaffin(7). Pitches/strikes: GANDARA, C. 39/19; DOWDY, M. 60/21; GILES, J. 58/29; E. Renfroe 56/34; R. Gaffin 34/24; E. Gabriel 28/18.

Umpires - HP: Bob DeMayo 1B: Jana Tidwell 3B: Jim Cooper
Start: 6:02 pm Time: 2:36 Attendance: 1681
Weather: Partly Cloudy, 60 degrees

 
Composite Box Score
 

2014 University of Tennessee Softball
Charleston Southern at #9 Tennessee - Composite Box Score
May 16, 2014 at Knoxville, Tenn. (Lee Stadium)

Charleston Southern   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
MATSUMOTO, A cf  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
BROCK, J. 2b  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
GALAVIZ, B. 3b  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
SBARDELLA, S 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0 
BERGMANN, S. ss  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0 
JOHNSON, S. rf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HOLCOMB, B. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
HOLDSWORTH lf  2  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
DELIO, G. c  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0 
YONAN, N. 3b/2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1 
OLMSTEAD, L. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
VANADA, L. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
TEDESCO, A. dp  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
GANDARA, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DOWDY, M. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
GILES, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   24  3  7  2  0  0  0  2  0  0  0  0  0  3  0  2  0  12  6  2 

Tennessee   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
M. Geer 2b  3  2  3  1  0  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0 
M. Shipman ss  0  1  0  2  0  0  0  4  0  0  0  0  0  0  0  0  0  2  1  1 
A. Aldrete c  3  1  2  6  0  0  1  1  0  0  0  0  0  0  0  0  0  5  0  0 
M. Davin dp/ph  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
E. Gabriel dp/p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Tarango 1b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  0 
J. Burroughs pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
L.Overstreet lf  1  1  0  0  0  0  0  2  1  0  0  0  0  0  0  0  0  1  0  0 
S. Geathers lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
H. Tobler cf  3  2  2  2  0  0  1  0  1  0  0  0  0  0  0  0  0  1  0  0 
A. Perkins cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
T. Koenig 3b  3  2  1  0  1  0  0  0  0  0  0  0  0  1  0  1  0  0  1  1 
R. Gaffin rf/p  1  3  1  0  0  0  0  2  1  0  0  0  0  0  0  0  0  0  0  0 
E. Renfroe p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
A. Renfroe rf/dp  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   22  12  9  11  1  0  2  11  4  0  0  0  0  2  0  1  0  15  2  2 

Charleston Southern   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
GANDARA, Cheyenne L,11-12  0.2  4  6  6  2  0  0  0  0  0  6  8  1  1  39 
DOWDY, Morgan   1.0  3  5  2  6  0  0  0  0  0  6  12  0  2  60 
GILES, Jennifer   2.1  2  1  1  3  2  0  0  0  0  10  13  3  2  58 
 
Tennessee   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ellen Renfroe W,27-6  3.0  4  0  0  1  0  0  0  0  0  13  14  7  2  56 
Rainey Gaffin   0.2  3  3  0  0  0  1  0  0  0  7  7  1  0  34 
Erin Gabriel   1.1  0  0  0  1  3  0  0  0  0  4  5  0  1  28 

Umpires - HP: Bob DeMayo 1B: Jana Tidwell 3B: Jim Cooper
Start: 6:02 pm Time: 2:36 Attendance: 1681
Weather: Partly Cloudy, 60 degrees

 
Plate appearance breakdown
 

2014 University of Tennessee Softball
Charleston Southern at #9 Tennessee - Plate Appearance Breakdown
May 16, 2014 at Knoxville, Tenn. (Lee Stadium)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Charleston Southern   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
MATSUMOTO, A cf  3  3  2  0  0  0  0  0  0-0  2-3  1-2  1-2  1-2  1-2  1-1  0-0  0-0  0  2  1  1  0 
BROCK, J. 2b  2  2  1  0  0  0  0  0  0-0  1-2  0-0  1-1  1-1  0-0  0-1  0-0  0-0  0  0  0  1  0 
GALAVIZ, B. 3b  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  1  0  0 
SBARDELLA, S 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-2  1-2  0-1  0-0  0-0  0-0  0  0  0  0  2 
BERGMANN, S. ss  3  3  1  0  0  0  0  0  0-0  1-3  0-2  0-2  0-2  1-2  0-0  0-0  0-0  0  2  0  1  1 
JOHNSON, S. rf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-2  0-0  0-0  0-0  0  3  0  0  2 
HOLCOMB, B. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
HOLDSWORTH lf  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  2-2  0-0  0-0  0  0  0  0  0 
DELIO, G. c  3  2  1  1  0  0  0  0  0-0  1-2  0-0  1-2  1-2  0-0  0-0  0-0  0-0  0  0  0  0  1 
YONAN, N. 3b/2b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-1  0  0  0  0  1 
OLMSTEAD, L. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
VANADA, L. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  0 
TEDESCO, A. dp  2  2  1  0  0  0  0  0  0-0  1-2  1-2  1-2  1-2  1-1  0-0  0-0  0-1  0  0  0  0  1 
GANDARA, C. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DOWDY, M. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
GILES, J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  26  24  7  2  0  0  0  0  0-0  7-24  3-11  5-17  6-17  4-10  3-5  0-0  0-2  0  8  2  3  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Charleston Southern   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
GANDARA, C.  8  6  4  2  0  0  0  0  1  0  2  0  0  0  0-0  4-6  2-2  2-2  1-1  1  1  39 
DOWDY, M.  12  6  3  6  0  0  0  0  0  0  0  0  0  0  0-1  3-5  2-5  3-5  1-1  2  0  60 
GILES, J.  13  10  2  3  0  0  0  0  0  0  0  0  0  1  1-2  1-8  1-8  0-3  1-2  2  3  58 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Tennessee   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
M. Geer 2b  4  3  3  1  0  0  0  0  0-0  3-3  2-2  2-2  3-3  1-1  1-1  1-1  0-0  0  0  1  0  0 
M. Shipman ss  4  0  0  4  0  0  0  0  0-0  0-0  0-0  0-0  2-2  0-0  0-0  0-0  0-0  0  0  2  0  0 
A. Aldrete c  4  3  2  1  0  0  0  0  0-0  2-3  2-3  2-3  4-4  1-1  0-0  1-2  0-1  0  0  3  0  0 
M. Davin dp/ph  4  4  0  0  0  0  0  0  0-0  0-4  0-3  0-3  0-3  0-2  0-0  0-2  0-1  0  5  0  1  2 
E. Gabriel dp/p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Tarango 1b  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-0  1-2  0-1  0-1  0  0  0  1  2 
J. Burroughs pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
L.Overstreet lf  3  1  0  2  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
S. Geathers lf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-1  0-0  0  3  0  1  0 
H. Tobler cf  3  3  2  0  0  0  0  0  0-0  2-3  1-1  1-2  1-2  2-2  0-0  0-0  0-0  0  0  2  1  0 
A. Perkins cf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
T. Koenig 3b  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-2  1-2  1-3  0-0  0-0  0-0  0  1  0  0  0 
R. Gaffin rf/p  3  1  1  2  0  0  0  0  0-0  1-1  0-0  0-0  1-1  0-0  1-1  0-0  0-0  0  0  0  0  0 
E. Renfroe p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. Renfroe rf/dp  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  33  22  9  11  0  0  0  0  0-0  9-22  5-12  5-15  12-20  5-10  3-4  2-7  0-3  0  9  8  5  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Tennessee   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
E. Renfroe  14  13  4  1  0  0  0  0  0  0  0  0  0  0  2-5  2-8  2-9  1-4  2-3  2  7  56 
R. Gaffin  7  7  3  0  0  0  0  0  0  0  0  1  0  0  2-3  1-4  3-6  3-4  1-1  0  1  34 
E. Gabriel  5  4  0  1  0  0  0  0  0  0  0  0  0  2  0-1  0-3  0-2  0-2  0-1  1  0  28 

 
Howe report
 



Game number NCAARG2

Tennessee 12, Charleston Southern 3 (May 16, 2014 at Knoxville, Tenn.)

Time: 2:36      Attendance: 1681  DH number: 6



Visitor batting - Charleston Southern

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

MATSUMOTO, A  cf -  3  1  2  2              1
BROCK, J.     2b -  2     1  1                                                     1
 GALAVIZ, B.  3b -  1     1  1              1                                            1
SBARDELLA, S  1b -  3                                                              6  1
BERGMANN, S.  ss -  3     1  1                                                     2  2
JOHNSON, S.   rf -  2
 HOLCOMB, B.  ph -  1                                              1
HOLDSWORTH    lf -  2  1                                     1     1
DELIO, G.     c  -  2     1  1                               1                     2                  4
YONAN, N.     3b -  1                                                                 2  1
YONAN, N.     2b -  0                                                              1
 OLMSTEAD, L. ph -  1
 VANADA, L.   ph -  1                                              1
TEDESCO, A.   dp -  2  1  1  1
GANDARA, C.   p  -  0                                                                                 2
 DOWDY, M.    p  -  0                                                                 1               1
 GILES, J.    p  -  0                                                                                 1
Totals......     - 24  3  7  7  0  0  0     2  0  0  0  0    2  0  3    0  0  0   12  6  2  0     0   4   0  0


Visitor pitching - Charleston Southern

                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO

GANDARA, C.  L    0.2  4  6  8  6  6  2                  2                   1
DOWDY, M.         1.0  3  6 12  5  2                     6
GILES, J.         2.1  2 10 13  1  1                     3     2                 1
Totals......      4.0  9 22 33 12  9  2    0  0  0  0   11  0  2    0  0     1   1   0   0   0

Weather: Partly Cloudy, 60 degrees

Home batting - Tennessee AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC M. Geer 2b - 3 2 3 3 1 1 1 1 M. Shipman ss - 0 1 2 4 2 1 1 A. Aldrete c - 3 1 2 5 1 6 1 5 M. Davin dp - 3 M. Davin ph - 1 1 E. Gabriel dp - 0 E. Gabriel p - 0 C. Tarango 1b - 3 1 4 J. Burroughs pr - 0 L.Overstreet lf - 1 1 2 1 1 S. Geathers lf - 1 H. Tobler cf - 3 2 2 5 1 2 1 1 A. Perkins cf - 0 T. Koenig 3b - 3 2 1 2 1 1 1 1 R. Gaffin rf - 1 3 1 1 2 1 R. Gaffin p - 0 E. Renfroe p - 0 1 A. Renfroe rf - 0 A. Renfroe dp - 0 Totals...... - 22 12 9 16 1 0 2 11 0 0 0 0 11 0 2 4 0 0 15 2 2 0 0 0 0 0 Home pitching - Tennessee IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO E. Renfroe W 3.0 4 13 14 1 1 R. Gaffin 0.2 3 7 7 3 1 E. Gabriel 1.1 0 4 5 1 3 1 Totals...... 5.0 7 24 26 3 0 0 0 0 0 0 2 0 3 1 0 1 1 0 0 0
Box Proof - Charleston Southern Box Proof - Tennessee R 3 AB 24 R 12 AB 22 LOB 8 BB 2 LOB 9 BB 11 PO 15 SH 0 DP: 0 PO 12 SH 0 DP: 0 SF 0 SF 0 HBP 0 HBP 0 CI 0 CI 0 -- -- -- -- 26 26 33 33

Score by Innings               R  H  E
--------------------------------------
Charleston Southern. 000 30 -  3  7  2
Tennessee........... 830 1X - 12  9  2
--------------------------------------

 
Line score
 


Tennessee 12, Charleston Southern 3 (May 16, 2014 at Knoxville, Tenn.)
----------------------------------------------------------------------
Charleston Southern. 000 30 -  3  7  2      (27-32-1)
Tennessee........... 830 1X - 12  9  2      (43-10)
----------------------------------------------------------------------
Pitchers: Charleston Southern - GANDARA, Cheyenne; DOWDY, Morgan(1); GILES, Jennifer(2) and
DELIO, Georgi. Tennessee - Ellen Renfroe; Rainey Gaffin(4); Erin Gabriel(4) and Annie Aldrete.
Win-Ellen Renfroe(27-6)  Loss-GANDARA, Cheyenne(11-12)  T-2:36  A-1681
HR UT - Annie Aldrete (17); Haley Tobler (3).
Weather: Partly Cloudy, 60 degrees