#42 Rainey Gaffin - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 07, 2014  vs  Northern Colorado   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 08, 2014  vs  Northern Colorado   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  2  0  1  0  .000 
   Feb 08, 2014  at  Georgia Southern   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .000 
   Feb 09, 2014  vs  Oakland   *  0  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  1  0  0  .000 
   Feb 14, 2014  vs  Pittsburgh   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Feb 15, 2014  at  USF     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 16, 2014  vs  Wright State   *  2  1  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .077 
   Feb 22, 2014  vs  Nebraska   *  2  1  1  1  0  0  1  1  0  0  0  0  1  0  0  1  1  0  0  .133 
   Feb 22, 2014  vs  Oregon State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .118 
   Feb 23, 2014  vs  Stanford   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .158 
   Feb 23, 2014  vs  Fresno State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .182 
   Feb 25, 2014  at  Cal State Fullerton   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Feb 27, 2014  vs  BYU   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .160 
   Feb 27, 2014  at  San Diego State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .143 
   Mar 05, 2014    WRIGHT STATE   *  1  1  0  0  0  0  0  0  0  1  0  1  0  0  0  1  1  0  0  .138 
   Mar 05, 2014    WRIGHT STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .138 
   Mar 07, 2014    CAMPBELL   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .129 
   Mar 08, 2014    WESTERN KENTUCKY   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .129 
   Mar 09, 2014    CHARLESTON   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .129 
   Mar 11, 2014    WESTERN CAROLINA   *  3  2  3  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  .206 
   Mar 14, 2014  at  Arkansas   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237 
   Mar 15, 2014  at  Arkansas-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 15, 2014  at  Arkansas-2   *  3  0  2  1  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .279 
   Mar 18, 2014  vs  Middle Tennessee   *  4  1  4  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .340 
   Mar 21, 2014    SOUTH CAROLINA   *  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .367 
   Mar 22, 2014    SOUTH CAROLINA   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .365 
   Mar 23, 2014    SOUTH CAROLINA   *  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .377 
   Mar 28, 2014    FLORIDA   *  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  .382 
   Mar 30, 2014    FLORIDA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .362 
   Mar 30, 2014    FLORIDA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .356 
   Apr 04, 2014  at  LSU   *  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .344 
   Apr 06, 2014  at  LSU   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .349 
   Apr 08, 2014    TENNESSEE TECH   *  4  2  2  1  0  0  0  0  0  2  0  0  0  0  0  1  0  0  0  .358 
   Apr 11, 2014  at  Texas A&M   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .343 
   Apr 12, 2014  at  Texas A&M   *  3  1  2  1  0  1  0  1  0  0  0  0  0  0  0  0  0  1  0  .356 
   Apr 13, 2014  at  Texas A&M   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .342 
   Apr 18, 2014    MISSISSIPPI STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .329 
   Apr 19, 2014    MISSISSIPPI STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .329 
   Apr 20, 2014    MISSISSIPPI STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .329 
   Apr 26, 2014  at  Kentucky   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .317 
   May 02, 2014    OLE MISS   *  3  0  2  5  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .329 
   May 03, 2014    OLE MISS   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   May 04, 2014    OLE MISS   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  4  0  .326 
   May 8, 2014   vs  Kentucky   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .315 
   May 16, 2014    CHARLESTON SOUTHERN   *  1  3  1  0  0  0  0  2  0  1  0  0  0  0  0  0  0  0  0  .323 
   May 17, 2014    VIRGINIA TECH   *  3  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   May 18, 2014    LIPSCOMB   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .330 
   May 23, 2014  at  Oklahoma   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .320 
   May 24, 2014  at  Oklahoma   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .320 
   May 25, 2014  at  Oklahoma   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .311 
   Totals      46  106  24  33  15  3  3  2  10  0  12  1  2  2  0  0  32  22  25  1  .311 

#42 Rainey Gaffin - 20 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 08, 2014  vs  Northern Colorado     2.2  0  0  0  2  7  0  0  0  1  0  0  1  8-3  1-0  0  0.00  53 
   Feb 15, 2014  at  USF     4.0  3  0  0  0  8  0  0  0  1  0  0  0  3-2  2-0  0  0.00  58 
   Feb 16, 2014  vs  Wright State     1.1  0  0  0  1  1  0  0  0  0  0  0  0  10-2  2-0  0  0.00  12 
   Feb 23, 2014  vs  Fresno State     0.2  0  0  0  3  1  0  0  0  0  0  0  0  5-4  2-0  0  0.00  20 
   Feb 27, 2014  vs  BYU     0.2  0  0  0  0  2  0  0  0  1  0  0  0  3-6  2-0  0  0.00  9 
   Mar 05, 2014    WRIGHT STATE   *  6.0  0  0  0  1  6  0  0  0  0  0  0  0  8-0  3-0  0  0.00  63 
   Mar 08, 2014    WESTERN KENTUCKY   *  6.0  6  3  3  3  3  1  0  0  1  0  0  1  2-3  3-1  0  0.98  77 
   Mar 09, 2014    CHARLESTON   *  4.0  3  0  0  1  3  0  0  0  0  0  0  0  3-0  4-1  0  0.83  58 
   Mar 11, 2014    WESTERN CAROLINA     2.0  1  0  0  0  3  0  0  0  0  0  0  0  15-0  4-1  0  0.77  25 
   Mar 15, 2014  at  Arkansas-1     2.1  5  4  4  1  2  1  0  1  2  0  0  0  4-5  4-2  0  1.65  51 
   Mar 22, 2014    SOUTH CAROLINA     0.1  1  0  0  1  1  1  0  0  0  0  0  0  5-4  4-2  0  1.63  14 
   Apr 05, 2014  at  LSU     1.2  1  0  0  0  2  0  0  0  0  0  1  0  4-8  4-2  0  1.55  29 
   Apr 08, 2014    TENNESSEE TECH     1.0  0  0  0  0  1  0  0  0  0  0  0  0  13-5  4-2  0  1.50  16 
   Apr 12, 2014  at  Texas A&M     2.1  0  0  0  0  3  0  0  0  0  0  0  0  15-2  5-2  0  1.40  29 
   Apr 19, 2014    MISSISSIPPI STATE     0.0  0  0  0  1  0  0  0  0  0  0  0  0  11-5  5-2  0  1.40  5 
   Apr 20, 2014    MISSISSIPPI STATE     0.2  0  1  1  1  1  0  0  0  0  0  0  0  7-11  5-2  0  1.57  14 
   Apr 26, 2014  at  Kentucky     2.2  2  2  0  2  1  0  0  0  0  0  0  0  2-5  5-3  0  1.46  46 
   May 02, 2014    OLE MISS     4.2  1  0  0  1  7  0  0  0  0  0  0  0  11-6  6-3  0  1.30  67 
   May 04, 2014    OLE MISS     5.0  1  0  0  1  3  0  0  0  0  0  0  0  5-1  7-3  0  1.17  68 
   May 16, 2014    CHARLESTON SOUTHERN     0.2  3  3  0  0  0  0  0  0  1  0  0  0  12-3  7-3  0  1.15  34 
   Totals      3  48.2  27  13  8  19  55  3  0  1  7  0  1  2  146-75  7-3  0  1.15  -