News Box Score |
2014 University of Tennessee Softball
Western Carolina at #2 Tennessee
Mar 11, 2014 at Knoxville, Tenn. (Lee Stadium)
Player | ab | r | h | rbi |
Amelia Griffin rf | 2 | 0 | 0 | 0 |
Karley Harkey ss | 2 | 0 | 1 | 0 |
Kara Salvo c | 2 | 0 | 0 | 0 |
Taylor Sigmon 1b/3b | 2 | 0 | 0 | 0 |
Courtney Price lf | 2 | 0 | 0 | 0 |
Lexi Ross dp | 2 | 0 | 0 | 0 |
Amber Kimrey cf | 2 | 0 | 1 | 0 |
Whitney Haywood 3b | 1 | 0 | 0 | 0 |
Brooke Coggins 1b | 0 | 0 | 0 | 0 |
Makenzi McAteer 2b | 1 | 0 | 0 | 0 |
Courtney Buchanan p | 0 | 0 | 0 | 0 |
Mallory Broome p | 0 | 0 | 0 | 0 |
Jordan Garrett p | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 |
Player | ab | r | h | rbi |
Megan Geer 2b/cf | 2 | 2 | 1 | 1 |
Hannah Devotie ph | 1 | 0 | 0 | 0 |
Melissa Davin lf | 3 | 2 | 2 | 1 |
Madison Shipman ss | 3 | 0 | 0 | 0 |
Annie Aldrete c | 3 | 2 | 2 | 5 |
Erin Gabriel ph | 1 | 0 | 0 | 0 |
Lexi Overstreet 1b | 1 | 2 | 1 | 3 |
Cheyanne Tarango 1b | 0 | 0 | 0 | 0 |
Hannah Akamine 3b | 3 | 1 | 1 | 0 |
Alley Perkins 3b | 0 | 0 | 0 | 0 |
Haley Tobler cf | 3 | 2 | 2 | 2 |
Anna Renfroe 2b | 0 | 0 | 0 | 0 |
Shaliyah Geathers dp/rf | 3 | 2 | 2 | 0 |
Jennifer Burroughs rf | 0 | 0 | 0 | 0 |
Rainey Gaffin rf/p | 3 | 2 | 3 | 3 |
Ellen Renfroe p | 0 | 0 | 0 | 0 |
Totals | 26 | 15 | 14 | 15 |
Score by Innings R H E -------------------------------------- Western Carolina.... 000 00 - 0 2 2 Tennessee........... 339 0X - 15 14 0 -------------------------------------- |
E - Price(1); Haywood(3). LOB - WCU 1; Tennessee 4. 2B - H. Tobler(2). 3B - R. Gaffin(1). HR - A. Aldrete(3); L.Overstreet(6). HBP - M. Davin. SB - M. Geer(10); M. Davin(3). CS - Kimrey(2). |
|
HBP - by Broome (M. Davin). Pitches/strikes: Buchanan 55/30; Broome 31/17; Garrett
38/25; E. Renfroe 41/27; R. Gaffin 25/15.
Strikeouts - Griffin 2; Harkey; Salvo; Sigmon; Kimrey; Haywood; McAteer; H. Devotie; H. Tobler. Walks - M. Geer; M. Shipman; L.Overstreet 2.
Umpires - HP: Ted Broyles 1B: Al Gonsorowski 3B: Eddie Turpin
|
Box Score |
2014 University of Tennessee Softball
Western Carolina at #2 Tennessee
Mar 11, 2014 at Knoxville, Tenn. (Lee Stadium)
Western Carolina 0 (9-14) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Amelia Griffin rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Karley Harkey ss | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
Kara Salvo c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Taylor Sigmon 1b/3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
Courtney Price lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Lexi Ross dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amber Kimrey cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Whitney Haywood 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Brooke Coggins 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Makenzi McAteer 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Courtney Buchanan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mallory Broome p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 16 | 0 | 2 | 0 | 0 | 8 | 12 | 3 | 1 | |
Tennessee 15 (22-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Megan Geer 2b/cf | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Hannah Devotie ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Melissa Davin lf | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Madison Shipman ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Annie Aldrete c | 3 | 2 | 2 | 5 | 0 | 0 | 7 | 2 | 0 | |
Erin Gabriel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lexi Overstreet 1b | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | |
Cheyanne Tarango 1b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Hannah Akamine 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
Alley Perkins 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Haley Tobler cf | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
Anna Renfroe 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaliyah Geathers dp/rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jennifer Burroughs rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rainey Gaffin rf/p | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
Ellen Renfroe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 15 | 14 | 15 | 4 | 2 | 15 | 6 | 4 |
Score by Innings R H E -------------------------------------- Western Carolina.... 000 00 - 0 2 2 Tennessee........... 339 0X - 15 14 0 -------------------------------------- |
E - Price(1); Haywood(3). LOB - WCU 1; Tennessee 4. 2B - H. Tobler(2). 3B - R. Gaffin(1). HR - A. Aldrete(3); L.Overstreet(6). HBP - M. Davin. SB - M. Geer(10); M. Davin(3). CS - Kimrey(2). |
Western Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Courtney Buchanan L,4-1 | 2.0 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 55 |
Mallory Broome | 0.1 | 4 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 31 |
Jordan Garrett | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 38 |
Tennessee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Ellen Renfroe W,13-0 | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 41 |
Rainey Gaffin | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 25 |
Win - E. Renfroe (13-0). Loss - Buchanan (4-1). Save - None.
HBP - by Broome (M. Davin). Pitches/strikes: Buchanan 55/30; Broome 31/17;
Garrett 38/25; E. Renfroe 41/27; R. Gaffin 25/15.
Umpires - HP: Ted Broyles 1B: Al Gonsorowski 3B: Eddie Turpin
|
Composite Box Score |
2014 University of Tennessee Softball
Western Carolina at #2 Tennessee - Composite Box Score
Mar 11, 2014 at Knoxville, Tenn. (Lee Stadium)
Western Carolina | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Griffin rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Harkey ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Salvo c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Sigmon 1b/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Price lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
LE Ross dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimrey cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Haywood 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Coggins 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
McAteer 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Buchanan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Broome p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 12 | 3 | 2 |
Tennessee | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
M. Geer 2b/cf | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
H. Devotie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Davin lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Shipman ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A. Aldrete c | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
E. Gabriel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Overstreet 1b | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
C. Tarango 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
H. Akamine 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Perkins 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
H. Tobler cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Renfroe 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Geathers dp/rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Burroughs rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Gaffin rf/p | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Renfroe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 15 | 14 | 15 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 6 | 0 |
Western Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Courtney Buchanan L,4-1 | 2.0 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 55 |
Mallory Broome | 0.1 | 4 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 31 |
Jordan Garrett | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 38 |
Tennessee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Ellen Renfroe W,13-0 | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 41 |
Rainey Gaffin | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 25 |
Umpires - HP: Ted Broyles 1B: Al Gonsorowski 3B: Eddie Turpin
Start: 5 p.m. Time: 1:42 Attendance: 1278 Weather: Partly Cloudy, 73 degrees |
Plate appearance breakdown |
2014 University of Tennessee Softball
Western Carolina at #2 Tennessee - Plate Appearance Breakdown
Mar 11, 2014 at Knoxville, Tenn. (Lee Stadium)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Western Carolina | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Griffin rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Harkey ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Salvo c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Sigmon 1b/3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Price lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
LE Ross dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Kimrey cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Haywood 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Coggins 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
McAteer 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Buchanan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Broome p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-16 | 0-0 | 0-4 | 0-4 | 0-4 | 1-5 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 2 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Western Carolina | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Buchanan | 15 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3-3 | 4-10 | 5-8 | 2-4 | 0-2 | 1 | 4 | 55 |
Broome | 8 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2-2 | 2-3 | 3-4 | 0-0 | 1-1 | 0 | 1 | 31 |
Garrett | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2-6 | 3-5 | 1-3 | 0-1 | 2 | 2 | 38 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Tennessee | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
M. Geer 2b/cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
H. Devotie ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
M. Davin lf | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
M. Shipman ss | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 2 |
A. Aldrete c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 1-1 | 0-0 | 1-2 | 1-2 | 0 | 0 | 1 | 0 | 1 |
E. Gabriel ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
L.Overstreet 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
C. Tarango 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
H. Akamine 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 2 |
A. Perkins 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
H. Tobler cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
A. Renfroe 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
S. Geathers dp/rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
J. Burroughs rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
R. Gaffin rf/p | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 3-3 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
E. Renfroe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 31 | 26 | 14 | 4 | 1 | 0 | 0 | 0 | 0-0 | 14-26 | 7-12 | 11-17 | 15-19 | 3-7 | 1-4 | 1-4 | 4-6 | 2 | 4 | 5 | 3 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Tennessee | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
E. Renfroe | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-4 | 1-5 | 0-2 | 0-2 | 1-3 | 1 | 2 | 41 |
R. Gaffin | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 1-4 | 0-2 | 0-2 | 0-2 | 3 | 0 | 25 |
Howe report |
Game number UT0311 Tennessee 15, Western Carolina 0 (Mar 11, 2014 at Knoxville, Tenn.) Time: 1:42 Attendance: 1278 DH number: 5 Visitor batting - Western Carolina AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Griffin rf - 2 2 1 Harkey ss - 2 1 1 1 2 1 Salvo c - 2 1 3 2 Sigmon 1b - 2 1 2 Sigmon 3b - 0 Price lf - 2 2 1 LE Ross dp - 2 Kimrey cf - 2 1 1 1 1 1 Haywood 3b - 1 1 1 Coggins 1b - 0 1 McAteer 2b - 1 1 Buchanan p - 0 1 2 Broome p - 0 Garrett p - 0 1 Totals...... - 16 0 2 2 0 0 0 0 0 0 0 0 0 0 8 0 1 0 12 3 2 0 0 2 0 0 Visitor pitching - Western Carolina IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Buchanan L 2.0 7 13 15 6 6 1 2 1 1 Broome 0.1 4 5 8 7 7 1 1 2 Garrett 1.2 3 8 8 2 2 1 1 Totals...... 4.0 14 26 31 15 15 2 0 0 0 1 4 0 2 0 0 1 1 0 1 1 Weather: Partly Cloudy, 73 degrees |
Score by Innings R H E -------------------------------------- Western Carolina.... 000 00 - 0 2 2 Tennessee........... 339 0X - 15 14 0 -------------------------------------- |
Line score |
Tennessee 15, Western Carolina 0 (Mar 11, 2014 at Knoxville, Tenn.) ---------------------------------------------------------------------- Western Carolina.... 000 00 - 0 2 2 (9-14) Tennessee........... 339 0X - 15 14 0 (22-2) ---------------------------------------------------------------------- Pitchers: Western Carolina - Courtney Buchanan; Mallory Broome(3); Jordan Garrett(3) and Kara Salvo. Tennessee - Ellen Renfroe; Rainey Gaffin(4) and Annie Aldrete. Win-Ellen Renfroe(13-0) Loss-Courtney Buchanan(4-1) T-1:42 A-1278 HR UT - Annie Aldrete (3); Lexi Overstreet (6). Weather: Partly Cloudy, 73 degrees |