#17 Gretchen Aucoin - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2015  vs  Ohio   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 06, 2015  vs  Dayton   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 07, 2015  at  Kennesaw   *  2  1  2  4  0  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .500 
   Feb 08, 2015  vs  Northern Kentucky   *  3  2  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .429 
   Feb 13, 2015  vs  Fordham   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .444 
   Feb 14, 2015  at  USF   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  0  .308 
   Feb 15, 2015  vs  St. John's   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .308 
   Feb 20, 2015  vs  California   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .308 
   Feb 21, 2015  vs  Nebraska   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .286 
   Mar 06, 2015    NORTHERN IOWA     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 07, 2015    NORTH DAKOTA STATE   *  3  1  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .353 
   Mar 08, 2015    PURDUE   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .368 
   Mar 08, 2015    INDIANA STATE   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .350 
   Mar 10, 2015    ILLINOIS STATE   *  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .409 
   Mar 10, 2015    ILLINOIS STATE     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .435 
   Mar 13, 2015  at  South Carolina   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .440 
   Mar 14, 2015  at  South Carolina   *  3  2  2  4  0  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .464 
   Mar 15, 2015  at  South Carolina   *  1  2  1  2  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .483 
   Mar 17, 2015    WESTERN KENTUCKY   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .452 
   Mar 20, 2015    MISSOURI   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  2  0  0  0  .424 
   Mar 21, 2015    MISSOURI   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .417 
   Mar 22, 2015    MISSOURI   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .410 
   Mar 25, 2015    TENNESSEE TECH   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .381 
   Mar 28, 2015    GEORGIA   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 29, 2015    GEORGIA   *  2  2  1  2  0  0  1  0  0  0  0  1  0  0  0  1  0  0  0  .404 
   Mar 30, 2015    GEORGIA   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .412 
   Apr 02, 2015  at  Auburn   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .407 
   Apr 03, 2015  at  Auburn   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .404 
   Apr 04, 2015  at  Auburn   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .390 
   Apr 08, 2015    EASTERN KENTUCKY-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .397 
   Apr 08, 2015    EASTERN KENTUCKY-2   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .397 
   Apr 10, 2015    LSU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .379 
   Apr 11, 2015    LSU   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .357 
   Apr 12, 2015    LSU   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .370 
   Apr 14, 2015  at  ETSU   *  3  2  2  4  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .382 
   Apr 15, 2015  at  Virginia Tech   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .367 
   Apr 17, 2015  at  Mississippi State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .358 
   Apr 18, 2015  at  Mississippi State   *  1  0  0  1  0  0  0  2  0  0  0  1  0  0  0  0  0  0  0  .354 
   Apr 19, 2015  at  Mississippi State   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .341 
   Apr 23, 2015  at  Alabama   *  2  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .345 
   Apr 24, 2015  at  Alabama   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .344 
   Apr 25, 2015  at  Alabama   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .340 
   May 01, 2015    KENTUCKY   *  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .330 
   May 02, 2015    KENTUCKY   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .330 
   May 03, 2015    KENTUCKY   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .327 
   May 06, 2015  vs  Kentucky   *  3  0  1  0  0  1  0  1  0  0  0  0  0  0  0  1  0  0  0  .327 
   May 07, 2015  at  LSU   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .315 
   May 09, 2015  at  Auburn   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .306 
   May 15, 2015    LONGWOOD   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .301 
   May 17, 2015    UTAH     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .307 
   May 21, 2015    FLORIDA STATE   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .316 
   May 22, 2015    FLORIDA STATE   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .317 
   May 28, 2015  vs  Florida   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .311 
   Totals      50  122  30  38  30  3  1  9  25  0  0  0  5  1  0  0  41  1  13  0  .311 

#17 Gretchen Aucoin - 28 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 06, 2015  vs  Dayton   *  5.0  2  0  0  1  4  0  0  0  0  0  0  0  9-0  1-0  0  0.00  84 
   Feb 07, 2015  at  Kennesaw     3.1  2  0  0  0  6  0  0  0  3  0  0  0  13-5  2-0  0  0.00  42 
   Feb 13, 2015  vs  Fordham     4.0  1  0  0  3  4  0  0  0  0  0  0  0  5-0  3-0  0  0.00  64 
   Feb 14, 2015  at  USF   *  7.0  5  1  1  2  10  0  0  0  0  0  0  0  9-1  4-0  0  0.36  102 
   Feb 15, 2015  vs  St. John's   *  4.1  2  1  1  2  7  1  0  0  0  0  0  0  9-1  5-0  0  0.59  77 
   Feb 19, 2015  vs  Notre Dame   *  1.2  2  1  1  3  0  0  0  0  0  0  0  0  8-4  5-0  0  0.83  31 
   Feb 20, 2015  vs  California   *  6.0  4  1  1  2  3  2  0  0  2  0  1  0  0-1  5-1  0  0.89  91 
   Feb 21, 2015  vs  Nebraska   *  3.0  5  3  3  0  1  0  0  1  0  0  0  0  2-5  5-2  0  1.43  44 
   Mar 07, 2015    NORTH DAKOTA STATE   *  3.2  2  2  2  2  4  0  0  1  1  0  0  0  14-3  6-2  0  1.66  53 
   Mar 08, 2015    PURDUE   *  3.1  0  0  0  2  6  0  0  0  0  0  0  0  8-0  7-2  0  1.52  54 
   Mar 08, 2015    INDIANA STATE   *  1.0  0  0  0  2  3  0  0  0  0  0  0  0  12-0  7-2  0  1.49  32 
   Mar 10, 2015    ILLINOIS STATE   *  1.0  0  2  2  4  2  0  0  0  0  0  0  0  19-3  7-2  0  1.78  35 
   Mar 14, 2015  at  South Carolina   *  1.1  5  5  5  2  1  3  0  0  1  0  0  0  6-7  7-2  0  2.51  42 
   Mar 17, 2015    WESTERN KENTUCKY     2.0  0  0  0  1  1  0  0  0  0  0  0  0  0-2  7-2  0  2.40  29 
   Mar 21, 2015    MISSOURI   *  6.0  5  5  4  3  4  1  0  0  3  0  1  0  8-9  7-2  0  2.66  106 
   Mar 22, 2015    MISSOURI   *  4.1  6  6  6  4  5  1  0  2  1  0  1  0  10-7  8-2  0  3.19  101 
   Mar 25, 2015    TENNESSEE TECH   *  1.2  2  1  1  2  1  1  0  0  1  0  0  0  6-1  8-2  0  3.22  39 
   Mar 29, 2015    GEORGIA   *  5.0  2  2  2  3  2  0  1  1  0  0  0  0  6-2  9-2  0  3.19  79 
   Apr 03, 2015  at  Auburn   *  2.0  4  3  3  2  0  1  0  1  0  0  0  0  8-6  9-2  0  3.41  43 
   Apr 04, 2015  at  Auburn   *  1.1  5  3  3  0  0  1  0  0  0  0  0  0  9-12  9-2  0  3.66  25 
   Apr 08, 2015    EASTERN KENTUCKY-2   *  2.0  2  2  1  1  2  0  0  0  0  0  1  0  7-4  9-2  0  3.65  40 
   Apr 10, 2015    LSU     4.2  1  0  0  3  2  0  0  0  0  0  0  0  1-5  9-2  0  3.42  67 
   Apr 11, 2015    LSU     4.0  2  3  1  3  2  0  0  0  0  0  1  0  4-7  9-2  0  3.33  75 
   Apr 19, 2015  at  Mississippi State     1.0  2  3  3  1  2  1  0  1  0  0  1  0  16-8  9-2  0  3.56  31 
   May 03, 2015    KENTUCKY     0.0  0  0  0  1  0  0  0  0  0  0  0  0  4-1  9-2  0  3.56  4 
   May 06, 2015  vs  Kentucky     1.0  2  1  0  0  1  0  0  0  0  0  0  0  5-4  9-2  0  3.51  16 
   May 07, 2015  at  LSU   *  1.1  2  2  2  3  0  1  0  0  1  0  0  0  7-5  9-2  0  3.63  31 
   May 22, 2015    FLORIDA STATE     2.2  3  1  1  0  2  0  0  0  1  0  0  0  1-6  9-2  0  3.60  46 
   Totals      19  83.2  68  48  43  52  75  13  1  7  14  0  6  0  206-109  9-2  0  3.60  -