#42 Rainey Gaffin - 62 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2015  vs  Ohio   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  1  0  .250 
   Feb 06, 2015  vs  Dayton   *  4  1  2  5  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .375 
   Feb 07, 2015  at  Kennesaw   *  3  3  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .455 
   Feb 08, 2015  vs  Northern Kentucky   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  4  0  .429 
   Feb 13, 2015  vs  Fordham   *  4  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  .444 
   Feb 13, 2015  vs  Florida Gulf Coast   *  4  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .455 
   Feb 14, 2015  at  USF   *  3  2  1  2  0  0  1  1  0  0  0  0  0  0  0  1  1  0  0  .440 
   Feb 14, 2015  vs  Detroit   *  1  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .423 
   Feb 15, 2015  vs  St. John's   *  2  3  1  0  0  0  0  1  0  1  0  1  0  0  0  0  2  0  0  .429 
   Feb 19, 2015  vs  Notre Dame   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .419 
   Feb 19, 2015  vs  Florida State   *  2  2  1  0  0  0  0  2  0  1  0  0  0  0  0  0  2  0  0  .424 
   Feb 20, 2015  vs  California   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .405 
   Feb 21, 2015  vs  Utah   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .375 
   Feb 21, 2015  vs  Nebraska   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .364 
   Mar 06, 2015    NORTHERN IOWA   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .362 
   Mar 07, 2015    INDIANA STATE   *  3  1  1  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .360 
   Mar 08, 2015    PURDUE   *  2  1  1  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .365 
   Mar 08, 2015    INDIANA STATE   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .364 
   Mar 10, 2015    ILLINOIS STATE   *  2  2  1  0  0  0  0  2  0  1  0  0  0  0  0  1  0  0  0  .368 
   Mar 10, 2015    ILLINOIS STATE   *  2  0  1  0  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .373 
   Mar 13, 2015  at  South Carolina   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .361 
   Mar 14, 2015  at  South Carolina   *  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .359 
   Mar 15, 2015  at  South Carolina   *  3  0  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .358 
   Mar 17, 2015    WESTERN KENTUCKY   *  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  0  .362 
   Mar 20, 2015    MISSOURI   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .356 
   Mar 21, 2015    MISSOURI   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .342 
   Mar 22, 2015    MISSOURI   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .338 
   Mar 24, 2015    ETSU   *  2  1  1  2  0  0  1  1  0  1  0  0  0  0  0  0  1  0  0  .341 
   Mar 25, 2015    TENNESSEE TECH   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .341 
   Mar 28, 2015    GEORGIA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .330 
   Mar 29, 2015    GEORGIA   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .330 
   Mar 30, 2015    GEORGIA   *  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .347 
   Apr 02, 2015  at  Auburn   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  0  .337 
   Apr 03, 2015  at  Auburn   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .327 
   Apr 04, 2015  at  Auburn   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .324 
   Apr 08, 2015    EASTERN KENTUCKY-1   *  2  0  1  2  1  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .327 
   Apr 08, 2015    EASTERN KENTUCKY-2   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .324 
   Apr 10, 2015    LSU   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .325 
   Apr 12, 2015    LSU   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .319 
   Apr 14, 2015  at  ETSU   *  2  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  4  0  0  .322 
   Apr 15, 2015  at  Virginia Tech   *  1  1  1  0  1  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .328 
   Apr 17, 2015  at  Mississippi State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .325 
   Apr 18, 2015  at  Mississippi State   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .331 
   Apr 19, 2015  at  Mississippi State   *  4  1  2  1  1  0  0  0  0  1  0  0  0  0  0  1  0  1  0  .336 
   Apr 23, 2015  at  Alabama   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .338 
   Apr 24, 2015  at  Alabama   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .328 
   Apr 25, 2015  at  Alabama   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .326 
   May 01, 2015    KENTUCKY   *  3  1  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .333 
   May 02, 2015    KENTUCKY   *  3  0  2  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .340 
   May 03, 2015    KENTUCKY   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .347 
   May 06, 2015  vs  Kentucky   *  2  0  0  0  0  0  0  1  0  1  0  1  0  0  0  2  2  2  0  .342 
   May 07, 2015  at  LSU   *  3  1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .342 
   May 08, 2015  vs  Florida   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .333 
   May 09, 2015  at  Auburn   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .325 
   May 15, 2015    LONGWOOD   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .327 
   May 16, 2015    UTAH   *  2  1  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .323 
   May 17, 2015    UTAH   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .324 
   May 21, 2015    FLORIDA STATE   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .318 
   May 22, 2015    FLORIDA STATE   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .318 
   May 22, 2015    FLORIDA STATE   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .318 
   May 28, 2015  vs  Florida   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .315 
   May 30, 2015  vs  Auburn   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .315 
   Totals      62  184  46  58  28  16  2  5  24  0  11  1  13  1  0  0  26  40  28  2  .315 

#42 Rainey Gaffin - 40 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 06, 2015  vs  Ohio     3.0  2  0  0  1  5  0  0  0  0  0  0  0  5-0  0-0  0  0.00  58 
   Feb 08, 2015  vs  Northern Kentucky   *  5.0  4  2  2  1  4  1  0  0  0  0  1  0  15-2  1-0  0  1.75  65 
   Feb 13, 2015  vs  Fordham   *  3.0  3  0  0  0  2  0  0  0  1  0  0  0  5-0  1-0  0  1.27  44 
   Feb 15, 2015  vs  St. John's     1.2  0  0  0  0  4  0  0  0  0  0  0  0  9-1  1-0  0  1.11  20 
   Feb 19, 2015  vs  Notre Dame     5.1  6  3  3  1  5  1  0  0  1  0  1  0  8-4  2-0  0  1.94  81 
   Feb 20, 2015  vs  California     1.0  0  0  0  0  0  0  0  0  0  0  0  0  0-1  2-0  0  1.84  9 
   Feb 21, 2015  vs  Utah     3.2  1  0  0  1  2  0  0  0  0  0  0  0  3-4  2-0  0  1.54  39 
   Feb 21, 2015  vs  Nebraska     1.0  3  1  1  1  1  0  0  1  1  0  0  0  2-5  2-0  0  1.77  36 
   Mar 06, 2015    NORTHERN IOWA     3.2  6  3  1  1  4  2  0  0  0  0  0  0  5-4  2-0  0  1.79  68 
   Mar 08, 2015    PURDUE     1.2  1  0  0  0  1  0  0  0  0  0  0  0  8-0  2-0  1  1.69  20 
   Mar 10, 2015    ILLINOIS STATE     2.0  2  0  0  0  2  1  0  0  0  0  0  0  19-3  3-0  1  1.58  42 
   Mar 14, 2015  at  South Carolina     7.0  5  2  2  5  11  1  0  0  0  0  0  1  6-7  3-1  1  1.66  117 
   Mar 15, 2015  at  South Carolina     1.0  0  0  0  0  3  0  0  0  1  0  0  0  9-1  3-1  1  1.62  12 
   Mar 17, 2015    WESTERN KENTUCKY     2.1  0  0  0  0  2  0  0  0  0  0  0  0  0-2  3-1  1  1.52  32 
   Mar 20, 2015    MISSOURI     2.0  2  1  1  1  3  0  0  1  0  0  0  0  12-4  3-1  1  1.62  35 
   Mar 25, 2015    TENNESSEE TECH     2.2  1  0  0  0  3  0  0  0  0  0  0  0  6-1  3-1  1  1.52  24 
   Mar 29, 2015    GEORGIA     2.0  1  0  0  0  3  0  0  0  1  0  0  0  6-2  3-1  1  1.46  36 
   Mar 30, 2015    GEORGIA     3.2  0  0  0  0  6  0  0  0  1  0  0  0  1-0  4-1  1  1.35  37 
   Apr 03, 2015  at  Auburn     5.0  3  3  2  3  7  0  0  0  2  0  1  0  8-6  5-1  1  1.48  95 
   Apr 04, 2015  at  Auburn     2.0  3  3  3  1  1  1  0  1  0  0  2  0  9-12  5-2  1  1.79  35 
   Apr 08, 2015    EASTERN KENTUCKY-1     1.2  2  0  0  0  4  0  0  0  0  0  0  0  7-2  5-2  1  1.74  37 
   Apr 08, 2015    EASTERN KENTUCKY-2     3.1  2  2  0  1  6  0  0  1  0  0  0  0  7-4  6-2  1  1.65  45 
   Apr 12, 2015    LSU   *  7.0  8  5  5  4  6  2  0  2  1  0  0  0  8-5  7-2  1  1.98  129 
   Apr 15, 2015  at  Virginia Tech   *  6.0  7  4  2  2  1  2  0  1  0  0  0  0  13-4  8-2  1  2.01  80 
   Apr 17, 2015  at  Mississippi State   *  6.0  12  3  3  3  2  2  0  0  0  0  0  1  4-3  9-2  1  2.12  108 
   Apr 19, 2015  at  Mississippi State   *  1.0  4  2  2  0  0  0  0  1  0  0  0  0  16-8  9-2  1  2.26  22 
   Apr 23, 2015  at  Alabama     0.0  1  0  0  1  0  0  0  0  1  0  0  0  3-2  9-2  1  2.26  17 
   Apr 25, 2015  at  Alabama     1.1  5  3  3  1  1  1  0  0  1  0  0  0  3-10  9-2  1  2.47  34 
   May 01, 2015    KENTUCKY   *  7.0  5  1  1  0  7  4  0  0  0  0  2  0  7-1  10-2  1  2.36  113 
   May 02, 2015    KENTUCKY     1.0  3  1  1  0  1  0  0  0  0  0  0  0  6-5  11-2  1  2.41  20 
   May 03, 2015    KENTUCKY     2.0  1  0  0  1  1  0  0  0  0  0  0  0  4-1  12-2  1  2.36  30 
   May 06, 2015  vs  Kentucky   *  4.1  5  3  2  1  0  2  0  0  2  0  0  0  5-4  13-2  1  2.40  79 
   May 07, 2015  at  LSU     2.1  1  0  0  2  3  0  0  0  0  0  0  0  7-5  14-2  1  2.34  33 
   May 08, 2015  vs  Florida     1.0  0  0  0  0  0  0  0  0  0  0  0  0  2-1  14-2  2  2.32  13 
   May 09, 2015  at  Auburn   *  3.0  3  4  3  3  2  2  0  0  2  0  0  0  5-6  14-3  2  2.45  61 
   May 16, 2015    UTAH   *  3.1  2  1  0  1  3  1  0  0  0  0  1  0  9-1  15-3  2  2.38  61 
   May 17, 2015    UTAH     3.0  0  0  0  0  6  0  0  0  0  0  0  0  3-1  15-3  3  2.31  41 
   May 21, 2015    FLORIDA STATE     2.2  0  0  0  0  3  0  0  0  0  0  0  0  3-2  16-3  3  2.26  33 
   May 22, 2015    FLORIDA STATE   *  7.0  5  1  1  2  4  0  0  0  2  0  0  0  2-1  17-3  3  2.19  104 
   May 28, 2015  vs  Florida   *  4.0  5  5  1  1  2  0  0  1  1  0  4  0  2-7  17-4  3  2.17  105 
   Totals      12  125.2  114  53  39  39  121  23  0  9  18  0  12  2  252-132  17-4  3  2.17  -