Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Chattanooga | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 30 | vs Houston | 5 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 30 | at Marquette | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/5/08 | vs IOWA | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/6/08 | vs Virginia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | GARDNER-WEBB | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | ILLINOIS | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | DAYTON | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 36 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 19 | MISSISSIPPI STATE | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | ALABAMA | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 3 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 26 | at LSU | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | at Georgia | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 01 | KENTUCKY | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 1 | 18 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 03 | AUBURN | 3 | 1 | 0 | 1 | 1.000 | 2 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 08 | LOUISVILLE | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | at South Carolina | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at Florida | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | at ETSU | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | OLE MISS | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | ARKANSAS | 4 | 1 | 0 | 1 | 1.000 | 5 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 24 | at Alabama | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at Mississippi State | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | GEORGIA | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | LSU | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 07 | at Arkansas | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 09 | at Ole Miss | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 14 | FLORIDA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 16 | SOUTH CAROLINA | 5 | 1 | 0 | 2 | .500 | 5 | 3 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11-23-08 | at Auburn | 5 | 0 | 0 | 2 | .000 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 28 | at Kentucky | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Dec 05 | at Clemson | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 112 | 7 | 0 | 17 | .412 | 88 | 21 | 36 | 16 | 511 | 0 | 0 | 0 | 0.0 | 2 | 28.0 |
Sets played: 112 Kills per set: 0.06 Assists per set: 0.79 Service aces per set: 0.19 Digs per set: 4.56 Points per set: 0.25 |