Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/6/08 | vs Virginia | *5 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5.0 | 0 | 5.5 |
9/6/08 | at Denver | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
Sep 12 | GARDNER-WEBB | *3 | 7 | 0 | 11 | .636 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
Sep 12 | ILLINOIS | *5 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4.0 | 0 | 7.0 |
Sep 14 | DAYTON | *5 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 6.0 | 0 | 9.5 |
Sep 19 | MISSISSIPPI STATE | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
Sep 21 | ALABAMA | *4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 6.0 | 0 | 8.5 |
Sep 26 | at LSU | *4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
Sep 28 | at Georgia | *3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Oct 01 | KENTUCKY | *4 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
Oct 08 | LOUISVILLE | *4 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 7.0 | 0 | 11.0 |
Oct 10 | at South Carolina | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Oct 12 | at Florida | *3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
Oct 17 | OLE MISS | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
Oct 19 | ARKANSAS | *4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 24 | at Alabama | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Oct 26 | at Mississippi State | *3 | 2 | 0 | 4 | .500 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Oct 31 | GEORGIA | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
Nov 02 | LSU | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Nov 07 | at Arkansas | *3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
Nov 09 | at Ole Miss | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
Nov 14 | FLORIDA | *3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 6.0 | 0 | 7.0 |
Nov 16 | SOUTH CAROLINA | *5 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 1 | 8.0 | 0 | 8.0 |
11-23-08 | at Auburn | *5 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5.0 | 0 | 2.5 |
Nov 28 | at Kentucky | *5 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Dec 05 | at Clemson | *5 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 8.0 |
Totals | 97 | 89 | 34 | 240 | .229 | 9 | 0 | 1 | 2 | 39 | 11 | 106 | 18 | 117.0 | 0 | 153.0 |
Sets played: 97 Kills per set: 0.92 Assists per set: 0.09 Digs per set: 0.40 Blocks per set: 1.21 Points per set: 1.58 |