Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | TENNESSEE TECH | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Aug 29 | WESTERN KENTUCKY | 5 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 30 | LIPSCOMB | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 04 | vs Michigan | *4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 05 | vs Notre Dame | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 06 | at Xavier | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 11 | at North Carolina | *5 | 7 | 2 | 22 | .227 | 1 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 12 | vs Colorado State | *4 | 14 | 7 | 46 | .152 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 12 | vs MARSHALL | *3 | 9 | 2 | 26 | .269 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 18 | at LSU | *5 | 13 | 6 | 38 | .184 | 0 | 0 | 1 | 0 | 5 | 0 | 7 | 1 | 7.0 | 0 | 16.5 |
Sep 25 | ARKANSAS | *3 | 5 | 1 | 15 | .267 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
Sep 27 | OLE MISS | *3 | 7 | 0 | 12 | .583 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 30 | at LOUISVILLE | *5 | 20 | 6 | 48 | .292 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Oct 2 | at South Carolina | *4 | 12 | 4 | 30 | .267 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
Oct 04 | at Florida | *3 | 6 | 3 | 17 | .176 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
Oct 09 | GEORGIA | *3 | 11 | 0 | 18 | .611 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Oct 11 | AUBURN | *3 | 12 | 2 | 26 | .385 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 16 | at Alabama | *4 | 13 | 3 | 40 | .250 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 18 | at Mississippi State | *3 | 5 | 3 | 12 | .167 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Oct. 21 2009 | at Kentucky | *4 | 14 | 1 | 40 | .325 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Oct 26 | LSU | *4 | 16 | 3 | 33 | .394 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 1 | 18.0 |
Oct 30 | at Ole Miss | 4 | 17 | 4 | 38 | .342 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
Nov 1 | at Arkansas | 5 | 20 | 7 | 48 | .271 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2.0 | 0 | 21.0 |
Nov 06 | MISSISSIPPI STATE | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 08 | ALABAMA | 3 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2.0 | 0 | 9.5 |
Nov 13 | at Auburn | *5 | 15 | 7 | 37 | .216 | 1 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
Nov 15 | at Georgia | *5 | 12 | 8 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
Nov 20 | FLORIDA | *4 | 12 | 7 | 36 | .139 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Nov 22 | SOUTH CAROLINA | *3 | 19 | 2 | 30 | .567 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 7.0 | 0 | 23.5 |
Nov 25 | KENTUCKY | *5 | 23 | 4 | 45 | .422 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
Dec 04 | DUKE | *4 | 18 | 6 | 47 | .255 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 19.5 |
Dec 05 | MINNESOTA | *3 | 7 | 5 | 25 | .080 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Totals | 121 | 353 | 122 | 919 | .251 | 6 | 10 | 31 | 3 | 97 | 5 | 65 | 14 | 70.0 | 1 | 400.5 |
Sets played: 121 Kills per set: 2.92 Assists per set: 0.05 Service aces per set: 0.08 Digs per set: 0.80 Blocks per set: 0.58 |