Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | TENNESSEE TECH | *3 | 0 | 0 | 2 | .000 | 28 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 29 | WESTERN KENTUCKY | *5 | 0 | 0 | 1 | .000 | 31 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Aug 30 | LIPSCOMB | *3 | 0 | 0 | 0 | .000 | 16 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
Sep 04 | vs Michigan | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | vs Notre Dame | *3 | 1 | 0 | 1 | 1.000 | 13 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 06 | at Xavier | *3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 11 | at North Carolina | *5 | 1 | 0 | 2 | .500 | 28 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
Sep 12 | vs Colorado State | *4 | 0 | 0 | 0 | .000 | 24 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
Sep 12 | vs MARSHALL | *3 | 0 | 0 | 0 | .000 | 25 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 18 | at LSU | 5 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
Sep 25 | ARKANSAS | *3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 27 | OLE MISS | *3 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 30 | at LOUISVILLE | *5 | 1 | 1 | 4 | .000 | 34 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
Oct 2 | at South Carolina | *4 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 04 | at Florida | *3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 09 | GEORGIA | *3 | 0 | 0 | 0 | .000 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | AUBURN | *3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | at Alabama | *4 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 5 | 0.0 |
Oct 18 | at Mississippi State | *3 | 1 | 0 | 2 | .500 | 24 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct. 21 2009 | at Kentucky | *4 | 2 | 0 | 3 | .667 | 27 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
Oct 26 | LSU | *4 | 0 | 0 | 0 | .000 | 33 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 30 | at Ole Miss | *4 | 0 | 1 | 2 | -.500 | 22 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 1 | at Arkansas | *5 | 1 | 0 | 1 | 1.000 | 24 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Nov 06 | MISSISSIPPI STATE | *3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | ALABAMA | *3 | 1 | 0 | 1 | 1.000 | 21 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 4 | 3.0 |
Nov 13 | at Auburn | *5 | 1 | 2 | 8 | -.125 | 53 | 1 | 2 | 0 | 19 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Nov 15 | at Georgia | *5 | 0 | 0 | 3 | .000 | 57 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Nov 20 | FLORIDA | *4 | 1 | 0 | 5 | .200 | 46 | 1 | 1 | 0 | 14 | 1 | 1 | 0 | 2.0 | 1 | 3.5 |
Nov 22 | SOUTH CAROLINA | *3 | 1 | 1 | 3 | .000 | 40 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 25 | KENTUCKY | *5 | 2 | 0 | 7 | .286 | 49 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
Dec 04 | DUKE | *4 | 1 | 1 | 9 | .000 | 46 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Dec 05 | MINNESOTA | *3 | 2 | 0 | 7 | .286 | 19 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Totals | 121 | 19 | 6 | 67 | .194 | 842 | 28 | 48 | 0 | 236 | 1 | 7 | 2 | 8.0 | 40 | 51.5 |
Sets played: 121 Kills per set: 0.16 Assists per set: 6.96 Service aces per set: 0.23 Digs per set: 1.95 Blocks per set: 0.07 |