| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Aug 26 | OHIO | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | - | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Aug 27 | VILLANOVA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Aug 27 | MARYLAND | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | - | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 02 | at Illinois | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | - | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 03 | vs Dayton | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | - | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 03 | vs Houston | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | - | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 09 | vs Seton Hall | 3 | 0 | 0 | 2 | .000 | 5 | 2 | 2 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| Sep 10 | vs American | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 10 | at Virginia Tech | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 4 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 16 | GEORGIA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 18 | AUBURN | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 23 | at South Carolina | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | - | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 25 | at Florida | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 5 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 30 | at LSU | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | - | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| Oct 2 | at Arkansas | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Oct 07 | ALABAMA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 09 | OLE MISS | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 4 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Oct 12 | at Kentucky | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | - | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 16 | at Mississippi State | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | - | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Oct 21 | at Auburn | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | - | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Oct 23 | at Georgia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 28 | FLORIDA | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | - | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 10/30/2011 | SOUTH CAROLINA | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Nov 02 | at LOUISVILLE | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Nov 06 | MISSISSIPPI STATE | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | - | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Nov 11 | at Ole Miss | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 5 | - | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Nov 13 | at Alabama | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Nov 18 | ARKANSAS | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Nov 20 | LSU | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Nov 23 | KENTUCKY | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | - | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Dec 01 | DUKE | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | - | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| Dec 02 | OHIO STATE | 5 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Totals | 124 | 1 | 3 | 10 | -.200 | 65 | 21 | 56 | - | 471 | 0 | 0 | 0 | 0.0 | 0 | 22.0 | |
| 
Sets played: 124 Kills per set: 0.01 Assists per set: 0.52 Service aces per set: 0.17 Digs per set: 3.80 Blocks per set: 0.00 Points per set: 0.18  |