| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Aug 26 | OHIO | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Aug 27 | VILLANOVA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Aug 27 | MARYLAND | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 02 | at Illinois | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 03 | vs Dayton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 03 | vs Houston | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 09 | vs Seton Hall | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 10 | vs American | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 10 | at Virginia Tech | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 16 | GEORGIA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 18 | AUBURN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 23 | at South Carolina | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 25 | at Florida | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 30 | at LSU | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Oct 2 | at Arkansas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 07 | ALABAMA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 09 | OLE MISS | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 12 | at Kentucky | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 16 | at Mississippi State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 21 | at Auburn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 23 | at Georgia | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Oct 28 | FLORIDA | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 10/30/2011 | SOUTH CAROLINA | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Nov 02 | at LOUISVILLE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Nov 06 | MISSISSIPPI STATE | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Nov 11 | at Ole Miss | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Nov 13 | at Alabama | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Nov 18 | ARKANSAS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Nov 20 | LSU | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Nov 23 | KENTUCKY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Dec 01 | DUKE | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| Dec 02 | OHIO STATE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Totals | 106 | 0 | 1 | 2 | -.500 | 5 | 12 | 21 | - | 85 | 0 | 0 | 0 | 0.0 | 0 | 12.0 | |
| 
Sets played: 106 Kills per set: 0.00 Assists per set: 0.05 Service aces per set: 0.11 Digs per set: 0.80 Blocks per set: 0.00 Points per set: 0.11  |