# 9 ROBINSON, Kelsey

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  OHIO   *5  27  66  .303  13  0.0  32.0 
Aug 27  VILLANOVA   *3  13  45  .178  4.0  15.5 
Aug 27  MARYLAND   *5  24  69  .261  24  5.0  26.5 
Sep 02  at Illinois   *4  22  10  64  .188  17  4.0  27.0 
Sep 03  vs Dayton   *5  28  74  .297  19  1.0  31.5 
Sep 03  vs Houston   *5  22  10  54  .222  14  1.0  27.0 
Sep 09  vs Seton Hall   *3  11  25  .400  2.0  13.5 
Sep 10  vs American   *3  18  .444  2.0  9.5 
Sep 10  at Virginia Tech   *4  24  44  .409  16  2.0  27.5 
Sep 16  GEORGIA   *3  20  36  .389  0.0  21.0 
Sep 18  AUBURN   *3  10  34  .147  11  1.0  12.5 
Sep 23  at South Carolina   *4  22  47  .319  12  3.0  27.0 
Sep 25  at Florida   *5  17  58  .138  15  1.0  19.5 
Sep 30  at LSU   *4  20  62  .194  10  2.0  22.0 
Oct 2  at Arkansas   *3  11  34  .176  4.0  16.0 
Oct 07  ALABAMA   *3  15  35  .314  13  1.0  16.5 
Oct 09  OLE MISS   *5  20  64  .234  20  3.0  23.5 
Oct 12  at Kentucky   *5  19  73  .151  15  1.0  20.0 
Oct 16  at Mississippi State   *3  13  41  .098  12  2.0  14.0 
Oct 21  at Auburn   *4  10  10  32  .000  10  1.0  12.5 
Oct 23  at Georgia   *4  19  45  .244  18  1.0  20.5 
Oct 28  FLORIDA   *4  10  42  .071  2.0  12.0 
10/30/2011   SOUTH CAROLINA   *3  13  27  .444  10  2.0  15.5 
Nov 02  at LOUISVILLE   *3  17  31  .452  1.0  17.5 
Nov 06  MISSISSIPPI STATE   *4  15  34  .294  1.0  15.5 
Nov 11  at Ole Miss   *5  24  52  .365  13  0.0  25.0 
Nov 13  at Alabama   *3  12  27  .370  12  1.0  14.5 
Nov 18  ARKANSAS   *3  17  32  .375  1.0  18.5 
Nov 20  LSU   *3  16  29  .448  13  1.0  17.5 
Nov 23  KENTUCKY   *4  26  62  .274  13  0.0  26.0 
Dec 01  DUKE   *4  19  53  .302  11  2.0  21.5 
Dec 02  OHIO STATE   *5  17  59  .136  16  2.0  19.5 
Totals 124  561  187  1468  .255  58  44  87  391  12  42  54.0  638.0 

Sets played: 124
Kills per set: 4.52
Assists per set: 0.47
Service aces per set: 0.35
Digs per set: 3.15
Blocks per set: 0.44
Points per set: 5.15