Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Morehead State | *5 | 10 | 8 | 55 | .036 | 0 | 0 | 2 | 2 | 8 | 0 | 5 | 2 | 5.0 | 0 | 12.5 |
Aug 30 | at Cincinnati | *3 | 6 | 4 | 33 | .061 | 0 | 0 | 1 | 1 | 12 | 3 | 1 | 0 | 4.0 | 0 | 9.5 |
Aug 31 | vs Butler | *3 | 10 | 7 | 36 | .083 | 0 | 0 | 3 | 4 | 11 | 0 | 0 | 2 | 0.0 | 0 | 10.0 |
Sep 05 | at Chattanooga | *3 | 12 | 2 | 25 | .400 | 0 | 0 | 1 | 1 | 8 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
Sep 06 | vs UNC Asheville | *4 | 23 | 9 | 66 | .212 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 25.5 |
Sep 07 | vs UT Martin | *4 | 17 | 5 | 43 | .279 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
Sep 07 | vs Charlotte | *3 | 15 | 3 | 25 | .480 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
Sep 12 | AUSTIN PEAY | *3 | 9 | 7 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Sep 13 | WICHITA STATE | *3 | 4 | 5 | 26 | -.038 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 14 | ETSU | *4 | 24 | 6 | 61 | .295 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 2.0 | 0 | 25.5 |
Sep 14 | VCU | *5 | 9 | 8 | 49 | .020 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
Sep 20 | GEORGIA TECH | *3 | 8 | 8 | 27 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Sep 21 | JACKSONVILLE ST | *5 | 9 | 7 | 45 | .044 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 6.0 | 0 | 13.0 |
Sep 21 | COASTAL CAROLINA | *4 | 20 | 6 | 37 | .378 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Sep 29 | SOUTH CAROLINA | *4 | 13 | 8 | 38 | .132 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/25/2013 | at South Carolina | *3 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 27 | at Florida | *3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Nov 01 | AUBURN | *3 | 7 | 7 | 28 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Nov 03 | GEORGIA | *4 | 10 | 7 | 35 | .086 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
Nov 08 | OLE MISS | *4 | 12 | 7 | 37 | .135 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Nov 15 | at Texas A&M | *3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 17 | LSU | *5 | 16 | 13 | 51 | .059 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
Nov 20 | FLORIDA | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 22 | at Auburn | *3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 24 | at Alabama | *3 | 9 | 7 | 30 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 30 | MISSISSIPPI STATE | *4 | 10 | 6 | 41 | .098 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
Totals | 94 | 281 | 152 | 902 | .143 | 3 | 2 | 10 | 18 | 92 | 12 | 46 | 10 | 58.0 | 1 | 318.0 |
Sets played: 94 Kills per set: 2.99 Assists per set: 0.03 Service aces per set: 0.02 Digs per set: 0.98 Blocks per set: 0.62 |