Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Morehead State | 5 | 1 | 0 | 3 | .333 | 25 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
Aug 30 | at Cincinnati | *3 | 0 | 2 | 4 | -.500 | 27 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Butler | *3 | 2 | 0 | 4 | .500 | 37 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Sep 05 | at Chattanooga | *3 | 1 | 1 | 8 | .000 | 33 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 06 | vs UNC Asheville | *4 | 1 | 1 | 11 | .000 | 47 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 07 | vs UT Martin | *4 | 0 | 0 | 4 | .000 | 45 | 2 | 1 | 0 | 11 | 0 | 4 | 2 | 4.0 | 0 | 4.0 |
Sep 07 | vs Charlotte | *3 | 2 | 0 | 4 | .500 | 46 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 12 | AUSTIN PEAY | *3 | 1 | 1 | 4 | .000 | 35 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 13 | WICHITA STATE | *3 | 1 | 0 | 5 | .200 | 23 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
Sep 14 | ETSU | *4 | 2 | 0 | 10 | .200 | 51 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 14 | VCU | *5 | 0 | 0 | 4 | .000 | 46 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Sep 20 | GEORGIA TECH | *3 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | JACKSONVILLE ST | *5 | 0 | 0 | 1 | .000 | 29 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | COASTAL CAROLINA | *4 | 0 | 0 | 0 | .000 | 27 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | SOUTH CAROLINA | *4 | 0 | 0 | 3 | .000 | 42 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Oct 04 | at Georgia | *3 | 0 | 0 | 2 | .000 | 30 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Kentucky | *3 | 1 | 0 | 5 | .200 | 25 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 11 | MISSOURI | *3 | 2 | 1 | 9 | .111 | 20 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 13 | ARKANSAS | *4 | 2 | 1 | 8 | .125 | 40 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
Oct 18 | at Ole Miss | *4 | 1 | 0 | 4 | .250 | 38 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Oct 20 | at Mississippi State | *3 | 0 | 0 | 9 | .000 | 33 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/25/2013 | at South Carolina | *3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
Oct 27 | at Florida | *3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | AUBURN | *3 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Nov 03 | GEORGIA | *4 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 08 | OLE MISS | *3 | 1 | 0 | 2 | .500 | 26 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
Nov 15 | at Texas A&M | *3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 17 | LSU | *5 | 3 | 0 | 9 | .333 | 43 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Nov 20 | FLORIDA | *3 | 2 | 0 | 5 | .400 | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Nov 22 | at Auburn | *3 | 2 | 1 | 5 | .200 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 24 | at Alabama | *3 | 1 | 0 | 3 | .333 | 29 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 2.0 | 1 | 2.0 |
Nov 30 | MISSISSIPPI STATE | *4 | 3 | 1 | 7 | .286 | 42 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Totals | 113 | 30 | 9 | 136 | .154 | 976 | 19 | 21 | 0 | 295 | 0 | 13 | 6 | 13.0 | 26 | 55.5 |
Sets played: 113 Kills per set: 0.27 Assists per set: 8.64 Service aces per set: 0.17 Digs per set: 2.61 Blocks per set: 0.12 |