Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Tennessee Tech | *3 | 16 | 6 | 31 | .323 | 0 | 1 | 2 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
Aug 30 | vs Cleveland State | *4 | 7 | 6 | 33 | .030 | 0 | 0 | 0 | 1 | 8 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
Aug 30 | at Appalachian State | *3 | 8 | 4 | 30 | .133 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 05 | vs Northern Illinois | *3 | 7 | 4 | 28 | .107 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 05 | at Iowa State | *3 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 06 | vs Omaha | *2 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 09 | at Evansville | 4 | 14 | 6 | 39 | .205 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 12 | vs Kennesaw State | *4 | 18 | 7 | 60 | .183 | 2 | 1 | 0 | 2 | 13 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
Sep 12 | vs Loyola Maryland | *4 | 11 | 4 | 29 | .241 | 1 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Sep 13 | at Coastal Carolina | *4 | 14 | 5 | 35 | .257 | 0 | 0 | 2 | 3 | 17 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Sep 18 | AUSTIN PEAY | *3 | 7 | 5 | 21 | .095 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 19 | MEMPHIS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | at Arkansas | 3 | 8 | 0 | 17 | .471 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 28 | at Mizzou | *3 | 6 | 6 | 27 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 03 | TEXAS A&M | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 05 | ALABAMA | 4 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 10 | KENTUCKY | *3 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 12 | LSU | *3 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 17 | at Mississippi St | *5 | 17 | 7 | 50 | .200 | 0 | 0 | 2 | 0 | 9 | 1 | 5 | 0 | 6.0 | 0 | 20.5 |
Oct 19 | at Georgia | *3 | 6 | 5 | 22 | .045 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 29 | at Kentucky | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Nov 02 | FLORIDA | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 07 | MISSOURI | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 14 | at LSU | 4 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Nov 16 | at Texas A&M | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Totals | 77 | 195 | 97 | 603 | .163 | 7 | 3 | 18 | 17 | 117 | 5 | 38 | 1 | 43.0 | 0 | 222.0 |
Sets played: 77 Kills per set: 2.53 Assists per set: 0.09 Service aces per set: 0.04 Digs per set: 1.52 Blocks per set: 0.56 Points per set: 2.88 |