Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Tennessee Tech | *3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Aug 30 | vs Cleveland State | *4 | 2 | 0 | 9 | .222 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 9.0 | 0 | 7.0 |
Aug 30 | at Appalachian State | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Sep 05 | vs Northern Illinois | *3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 05 | at Iowa State | *3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Sep 06 | vs Omaha | *3 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 3.0 |
Sep 09 | at Evansville | *4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 12 | vs Kennesaw State | *4 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
Sep 12 | vs Loyola Maryland | *1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 13 | at Coastal Carolina | *4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 18 | AUSTIN PEAY | *3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 19 | MEMPHIS | *4 | 8 | 2 | 18 | .333 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Sep 20 | MERCER | *5 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 2 | 7.0 |
Sep 20 | MONTANA STATE | *2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 26 | at Arkansas | *2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 28 | at Mizzou | *3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
Oct 03 | TEXAS A&M | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 05 | ALABAMA | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Oct 17 | at Mississippi St | 5 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Oct 19 | at Georgia | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
Oct 29 | at Kentucky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | FLORIDA | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Nov 07 | MISSOURI | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 6.0 |
Nov 09 | at Auburn | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Nov 14 | at LSU | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 16 | at Texas A&M | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Nov 19 | SOUTH CAROLINA | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 26 | ARKANSAS | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Nov 29 | at Alabama | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 86 | 104 | 47 | 282 | .202 | 3 | 0 | 6 | 0 | 10 | 11 | 73 | 6 | 84.0 | 3 | 151.5 |
Sets played: 86 Kills per set: 1.21 Assists per set: 0.03 Digs per set: 0.12 Blocks per set: 0.98 Points per set: 1.76 |