# 4 Lexi Dempsey

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Tennessee Tech   *3  .500  32  0.0  2.0 
Aug 30  vs Cleveland State   *4  .000  37  10  1.0  1.5 
Aug 30  at Appalachian State   *3  .000  30  0.0  0.0 
Sep 05  vs Northern Illinois   *3  .400  31  1.0  2.5 
Sep 05  at Iowa State   *2  .000  1.0  0.5 
Sep 06  vs Omaha   .000  0.0  1.0 
Sep 09  at Evansville   *4  .111  42  3.0  3.5 
Sep 12  vs Kennesaw State   *4  .000  44  13  0.0  0.0 
Sep 12  vs Loyola Maryland   *4  .500  35  1.0  2.5 
Sep 13  at Coastal Carolina   *4  .200  41  0.0  4.0 
Sep 18  AUSTIN PEAY   *3  .000  26  0.0  1.0 
Sep 19  MEMPHIS   *4  10  -.100  37  2.0  4.0 
Sep 20  MERCER   *5  .333  44  15  0.0  2.0 
Sep 20  MONTANA STATE   *3  .000  30  10  3.0  2.0 
Sep 26  at Arkansas   *3  .444  29  0.0  4.0 
Sep 28  at Mizzou   *3  .400  11  1.0  2.5 
Oct 03  TEXAS A&M   *3  .000  12  0.0  0.0 
Oct 05  ALABAMA   *4  .000  25  0.0  0.0 
Oct 10  KENTUCKY   *3  .000  14  0.0  0.0 
Oct 12  LSU   *3  .000  11  0.0  0.0 
Oct 17  at Mississippi St   *5  .000  21  0.0  0.0 
Oct 19  at Georgia   *3  .000  19  1.0  1.5 
Oct 26  OLE MISS   *3  .333  41  4.0  5.0 
Oct 29  at Kentucky   *3  .600  28  0.0  3.0 
Nov 02  FLORIDA   *3  .000  19  0.0  0.0 
Nov 07  MISSOURI   *4  .125  46  1.0  4.5 
Nov 09  at Auburn   *4  .125  36  13  2.0  4.0 
Nov 14  at LSU   *2  .000  0.0  0.0 
Nov 16  at Texas A&M   *2  .333  11  0.0  1.0 
Nov 19  SOUTH CAROLINA   *3  .667  27  12  1.0  4.5 
Nov 26  ARKANSAS   .000  0.0  0.0 
Nov 29  at Alabama   *3  -.167  26  1.0  0.5 
Totals 102  38  11  129  .209  819  12  185  22  23.0  57.0 

Sets played: 102
Kills per set: 0.37
Assists per set: 8.03
Service aces per set: 0.07
Digs per set: 1.81
Blocks per set: 0.23
Points per set: 0.56