Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs Delaware State | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Aug 28 | at Towson | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
Aug 29 | vs Coppin State | 3 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Aug 29 | vs St. Francis | *3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 03 | TTU | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 05 | NORTH FLORIDA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | EASTERN KENTUCKY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | vs Jacksonville | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
Sep 12 | at Col. of Charleston | *4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
Sep 11 | vs Wofford | *2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sep 18 | vs Hampton | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 19 | vs Campbell | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 19 | at NC State | *3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 25 | at Auburn | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
Oct 07 | at LSU | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | SOUTH CAROLINA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | TEXAS A&M | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 06 | at Alabama | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Nov 08 | KENTUCKY | *3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Nov 11 | at South Carolina | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Nov 15 | at Florida | *3 | 13 | 3 | 23 | .435 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Nov 25 | AUBURN | *3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 27 | GEORGIA | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Totals | 57 | 89 | 37 | 215 | .242 | 2 | 0 | 1 | 0 | 29 | 0 | 33 | 9 | 33.0 | 0 | 105.5 |
Sets played: 57 Kills per set: 1.56 Assists per set: 0.04 Digs per set: 0.51 Blocks per set: 0.58 |