#11 Sedona Hansen

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  CINCINNATI   *4  10  .400  39  1.0  4.5 
Aug 27  MIDDLE TENNESSEE   *3  .286  28  14  2.0  5.0 
Sep 02  vs Eastern Michigan   *4  .400  53  17  1.0  4.5 
Sep 02  at Cleveland State   *5  -.286  45  13  1.0  0.5 
Sep 03  at Kent State   *4  .143  47  11  2.0  3.0 
Sep 09  at Western Michigan   *4  .143  56  0.0  3.0 
Sep 10  vs Xavier   *3  .000  32  0.0  2.0 
Sep 16  vs Northern Illinois   *3  .333  31  1.0  2.5 
Sep 17  vs James Madison   *3  .222  40  10  0.0  2.0 
Sep 17  at George Washington   *3  .000  41  1.0  0.5 
Sep 23  MISSISSIPPI STATE   *3  .500  33  10  1.0  1.5 
Sep 25  GEORGIA   *3  .000  35  2.0  2.0 
Sep 28  at South Carolina   *5  .556  52  16  1.0  5.5 
Oct 02  at Florida   *4  .000  46  1.0  1.5 
Oct 05  at Troy   *3  .333  27  1.0  2.5 
Oct 09  at Kentucky   *3  .000  32  0.0  0.0 
Oct 14  OLE MISS   *3  .667  32  12  3.0  5.5 
Oct 16  ARKANSAS   *4  .125  49  13  0.0  2.0 
Oct 23  at Mississippi State   *3  .000  27  3.0  1.5 
Oct 28  at Alabama   *3  .000  33  14  1.0  1.5 
Oct 30  AUBURN   *3  .333  42  1.0  1.5 
Nov 04  MISSOURI   *4  .400  45  13  0.0  3.0 
Nov 06  at Texas A&M   *3  .000  31  10  3.0  1.5 
Nov 11  at Ole Miss   *3  .500  40  11  4.0  4.5 
Nov 13  at Arkansas   *3  .333  31  10  2.0  3.0 
Nov 16  TEXAS A&M   *4  .250  43  20  4.0  3.0 
Nov 20  LSU   *4  .750  51  15  2.0  6.0 
Nov 23  KENTUCKY   *4  .667  42  11  2.0  4.0 
Nov 26  at Missouri   *3  .000  27  11  0.0  1.0 
Totals 101  47  10  142  .261  1130  11  61  298  39  15  40.0  78.5 

Sets played: 101
Kills per set: 0.47
Assists per set: 11.19
Service aces per set: 0.11
Digs per set: 2.95
Blocks per set: 0.40