Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | WESTERN MICHIGAN | *4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Aug 26 | WOFFORD | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Aug 26 | GEORGE WASHINGTON | *3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 01 | vs UTSA | *4 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 1 | 5 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
Sep 02 | vs West Virginia | *3 | 1 | 2 | 6 | -.167 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 02 | at Minnesota | *3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 15 | MARSHALL | *2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 16 | USC UPSTATE | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 16 | FURMAN | *2 | 0 | 2 | 2 | -1.000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | at Arkansas | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 24 | MISSISSIPPI STATE | *2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at Florida | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 1 | at South Carolina | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | AUBURN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | ALABAMA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | at Georgia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | at Kentucky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | at LSU | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 03 | SOUTH CAROLINA | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 05 | FLORIDA | 1 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 09 | at Auburn | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
Nov 17 | OLE MISS | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 19 | GEORGIA | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 24 | LSU | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 56 | 40 | 23 | 165 | .103 | 3 | 3 | 5 | 10 | 43 | 0 | 24 | 2 | 24.0 | 1 | 55.0 |
Sets played: 56 Kills per set: 0.71 Assists per set: 0.05 Service aces per set: 0.05 Digs per set: 0.77 Blocks per set: 0.43 Points per set: 0.98 |